Welcome to Mandi Bhav India. On this page you will find detailed information on today's Red gram/Arhar/Tur(whole) market prices in Umaria district of Madhya Pradesh. Check the latest report on price trends across various markets of Umaria.
| Commodity | Red gram/Arhar/Tur(whole) |
| Average Price | ₹6,203 per quintal |
| Minimum Price | ₹4,400 / quintal |
| Maximum Price | ₹7,000 / quintal |
* This summary is taken from recent prices across markets in Umaria district.
According to latest info, the average price of Red gram/Arhar/Tur(whole) in Umaria district is ₹6,203 /quintal. The minimum price observed was ₹4,400 /quintal and the maximum price peaked at ₹7,000 /quintal. Live prices of Red gram/Arhar/Tur(whole) from established markets of Umaria are listed below.
This data was last updated on 16 October 2026.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 16/10/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹7,000 | ₹7,000 | ₹7,000 |
| 27/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹6,600 | ₹6,600 | ₹6,600 |
| 23/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)FAQ | ₹6,600 | ₹6,600 | ₹6,600 |
| 22/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹6,500 | ₹6,500 | ₹6,500 |
| 21/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹6,015 | ₹6,015 | ₹6,015 |
| 04/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹4,500 | ₹4,500 | ₹4,500 |
| 03/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹4,400 | ₹6,800 | ₹6,800 |
| 01/09/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)FAQ | ₹6,800 | ₹6,800 | ₹6,800 |
| 31/08/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹6,800 | ₹6,800 | ₹6,800 |
| 01/08/2026 | Umaria | Red gram/Arhar/Tur(whole) | Arhar Dal(Tur)Non-FAQ | ₹6,200 | ₹6,200 | ₹6,200 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
Record monthly average (high)
₹7,000/quintal
October 2026
Highest single-day price
₹7,000/quintal
October 2026 · Umariya
Record monthly average (low)
₹5,820/quintal
May 2026
In records going back to 2026, the highest monthly average for Red gram/Arhar/Tur(whole) in Umaria was ₹7,000/quintal in October 2026, while the weakest month on record is May 2026 (₹5,820/quintal).