Ridge Gourd (Torai) Market Price In Tiruchirappalli District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Ridge Gourd (Torai) in Tiruchirappalli district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Tiruchirappalli district.
Summary of Ridge Gourd (Torai) prices in Tiruchirappalli
Commodity | Ridge Gourd (Torai) |
Average Market Price | ₹4,533 / Quintal |
Minimum Market Price | ₹3,600 / Quintal ( KKNagar(Uzhavar Sandhai ) ) |
Maximum Market Price | ₹5,600 / Quintal ( Thuraiyur ) |
According to the latest information, the average price of Ridge Gourd (Torai) in Tiruchirappalli district is ₹4,533 per quintal . Over the past week, the lowest price was in KKNagar(Uzhavar Sandhai ) market at ₹3,600 per quintal , while the highest price was in Thuraiyur market at ₹5,600 per quintal . Ridge Gourd (Torai) prices from 13 markets in Tiruchirappalli district are provided on Mandi Bhav India. This data was last updated on Nov 21, 2024.
Ridge Gourd (Torai) Mandi Prices In Tiruchirappalli District
Commodity | District | Market | Ridge Gourd (Torai) Price | Update |
---|---|---|---|---|
Ridge Gourd (Torai) | Thiruchirappalli | Thuraiyur | 5000 to 5600 Rs/Quintal | 21 Nov 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Lalgudi(Uzhavar Sandhai ) | 5000 to 5000 Rs/Quintal | 21 Nov 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manachanallur(Uzhavar Sandhai ) | 5000 to 5600 Rs/Quintal | 21 Nov 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manapparai(Uzhavar Sandhai ) | 4600 to 5000 Rs/Quintal | 21 Nov 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Musiri(Uzhavar Sandhai ) | 4000 to 4600 Rs/Quintal | 20 Nov 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | 3600 to 4000 Rs/Quintal | 25 Sep 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Lalgudi | 5000 to 5000 Rs/Quintal | 16 Jul 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manachanallur | 4500 to 4500 Rs/Quintal | 16 Jul 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manapparai | 4600 to 4600 Rs/Quintal | 16 Jul 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Thuraiyur | 70 to 80 Rs/Quintal | 18 Jun 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Lalgudi | 80 to 80 Rs/Quintal | 18 Jun 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manachanallur | 70 to 80 Rs/Quintal | 18 Jun 2024 |
Ridge Gourd (Torai) | Thiruchirappalli | Manapparai | 80 to 80 Rs/Quintal | 18 Jun 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market