Sorghum Price Today in Gulbarga District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Sorghum market prices in Gulbarga district of Karnataka state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Karnataka here.
According to latest info, average price of Sorghum in Gulbarga district mandis is ₹2,800 /quintal. In the last week, minimum price was ₹2,800 /quintal in Kalburgi Mandi and maximum price was ₹4,100 /quintal in Kalburgi Mandi. Prices of Sorghum from 21 mandis in Gulbarga district of Karnataka are given on Mandi Bhav India.
This data was last updated on 24 Dec 2025.
Sorghum Price Today in Gulbarga District | All Mandis
| Commodity | District | Mandi | Sorghum Price | Update |
|---|---|---|---|---|
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 2800 to 4100 ₹Quintal | 24 Dec 2025 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 2850 to 4150 ₹Quintal | 15 Apr 2025 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 2150 to 3250 ₹Quintal | 4 Mar 2025 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 2250 to 3150 ₹Quintal | 14 Feb 2025 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 2540 to 3350 ₹Quintal | 5 Feb 2025 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 2601 to 3111 ₹Quintal | 2 Nov 2024 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 4200 to 4200 ₹Quintal | 5 Apr 2024 |
| Sorghum | Gulbarga | Gulbarga (Gulbarga) | 4500 to 6100 ₹Quintal | 28 Dec 2023 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 2500 to 2500 ₹Quintal | 28 Jan 2015 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 1275 to 1950 ₹Quintal | 28 Jan 2015 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 1850 to 3150 ₹Quintal | 28 Jan 2015 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 1000 to 1000 ₹Quintal | 29 Dec 2014 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 1375 to 1885 ₹Quintal | 23 Oct 2013 |
| Sorghum | Kalburgi | Sedam (Sedam) | 2300 to 2300 ₹Quintal | 14 Mar 2012 |
| Sorghum | Kalburgi | Sedam (Sedam) | 1500 to 1800 ₹Quintal | 13 Mar 2012 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 1701 to 2405 ₹Quintal | 10 Feb 2012 |
| Sorghum | Kalburgi | Chittapur (Chittapur) | 3302 to 3311 ₹Quintal | 4 Jan 2012 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 1001 to 1052 ₹Quintal | 12 Nov 2011 |
| Sorghum | Kalburgi | Sedam (Sedam) | 1455 to 1600 ₹Quintal | 12 May 2010 |
| Sorghum | Kalburgi | Kalburgi (Kalburgi) | 540 to 725 ₹Quintal | 23 Apr 2003 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sorghum, Potato, Green Chilli, Brinjal, Bhindi(Ladies Finger), Tomato, Alasande Gram, Onion, Capsicum, Beans, Drumstick, Wheat, Rice, Maize, Bengal Gram(Gram)(Whole), Green Gram (Moong)(Whole), Arhar Dal(Tur Dal), Groundnut, Jowar(Sorghum), Bajra(Pearl Millet/Cumbu), Sesamum(Sesame,Gingelly,Til), Black Gram (Urd Beans)(Whole), Soyabean, Arhar (Tur/Red Gram)(Whole), Paddy(Dhan)(Common), Bengal Gram Dal (Chana Dal), Green Gram Dal (Moong Dal), Cowpea (Lobia/Karamani), sajje, Apple, Chikoos(Sapota), Guava, Pomegranate, Banana, Orange, Water Melon, Papaya, Pineapple, Grapes, Karbuja(Musk Melon), She Buffalo, Sheep, She Goat, Safflower, Gur(Jaggery), Sunflower, Lime, Thogrikai, Red Gram, Arhar(Tur/Red Gram)(Whole), Ladies Finger etc. are sold in Gulbarga District. Through this website you can get latest price updates in Gulbarga District.