Sorghum Price Today in Amravati District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Sorghum market prices in Amravati district of Maharashtra state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Maharashtra here.
According to latest info, average price of Sorghum in Amravati district mandis is ₹1,513 /quintal. In the last week, minimum price was ₹1,350 /quintal in Morshi Mandi and maximum price was ₹1,800 /quintal in Dharni Mandi. Prices of Sorghum from 32 mandis in Amravati district of Maharashtra are given on Mandi Bhav India.
This data was last updated on 24 Dec 2025.
Sorghum Price Today in Amravati District | All Mandis
| Commodity | District | Mandi | Sorghum Price | Update |
|---|---|---|---|---|
| Sorghum | Amarawati | Amravati (Amravati) | 1500 to 1900 ₹Quintal | 24 Dec 2025 |
| Sorghum | Amarawati | Morshi (Morshi) | 1350 to 1425 ₹Quintal | 15 Dec 2025 |
| Sorghum | Amarawati | Dharni (Dharni) | 1700 to 1800 ₹Quintal | 31 Oct 2025 |
| Sorghum | Amarawati | Achalpur (Achalpur) | 1500 to 2000 ₹Quintal | 27 Oct 2025 |
| Sorghum | Amarawati | Anjangaon (Anjangaon) | 1500 to 1900 ₹Quintal | 4 Oct 2025 |
| Sorghum | Amarawati | Warud (Warud) | 2110 to 2110 ₹Quintal | 26 Sep 2025 |
| Sorghum | Amarawati | Chandur Bazar (Chandur Bazar) | 1600 to 2200 ₹Quintal | 21 Jul 2025 |
| Sorghum | Amarawati | Dattapur Dhamangaon (Dattapur Dhamangaon) | 1555 to 1800 ₹Quintal | 5 Jul 2025 |
| Sorghum | Amarawati | Morshi (Morshi) | 1900 to 2050 ₹Quintal | 19 Jun 2025 |
| Sorghum | Amarawati | Warud (Warud) | 2000 to 2000 ₹Quintal | 1 Jun 2025 |
| Sorghum | Amarawati | Amravati (Amravati) | 2000 to 2250 ₹Quintal | 24 May 2025 |
| Sorghum | Amarawati | Warud (Warud) | 2120 to 2120 ₹Quintal | 26 Jan 2025 |
| Sorghum | Amarawati | Amravati (Amravati) | 1700 to 2000 ₹Quintal | 25 Jan 2025 |
| Sorghum | Amarawati | Achalpur (Achalpur) | 1900 to 2020 ₹Quintal | 16 Jan 2025 |
| Sorghum | Amarawati | Anjangaon (Anjangaon) | 1800 to 2060 ₹Quintal | 7 Jan 2025 |
| Sorghum | Amarawati | Chandur Bazar (Chandur Bazar) | 1975 to 1975 ₹Quintal | 6 Jan 2025 |
| Sorghum | Amarawati | Dharni (Dharni) | 2100 to 2200 ₹Quintal | 4 Jan 2025 |
| Sorghum | Amarawati | Warud (Warud) | 1950 to 1950 ₹Quintal | 20 Dec 2024 |
| Sorghum | Amarawati | Daryapur Banosa (Daryapur Banosa) | 1965 to 1965 ₹Quintal | 25 Nov 2024 |
| Sorghum | Amarawati | Chandur Railway (Chandur Railway) | 2025 to 2025 ₹Quintal | 17 Sep 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sorghum, Ajwan, Amla(Nelli Kai), Apple, Arhar (Tur/Red Gram)(Whole), Arhar(Tur/Red Gram)(Whole), Bajra(Pearl Millet/Cumbu), Banana, Beetroot, Bengal Gram(Gram)(Whole), Bhindi(Ladies Finger), Bitter gourd, Black Gram (Urd Beans)(Whole), Black Gram(Urd Beans)(Whole), Brinjal, Bull, Cabbage, Carrot, Castor Seed, Cauliflower, Chikoos(Sapota), Chili Red, Chilly Capsicum, Coriander(Leaves), Corriander seed, Cotton, Cow, Cowpea (Lobia/Karamani), Cucumbar(Kheera), Garlic, Ginger(Dry), Ginger(Green), Goat, Grapes, Green Chilli, Green Gram (Moong)(Whole), Green Gram(Moong)(Whole), Green Peas, Groundnut, Groundnut pods (raw), Guar, Guava, Gur(Jaggery), He Buffalo, Jamun(Narale Hannu), Jowar(Sorghum), Karbuja(Musk Melon), Lentil (Masur)(Whole), Lime, Linseed, Little gourd (Kundru), Maize, Mango, Mango (Raw-Ripe), Mataki, Methi(Leaves), Mousambi(Sweet Lime), Mustard, Niger Seed (Ramtil), Onion, Orange, Ox, Papaya, Peas Wet, Pineapple, Pomegranate, Potato, Pumpkin, Rajgir, Red Gram, Rice, Safflower, Seetapal, Sesamum(Sesame,Gingelly,Til), She Buffalo, She Goat, Sheep, Soyabean, Spinach, Sugarcane, Sunflower, Sunflower Seed, Sunhemp, Tamarind Fruit, Tamarind Seed, Tomato, Turmeric, Water Melon, Wheat etc. are sold in Amravati District. Through this website you can get latest price updates in Amravati District.