On this page you will find today's latest Sorghum price in Shegaon Mandi of Buldhana district, Maharashtra. Check whether Sorghum price in Shegaon was up or down recently with detailed analytics below.
| Commodity | Sorghum |
| Average Price | ₹2,066 per quintal |
| Minimum Price | ₹1,350 / quintal |
| Maximum Price | ₹2,730 / quintal |
| Retail Estimate | ₹13.50–27.30 / kg |
According to latest info, the average price of Sorghum in Shegaon Mandi is ₹2,066 /quintal. The minimum price observed was ₹1,350 /quintal and the maximum price recorded was ₹2,730 /quintal. You can expect a retail price of around ₹13.50 - ₹27.30 per kg in the local market.
This data was last updated on 16 June 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 16/06/2026 | Sorghum | OtherNon-FAQ | ₹2,700 | ₹2,730 | ₹2,715 | ▲ 29.3% |
| 15/06/2026 | Sorghum | OtherNon-FAQ | ₹2,100 | ₹2,100 | ₹2,100 | ▼ 2.3% |
| 10/06/2026 | Sorghum | OtherNon-FAQ | ₹2,150 | ₹2,150 | ₹2,150 | ▼ 4.4% |
| 09/06/2026 | Sorghum | OtherNon-FAQ | ₹1,800 | ₹2,700 | ₹2,250 | ▲ 37.6% |
| 05/06/2026 | Sorghum | OtherNon-FAQ | ₹1,350 | ₹1,950 | ₹1,635 | ▼ 25.7% |
| 04/06/2026 | Sorghum | OtherNon-FAQ | ₹2,200 | ₹2,200 | ₹2,200 | ▼ 4.3% |
| 03/06/2026 | Sorghum | OtherNon-FAQ | ₹2,300 | ₹2,300 | ₹2,300 | ▲ 0.9% |
| 01/06/2026 | Sorghum | OtherNon-FAQ | ₹2,255 | ₹2,300 | ₹2,280 | ▲ 0.4% |
| 29/05/2026 | Sorghum | OtherNon-FAQ | ₹2,105 | ₹2,400 | ₹2,270 | ▲ 26.1% |
| 26/05/2026 | Sorghum | OtherNon-FAQ | ₹1,800 | ₹1,800 | ₹1,800 | ▼ 13.5% |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProNotes*
Visit Mandi Bhav India for prices of other commodities in Shegaon mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
21-year seasonal index (100 = annual average)
Based on 21 years of data, Sorghum prices in Shegaon typically peak in September (about 38% above the annual average) and bottom out in March (roughly 9% below). Historically, selling around September has fetched better rates.
Record monthly average (high)
₹9,500/quintal
September 2015
Highest single-day price
₹9,500/quintal
September 2015 · Shegaon
Record monthly average (low)
₹459/quintal
December 2005
In records going back to 2005, the highest monthly average for Sorghum in Shegaon was ₹9,500/quintal in September 2015, while the weakest month on record is December 2005 (₹459/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2025 | ₹2,041 | ▼ 5.1% |
| July 2024 | ₹2,150 | ▼ 4.5% |
| July 2023 | ₹2,252 | ▲ 59.1% |
| July 2022 | ₹1,415 | ▲ 60.4% |
| July 2021 | ₹882 | ▼ 0.1% |
| July 2020 | ₹883 | ▼ 55.7% |
| July 2019 | ₹1,993 | ▲ 94.4% |
| July 2018 | ₹1,025 | ▼ 29.6% |
| July 2017 | ₹1,456 |
| — |
| July 2013 | ₹1,262 | ▲ 15.6% |
| July 2012 | ₹1,092 | ▲ 5.0% |
| July 2011 | ₹1,040 | ▲ 12.8% |