Soyabean Market Price In Wardha District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of soyabean in Wardha district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Wardha district.
According to the latest information, the average price of soyabean in Wardha district is ₹3,547 per quintal . Over the past week, the lowest price was in Ashti market at ₹2,800 per quintal , while the highest price was in Ashti market at ₹4,280 per quintal . soyabean prices from 18 markets in Wardha district are provided on Mandi Bhav India. This data was last updated on Jul 5, 2025.

Soyabean Mandi Prices In Wardha District
Commodity | District | Market | soyabean Price | Update |
---|---|---|---|---|
soyabean | Wardha | Hinganghat | 3000 to 4355 Rs/Quintal | 5 Jul 2025 |
soyabean | Wardha | Sindi | 3840 to 4315 Rs/Quintal | 4 Jul 2025 |
soyabean | Wardha | Sindi | 3850 to 4250 Rs/Quintal | 4 Jul 2025 |
soyabean | Wardha | Wardha | 3800 to 4100 Rs/Quintal | 2 Jul 2025 |
soyabean | Wardha | Arvi | 3500 to 4210 Rs/Quintal | 2 Jul 2025 |
soyabean | Wardha | Ashti | 2800 to 3200 Rs/Quintal | 20 Jun 2025 |
soyabean | Wardha | Pulgaon | 3435 to 4305 Rs/Quintal | 10 Jun 2025 |
soyabean | Wardha | Samudrapur | 3800 to 4000 Rs/Quintal | 20 May 2025 |
soyabean | Wardha | Ashti | 3900 to 4280 Rs/Quintal | 13 May 2025 |
soyabean | Wardha | Samudrapur | 4892 to 4892 Rs/Quintal | 2 Feb 2025 |
soyabean | Wardha | Wardha | 4892 to 4892 Rs/Quintal | 1 Feb 2025 |
soyabean | Wardha | Arvi | 3100 to 4250 Rs/Quintal | 25 Jan 2025 |
soyabean | Wardha | Hinganghat | 2800 to 4165 Rs/Quintal | 25 Jan 2025 |
soyabean | Wardha | Sindi | 3365 to 4100 Rs/Quintal | 25 Jan 2025 |
soyabean | Wardha | Sindi | 3650 to 4200 Rs/Quintal | 24 Jan 2025 |
soyabean | Wardha | Ashti | 3800 to 4265 Rs/Quintal | 20 Jan 2025 |
soyabean | Wardha | Pulgaon | 3650 to 4145 Rs/Quintal | 14 Jan 2025 |
soyabean | Wardha | Ashti | 3400 to 4180 Rs/Quintal | 6 Jan 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market