Soyabean Price Today in Khanpur Mandi - Latest Rate
On this page you will find today's latest Soyabean price in Khanpur Mandi. Check whether Soyabean price in Khanpur was up or down recently. Khanpur Mandi is located in Jhalawar district of Rajasthan state. According to latest info, today in market: Soyabean (Soyabeen) price is from 3901 /quintal to 5100 /quintal. and Soyabean (Other) price is from 2010 /quintal to 4600 /quintal. This data was updated on 03 Mar 2026.
Soyabean Price Today in Khanpur Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 3-Mar-2026 | Soyabean (Soyabeen) | 3901 ₹/Quintal | 5100 ₹/Quintal |
| 19-Dec-2025 | Soyabean (Other) | 2010 ₹/Quintal | 4600 ₹/Quintal |
Soyabeen Soyabean Price in Khanpur Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 3-Mar-2026 | Soyabean (Soyabeen) | 3901 ₹/Quintal | 5100 ₹/Quintal |
| 2-Mar-2026 | Soyabean (Soyabeen) | 4800 ₹/Quintal | 5349 ₹/Quintal |
| 27-Feb-2026 | Soyabean (Soyabeen) | 2500 ₹/Quintal | 5391 ₹/Quintal |
| 26-Feb-2026 | Soyabean (Soyabeen) | 2500 ₹/Quintal | 5375 ₹/Quintal |
| 25-Feb-2026 | Soyabean (Soyabeen) | 3200 ₹/Quintal | 5371 ₹/Quintal |
| 24-Feb-2026 | Soyabean (Soyabeen) | 2500 ₹/Quintal | 5341 ₹/Quintal |
| 23-Feb-2026 | Soyabean (Soyabeen) | 3200 ₹/Quintal | 5200 ₹/Quintal |
| 21-Feb-2026 | Soyabean (Soyabeen) | 2800 ₹/Quintal | 5319 ₹/Quintal |
| 20-Feb-2026 | Soyabean (Soyabeen) | 2500 ₹/Quintal | 5341 ₹/Quintal |
| 19-Feb-2026 | Soyabean (Soyabeen) | 3100 ₹/Quintal | 5449 ₹/Quintal |
| 18-Feb-2026 | Soyabean (Soyabeen) | 3700 ₹/Quintal | 5425 ₹/Quintal |
| 17-Feb-2026 | Soyabean (Soyabeen) | 3500 ₹/Quintal | 5480 ₹/Quintal |
| 16-Feb-2026 | Soyabean (Soyabeen) | 4000 ₹/Quintal | 5481 ₹/Quintal |
| 14-Feb-2026 | Soyabean (Soyabeen) | 4401 ₹/Quintal | 5499 ₹/Quintal |
| 13-Feb-2026 | Soyabean (Soyabeen) | 4900 ₹/Quintal | 5600 ₹/Quintal |
| 12-Feb-2026 | Soyabean (Soyabeen) | 4800 ₹/Quintal | 5461 ₹/Quintal |
| 11-Feb-2026 | Soyabean (Soyabeen) | 4850 ₹/Quintal | 5401 ₹/Quintal |
| 10-Feb-2026 | Soyabean (Soyabeen) | 4850 ₹/Quintal | 5552 ₹/Quintal |
| 9-Feb-2026 | Soyabean (Soyabeen) | 5000 ₹/Quintal | 5849 ₹/Quintal |
| 7-Feb-2026 | Soyabean (Soyabeen) | 4950 ₹/Quintal | 5902 ₹/Quintal |
| 6-Feb-2026 | Soyabean (Soyabeen) | 5150 ₹/Quintal | 5801 ₹/Quintal |
| 5-Feb-2026 | Soyabean (Soyabeen) | 5050 ₹/Quintal | 5875 ₹/Quintal |
| 4-Feb-2026 | Soyabean (Soyabeen) | 5000 ₹/Quintal | 5825 ₹/Quintal |
| 3-Feb-2026 | Soyabean (Soyabeen) | 5100 ₹/Quintal | 5757 ₹/Quintal |
| 2-Feb-2026 | Soyabean (Soyabeen) | 5000 ₹/Quintal | 5700 ₹/Quintal |
| 31-Jan-2026 | Soyabean (Soyabeen) | 3999 ₹/Quintal | 5671 ₹/Quintal |
| 30-Jan-2026 | Soyabean (Soyabeen) | 4100 ₹/Quintal | 5835 ₹/Quintal |
| 29-Jan-2026 | Soyabean (Soyabeen) | 3200 ₹/Quintal | 5700 ₹/Quintal |
| 28-Jan-2026 | Soyabean (Soyabeen) | 3800 ₹/Quintal | 5645 ₹/Quintal |
| 27-Jan-2026 | Soyabean (Soyabeen) | 4500 ₹/Quintal | 5451 ₹/Quintal |
| 24-Jan-2026 | Soyabean (Soyabeen) | 3500 ₹/Quintal | 5461 ₹/Quintal |
| 23-Jan-2026 | Soyabean (Soyabeen) | 3500 ₹/Quintal | 5375 ₹/Quintal |
| 22-Jan-2026 | Soyabean (Soyabeen) | 3800 ₹/Quintal | 5400 ₹/Quintal |
| 21-Jan-2026 | Soyabean (Soyabeen) | 3500 ₹/Quintal | 5339 ₹/Quintal |
| 20-Jan-2026 | Soyabean (Soyabeen) | 4140 ₹/Quintal | 5351 ₹/Quintal |
| 19-Jan-2026 | Soyabean (Soyabeen) | 4100 ₹/Quintal | 5151 ₹/Quintal |
| 17-Jan-2026 | Soyabean (Soyabeen) | 3800 ₹/Quintal | 5174 ₹/Quintal |
| 16-Jan-2026 | Soyabean (Soyabeen) | 4000 ₹/Quintal | 5111 ₹/Quintal |
| 15-Jan-2026 | Soyabean (Soyabeen) | 4000 ₹/Quintal | 5070 ₹/Quintal |
| 13-Jan-2026 | Soyabean (Soyabeen) | 4500 ₹/Quintal | 5000 ₹/Quintal |
| 12-Jan-2026 | Soyabean (Soyabeen) | 4550 ₹/Quintal | 5062 ₹/Quintal |
| 10-Jan-2026 | Soyabean (Soyabeen) | 4700 ₹/Quintal | 5061 ₹/Quintal |
| 9-Jan-2026 | Soyabean (Soyabeen) | 2000 ₹/Quintal | 5060 ₹/Quintal |
| 8-Jan-2026 | Soyabean (Soyabeen) | 4750 ₹/Quintal | 5074 ₹/Quintal |
| 7-Jan-2026 | Soyabean (Soyabeen) | 4450 ₹/Quintal | 5091 ₹/Quintal |
| 6-Jan-2026 | Soyabean (Soyabeen) | 2000 ₹/Quintal | 5054 ₹/Quintal |
| 5-Jan-2026 | Soyabean (Soyabeen) | 4000 ₹/Quintal | 4977 ₹/Quintal |
| 3-Jan-2026 | Soyabean (Soyabeen) | 4000 ₹/Quintal | 4924 ₹/Quintal |
| 2-Jan-2026 | Soyabean (Soyabeen) | 4050 ₹/Quintal | 4779 ₹/Quintal |
| 1-Jan-2026 | Soyabean (Soyabeen) | 4251 ₹/Quintal | 4863 ₹/Quintal |
| 31-Dec-2025 | Soyabean (Soyabeen) | 3050 ₹/Quintal | 4824 ₹/Quintal |
Other Soyabean Price in Khanpur Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 19-Dec-2025 | Soyabean (Other) | 2010 ₹/Quintal | 4600 ₹/Quintal |
| 15-Dec-2025 | Soyabean (Other) | 3500 ₹/Quintal | 4550 ₹/Quintal |
| 24-Nov-2025 | Soyabean (Other) | 2150 ₹/Quintal | 4684 ₹/Quintal |
| 4-Nov-2025 | Soyabean (Other) | 3850 ₹/Quintal | 4549 ₹/Quintal |
| 3-Nov-2025 | Soyabean (Other) | 3600 ₹/Quintal | 4574 ₹/Quintal |
| 1-Nov-2025 | Soyabean (Other) | 3750 ₹/Quintal | 4525 ₹/Quintal |
| 31-Oct-2025 | Soyabean (Other) | 2001 ₹/Quintal | 4501 ₹/Quintal |
| 30-Oct-2025 | Soyabean (Other) | 2020 ₹/Quintal | 4499 ₹/Quintal |
| 29-Oct-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4505 ₹/Quintal |
| 28-Oct-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4400 ₹/Quintal |
| 27-Oct-2025 | Soyabean (Other) | 2040 ₹/Quintal | 4451 ₹/Quintal |
| 25-Oct-2025 | Soyabean (Other) | 3000 ₹/Quintal | 4521 ₹/Quintal |
| 24-Oct-2025 | Soyabean (Other) | 2525 ₹/Quintal | 4401 ₹/Quintal |
| 23-Oct-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4421 ₹/Quintal |
| 18-Oct-2025 | Soyabean (Other) | 2040 ₹/Quintal | 4551 ₹/Quintal |
| 17-Oct-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4541 ₹/Quintal |
| 16-Oct-2025 | Soyabean (Other) | 2020 ₹/Quintal | 4500 ₹/Quintal |
| 15-Oct-2025 | Soyabean (Other) | 3850 ₹/Quintal | 4419 ₹/Quintal |
| 14-Oct-2025 | Soyabean (Other) | 3999 ₹/Quintal | 4443 ₹/Quintal |
| 13-Oct-2025 | Soyabean (Other) | 3650 ₹/Quintal | 4340 ₹/Quintal |
| 11-Oct-2025 | Soyabean (Other) | 4000 ₹/Quintal | 4400 ₹/Quintal |
| 10-Oct-2025 | Soyabean (Other) | 3900 ₹/Quintal | 4451 ₹/Quintal |
| 9-Oct-2025 | Soyabean (Other) | 3600 ₹/Quintal | 4425 ₹/Quintal |
| 8-Oct-2025 | Soyabean (Other) | 3800 ₹/Quintal | 4400 ₹/Quintal |
| 7-Oct-2025 | Soyabean (Other) | 3550 ₹/Quintal | 4500 ₹/Quintal |
| 6-Oct-2025 | Soyabean (Other) | 3650 ₹/Quintal | 4571 ₹/Quintal |
| 4-Oct-2025 | Soyabean (Other) | 3500 ₹/Quintal | 4601 ₹/Quintal |
| 3-Oct-2025 | Soyabean (Other) | 2575 ₹/Quintal | 4950 ₹/Quintal |
| 2-Oct-2025 | Soyabean (Other) | 3150 ₹/Quintal | 3501 ₹/Quintal |
| 1-Oct-2025 | Soyabean (Other) | 3675 ₹/Quintal | 4475 ₹/Quintal |
| 30-Sep-2025 | Soyabean (Other) | 2110 ₹/Quintal | 4501 ₹/Quintal |
| 29-Sep-2025 | Soyabean (Other) | 2000 ₹/Quintal | 4521 ₹/Quintal |
| 27-Sep-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4452 ₹/Quintal |
| 26-Sep-2025 | Soyabean (Other) | 2002 ₹/Quintal | 4451 ₹/Quintal |
| 25-Sep-2025 | Soyabean (Other) | 2500 ₹/Quintal | 4399 ₹/Quintal |
| 24-Sep-2025 | Soyabean (Other) | 2502 ₹/Quintal | 4351 ₹/Quintal |
| 23-Sep-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4431 ₹/Quintal |
| 22-Sep-2025 | Soyabean (Other) | 2501 ₹/Quintal | 4415 ₹/Quintal |
| 20-Sep-2025 | Soyabean (Other) | 3500 ₹/Quintal | 4467 ₹/Quintal |
| 19-Sep-2025 | Soyabean (Other) | 4000 ₹/Quintal | 4450 ₹/Quintal |
| 18-Sep-2025 | Soyabean (Other) | 2001 ₹/Quintal | 4401 ₹/Quintal |
| 17-Sep-2025 | Soyabean (Other) | 1920 ₹/Quintal | 6700 ₹/Quintal |
| 16-Sep-2025 | Soyabean (Other) | 2000 ₹/Quintal | 4376 ₹/Quintal |
| 15-Sep-2025 | Soyabean (Other) | 4001 ₹/Quintal | 4400 ₹/Quintal |
| 13-Sep-2025 | Soyabean (Other) | 4050 ₹/Quintal | 4425 ₹/Quintal |
| 12-Sep-2025 | Soyabean (Other) | 3900 ₹/Quintal | 4501 ₹/Quintal |
| 11-Sep-2025 | Soyabean (Other) | 4000 ₹/Quintal | 4550 ₹/Quintal |
| 10-Sep-2025 | Soyabean (Other) | 4050 ₹/Quintal | 4500 ₹/Quintal |
| 9-Sep-2025 | Soyabean (Other) | 4000 ₹/Quintal | 4551 ₹/Quintal |
| 8-Sep-2025 | Soyabean (Other) | 4050 ₹/Quintal | 4616 ₹/Quintal |
| 5-Sep-2025 | Soyabean (Other) | 3000 ₹/Quintal | 4600 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 03 Mar 2026, the maximum price of Soyabean in Khanpur Mandi was ₹5100 per quintal.
On 03 Mar 2026, the minimum price of Soyabean in Khanpur Mandi was ₹3901 per quintal.
On 03 Mar 2026, the price of Soyabean in Khanpur Mandi was ₹39.01 - ₹51 per kg.
The average price of Soyabean in Khanpur Mandi is ₹5,100 per quintal.
Khanpur Mandi is located in Jhalawar district of Rajasthan.
The price of 5kg Soyabean in Khanpur Mandi is approx ₹195.05 - ₹255.00.
The price of 10kg Soyabean in Khanpur Mandi is approx ₹390.10 - ₹510.00.
The price of 1 ton Soyabean in Khanpur Mandi is approx ₹39,010 - ₹51,000.