Welcome to Mandi Bhav India. On this page you will find detailed information on today's Sweet Potato market prices in the state of Delhi. Check the latest report on price trends across various districts and individual markets of Delhi.
| Commodity | Sweet Potato |
| Average Price | ₹2,682 per quintal |
| Minimum Price | ₹400 / quintal |
| Maximum Price | ₹4,500 / quintal |
* This summary is taken from recent prices across markets in Delhi.
According to latest info, the average price of Sweet Potato in Delhi is ₹2,682 /quintal. The minimum price observed was ₹400 /quintal and the maximum price peaked at ₹4,500 /quintal. Live prices of Sweet Potato from various districts of Delhi are listed below.
This data was last updated on 17 October 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 17/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹1,000 | ₹2,500 | ₹1,600 |
| 15/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 14/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 13/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 12/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 09/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 07/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 06/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 05/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
| 03/10/2026 | Delhi | Azadpur | Sweet Potato | Sweet PotatoFAQ | ₹2,500 | ₹4,000 | ₹3,050 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
18-year seasonal index (100 = annual average)
18 years of mandi records for Delhi show Sweet Potato prices under pressure in December (up to 32% below average) and climbing to about 34% above average by September. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹4,017/quintal
September 2024
Highest single-day price
₹6,000/quintal
September 2024 · Azadpur
Record monthly average (low)
₹300/quintal
January 2004
In records going back to 2004, the highest monthly average for Sweet Potato in Delhi was ₹4,017/quintal in September 2024, while the weakest month on record is January 2004 (₹300/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2026 | ₹2,918 | ▲ 81.0% |
| October 2025 | ₹1,613 | ▼ 43.5% |
| October 2024 | ₹2,854 | ▲ 22.9% |
| October 2023 | ₹2,322 | ▲ 7.8% |
| October 2022 | ₹2,154 | — |
| October 2020 | ₹2,273 | ▲ 15.7% |
| October 2019 | ₹1,965 | ▲ 90.5% |
| October 2018 | ₹1,032 | ▼ 4.6% |
| October 2017 | ₹1,081 |
Based on the latest reporting in the last 7 days (₹/quintal)
| ▼ 9.7% |
| October 2016 | ₹1,197 | ▲ 18.5% |
| October 2015 | ₹1,011 | ▼ 16.3% |
| October 2014 | ₹1,208 | — |