Sweet Potato Price Today in Dharmapuri District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Sweet Potato market prices in Dharmapuri district of Tamil Nadu state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Tamil Nadu here.
Sweet Potato Market Price Summary in Dharmapuri
| Commodity | |
| Average Price | ₹2,800 Quintal |
| Minimum Price | ₹2,400 Quintal ( Dharmapuri(Uzhavar Sandhai ) ) |
| Maximum Price | ₹4,000 Quintal ( Harur(Uzhavar Sandhai ) ) |
According to latest info, average price of Sweet Potato in Dharmapuri district mandis is ₹2,800 /quintal. In the last week, minimum price was ₹2,400 /quintal in Dharmapuri(Uzhavar Sandhai ) Mandi and maximum price was ₹4,000 /quintal in Harur(Uzhavar Sandhai ) Mandi. Prices of Sweet Potato from 9 mandis in Dharmapuri district of Tamil Nadu are given on Mandi Bhav India.
This data was last updated on 07 Feb 2026.
Sweet Potato Price Today in Dharmapuri District | All Mandis
| Commodity | District | Mandi | Sweet Potato Price | Update |
|---|---|---|---|---|
| Sweet Potato | Dharmapuri | Pennagaram(Uzhavar Sandhai ) (Pennagaram(Uzhavar Sandhai )) | 2800 to 3000 ₹Quintal | 7 Feb 2026 |
| Sweet Potato | Dharmapuri | Harur(Uzhavar Sandhai ) (Harur(Uzhavar Sandhai )) | 3500 to 4000 ₹Quintal | 7 Feb 2026 |
| Sweet Potato | Dharmapuri | Dharmapuri(Uzhavar Sandhai ) (Dharmapuri(Uzhavar Sandhai )) | 2400 to 2600 ₹Quintal | 7 Feb 2026 |
| Sweet Potato | Dharmapuri | AJattihalli(Uzhavar Sandhai ) (AJattihalli(Uzhavar Sandhai )) | 2500 to 3000 ₹Quintal | 7 Feb 2026 |
| Sweet Potato | Dharmapuri | Palacode(Uzhavar Sandhai ) (Palacode(Uzhavar Sandhai )) | 2800 to 3000 ₹Quintal | 7 Feb 2026 |
| Sweet Potato | Dharmapuri | Palakode (Palakode) | 2700 to 3000 ₹Quintal | 15 Jul 2024 |
| Sweet Potato | Dharmapuri | Arur (Arur) | 40 to 50 ₹Quintal | 22 Jun 2024 |
| Sweet Potato | Dharmapuri | Palakode (Palakode) | 25 to 30 ₹Quintal | 18 Jun 2024 |
| Sweet Potato | Dharmapuri | Arur (Arur) | 48 to 50 ₹Quintal | 18 Jun 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market