Sweet Pumpkin Price Today in Baghapurana Mandi - Latest Rate
On this page you will find today's latest Sweet Pumpkin price in Baghapurana Mandi. Check whether Sweet Pumpkin price in Baghapurana was up or down recently. Baghapurana Mandi is located in Moga district of Punjab state. According to latest info, today in market: Sweet Pumpkin (Sweet Pumpkin) price is from 1200 /quintal to 1700 /quintal. and Sweet Pumpkin (Other) price is from 1000 /quintal to 1500 /quintal. This data was updated on 12 Feb 2026.
Sweet Pumpkin Price Today in Baghapurana Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 12-Feb-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1700 ₹/Quintal |
| 9-Jan-2026 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
Sweet Pumpkin Sweet Pumpkin Price in Baghapurana Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 12-Feb-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1700 ₹/Quintal |
| 9-Feb-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 3-Feb-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 26-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1700 ₹/Quintal |
| 24-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 21-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 20-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 15-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 13-Jan-2026 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 4-Aug-2025 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 2-Aug-2025 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 1-Aug-2025 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 30-Jun-2025 | Sweet Pumpkin (Sweet Pumpkin) | 600 ₹/Quintal | 800 ₹/Quintal |
| 28-Jun-2025 | Sweet Pumpkin (Sweet Pumpkin) | 600 ₹/Quintal | 800 ₹/Quintal |
| 2-Jun-2025 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 23-May-2025 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 13-Nov-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 19-Oct-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1700 ₹/Quintal |
| 20-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 19-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 18-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 17-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 16-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 14-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 11-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1200 ₹/Quintal | 1600 ₹/Quintal |
| 10-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1300 ₹/Quintal |
| 9-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 7-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 6-Sep-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 31-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1300 ₹/Quintal |
| 27-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 26-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 12-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 10-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 9-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1300 ₹/Quintal |
| 5-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 3-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 2-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 1-Aug-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1100 ₹/Quintal |
| 30-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 26-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1300 ₹/Quintal |
| 25-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 24-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 23-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 22-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 19-Jul-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1200 ₹/Quintal |
| 19-Jun-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 18-Jun-2024 | Sweet Pumpkin (Sweet Pumpkin) | 900 ₹/Quintal | 1100 ₹/Quintal |
| 17-Jun-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 10-Jun-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 28-May-2024 | Sweet Pumpkin (Sweet Pumpkin) | 800 ₹/Quintal | 1000 ₹/Quintal |
Other Sweet Pumpkin Price in Baghapurana Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 9-Jan-2026 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 1-Nov-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 22-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 9-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 8-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 6-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 4-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 3-Oct-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 2-Oct-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 29-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 27-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 26-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 25-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1800 ₹/Quintal |
| 24-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 23-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 22-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1400 ₹/Quintal |
| 20-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 19-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 18-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 17-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 16-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 12-Sep-2025 | Sweet Pumpkin (Other) | 1200 ₹/Quintal | 1800 ₹/Quintal |
| 11-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 9-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 8-Sep-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 6-Sep-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 5-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 4-Sep-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 3-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 2-Sep-2025 | Sweet Pumpkin (Other) | 1000 ₹/Quintal | 1500 ₹/Quintal |
| 1-Sep-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 30-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 29-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 23-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 22-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 21-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 18-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 16-Aug-2025 | Sweet Pumpkin (Other) | 700 ₹/Quintal | 900 ₹/Quintal |
| 15-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 13-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 12-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 11-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 9-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 8-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 6-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 5-Aug-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1000 ₹/Quintal |
| 30-Jul-2025 | Sweet Pumpkin (Other) | 0 ₹/Quintal | 1000 ₹/Quintal |
| 23-Jul-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 22-Jul-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 21-Jul-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
| 19-Jul-2025 | Sweet Pumpkin (Other) | 800 ₹/Quintal | 1200 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On 12 Feb 2026, the maximum price of Sweet Pumpkin in Baghapurana Mandi was ₹1700 per quintal.
On 12 Feb 2026, the minimum price of Sweet Pumpkin in Baghapurana Mandi was ₹1200 per quintal.
On 12 Feb 2026, the price of Sweet Pumpkin in Baghapurana Mandi was ₹12 - ₹17 per kg.
The average price of Sweet Pumpkin in Baghapurana Mandi is ₹1,500 per quintal.
Baghapurana Mandi is located in Moga district of Punjab.
The price of 5kg Sweet Pumpkin in Baghapurana Mandi is approx ₹60.00 - ₹85.00.
The price of 10kg Sweet Pumpkin in Baghapurana Mandi is approx ₹120.00 - ₹170.00.
The price of 1 ton Sweet Pumpkin in Baghapurana Mandi is approx ₹12,000 - ₹17,000.