Welcome to Mandi Bhav India. On this page you will find detailed information on today's Tomato market prices in Damoh district of Madhya Pradesh. Check the latest report on price trends across various markets of Damoh.
| Commodity | Tomato |
| Average Price | ₹980 per quintal |
| Minimum Price | ₹800 / quintal |
| Maximum Price | ₹1,350 / quintal |
* This summary is taken from recent prices across markets in Damoh district.
According to latest info, the average price of Tomato in Damoh district is ₹980 /quintal. The minimum price observed was ₹800 /quintal and the maximum price peaked at ₹1,350 /quintal. Live prices of Tomato from established markets of Damoh are listed below.
This data was last updated on 13 February 2026.
| Date | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|
| 13/02/2026 | Damoh (F&V) | Tomato | LocalLocal | ₹1,000 | ₹1,000 | ₹1,000 |
| 12/02/2026 | Damoh (F&V) | Tomato | LocalNon-FAQ | ₹800 | ₹800 | ₹800 |
| 19/12/2023 | Damoh (F&V) | Tomato | OtherFAQ | ₹1,000 | ₹1,350 | ₹1,100 |
| 23/09/2013 | Damoh (F&V) | Tomato | LocalFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
| 17/09/2011 | Damoh | Tomato | OtherFAQ | ₹1,000 | ₹1,000 | ₹1,000 |
14-year seasonal index (100 = annual average)
14 years of mandi records for Damoh show Tomato prices under pressure in March (up to 36% below average) and climbing to about 35% above average by August. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹3,500/quintal
August 2023
Highest single-day price
₹5,000/quintal
August 2023 · Damoh(F&V)
Record monthly average (low)
₹460/quintal
March 2017
In records going back to 2010, the highest monthly average for Tomato in Damoh was ₹3,500/quintal in August 2023, while the weakest month on record is March 2017 (₹460/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2022 | ₹2,100 | ▲ 75.7% |
| July 2021 | ₹1,195 | ▼ 17.0% |
| July 2020 | ₹1,440 | ▼ 20.3% |
| July 2019 | ₹1,808 | ▲ 39.0% |
| July 2018 | ₹1,300 | — |
| July 2016 | ₹1,180 | ▲ 24.2% |
| July 2015 | ₹950 | — |
| July 2013 | ₹1,000 | ▲ 15.4% |
| July 2012 | ₹867 |
| ▼ 1.3% |
| July 2011 | ₹878 | — |