Tomato Market Price In Udham Singh Nagar District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Tomato in Udham Singh Nagar district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Udham Singh Nagar district.
Summary of Tomato prices in Udham Singh Nagar
Commodity | ![]() |
Average Market Price | ₹2,300 / Quintal |
Minimum Market Price | ₹1,500 / Quintal ( Rudrapur ) |
Maximum Market Price | ₹3,200 / Quintal ( Kichha ) |
According to the latest information, the average price of Tomato in Udham Singh Nagar district is ₹2,300 per quintal . Over the past week, the lowest price was in Rudrapur market at ₹1,500 per quintal , while the highest price was in Kichha market at ₹3,200 per quintal . Tomato prices from 15 markets in Udham Singh Nagar district are provided on Mandi Bhav India. This data was last updated on Sep 3, 2025.

Tomato Mandi Prices In Udham Singh Nagar District
Commodity | District | Market | Tomato Price | Update |
---|---|---|---|---|
Tomato | UdhamSinghNagar | Rudrapur | 1500 to 2000 Rs/Quintal | 3 Sep 2025 |
Tomato | UdhamSinghNagar | Jaspur | 2900 to 2900 Rs/Quintal | 3 Sep 2025 |
Tomato | UdhamSinghNagar | Kashipur | 1600 to 2400 Rs/Quintal | 2 Sep 2025 |
Tomato | UdhamSinghNagar | Sitarganj | 2000 to 2500 Rs/Quintal | 2 Sep 2025 |
Tomato | UdhamSinghNagar | Kichha | 1500 to 1700 Rs/Quintal | 1 Sep 2025 |
Tomato | UdhamSinghNagar | Kichha | 2900 to 3200 Rs/Quintal | 30 Aug 2025 |
Tomato | UdhamSinghNagar | Kichha | 3000 to 3200 Rs/Quintal | 29 Aug 2025 |
Tomato | UdhamSinghNagar | Khatima | 3000 to 3200 Rs/Quintal | 26 Aug 2025 |
Tomato | UdhamSinghNagar | Kichha | 400 to 500 Rs/Quintal | 5 Jun 2025 |
Tomato | UdhamSinghNagar | Kichha | 500 to 700 Rs/Quintal | 28 May 2025 |
Tomato | UdhamSinghNagar | Sitarganj | 500 to 1000 Rs/Quintal | 20 May 2025 |
Tomato | UdhamSinghNagar | Bazpur | 1500 to 1500 Rs/Quintal | 10 May 2025 |
Tomato | UdhamSinghNagar | Khatima | 1400 to 1600 Rs/Quintal | 30 Jan 2025 |
Tomato | UdhamSinghNagar | Rudrapur | 800 to 1000 Rs/Quintal | 25 Jan 2025 |
Tomato | UdhamSinghNagar | Kichha | 1700 to 2000 Rs/Quintal | 12 Dec 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market