On this page you will find today's latest Wheat price in Shakti Mandi of Janjgir-Champa district, Chhattisgarh. Check whether Wheat price in Shakti was up or down recently with detailed analytics below.
| Commodity | Wheat |
| Average Price | ₹1,955 per quintal |
| Minimum Price | ₹750 / quintal |
| Maximum Price | ₹2,732 / quintal |
| Retail Estimate | ₹7.50–27.32 / kg |
According to latest info, the average price of Wheat in Shakti Mandi is ₹1,955 /quintal. The minimum price observed was ₹750 /quintal and the maximum price recorded was ₹2,732 /quintal. You can expect a retail price of around ₹7.50 - ₹27.32 per kg in the local market.
This data was last updated on 24 June 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 24/06/2026 | Wheat | LocalNon-FAQ | ₹750 | ₹750 | ₹750 | ▼ 72.5% |
| 24/03/2026 | Wheat | LocalNon-FAQ | ₹2,732 | ₹2,732 | ₹2,732 | ▲ 13.8% |
| 17/03/2026 | Wheat | LocalNon-FAQ | ₹2,400 | ₹2,400 | ₹2,400 | — |
| 15/01/2025 | Wheat | LocalLocal | ₹2,300 | ₹2,300 | ₹2,300 | — |
| 25/04/2024 | Wheat | OtherFAQ | ₹2,100 | ₹2,100 | ₹2,100 | — |
| 23/08/2014 | Wheat | LocalFAQ | ₹1,450 | ₹1,450 | ₹1,450 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Shakti mandi.
20-year seasonal index (100 = annual average)
20 years of mandi records for Shakti show Wheat prices under pressure in May (up to 9% below average) and climbing to about 10% above average by January. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹2,566/quintal
March 2026
Highest single-day price
₹2,732/quintal
March 2026 · Shakti
Record monthly average (low)
₹415/quintal
September 2015
In records going back to 2005, the highest monthly average for Wheat in Shakti was ₹2,566/quintal in March 2026, while the weakest month on record is September 2015 (₹415/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2022 | ₹2,025 | ▲ 12.5% |
| July 2021 | ₹1,800 | ▲ 0.0% |
| July 2020 | ₹1,800 | ▲ 1.1% |
| July 2019 | ₹1,780 | ▲ 4.7% |
| July 2018 | ₹1,700 | ▲ 4.3% |
| July 2017 | ₹1,630 | — |
| July 2015 | ₹1,450 | ▲ 0.0% |
| July 2014 | ₹1,450 | ▲ 7.4% |
| July 2013 | ₹1,350 |
| ▲ 4.7% |
| July 2012 | ₹1,290 | — |
| July 2010 | ₹1,080 | — |