Wheat Market Price In Morena District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of wheat in Morena district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Morena district.
According to the latest information, the average price of wheat in Morena district is ₹2,504 per quintal . Over the past week, the lowest price was in Ambah market at ₹2,400 per quintal , while the highest price was in Kailaras market at ₹2,576 per quintal . wheat prices from 50 markets in Morena district are provided on Mandi Bhav India. This data was last updated on Aug 22, 2025.

Wheat Mandi Prices In Morena District
Commodity | District | Market | wheat Price | Update |
---|---|---|---|---|
wheat | Morena | Kailaras | 2560 to 2586 Rs/Quintal | 22 Aug 2025 |
wheat | Morena | Sabalgarh | 2550 to 2564 Rs/Quintal | 21 Aug 2025 |
wheat | Morena | Kailaras | 2576 to 2576 Rs/Quintal | 21 Aug 2025 |
wheat | Morena | Kailaras | 2576 to 2576 Rs/Quintal | 21 Aug 2025 |
wheat | Morena | Porsa | 2505 to 2536 Rs/Quintal | 21 Aug 2025 |
wheat | Morena | Sabalgarh | 2547 to 2552 Rs/Quintal | 20 Aug 2025 |
wheat | Morena | Morena | 2565 to 2590 Rs/Quintal | 20 Aug 2025 |
wheat | Morena | Ambah | 2540 to 2580 Rs/Quintal | 20 Aug 2025 |
wheat | Morena | Porsa | 2515 to 2540 Rs/Quintal | 20 Aug 2025 |
wheat | Morena | Ambah | 2560 to 2560 Rs/Quintal | 20 Aug 2025 |
wheat | Morena | Banmore | 2550 to 2550 Rs/Quintal | 19 Aug 2025 |
wheat | Morena | Porsa | 2465 to 2540 Rs/Quintal | 13 Aug 2025 |
wheat | Morena | Porsa | 2520 to 2520 Rs/Quintal | 13 Aug 2025 |
wheat | Morena | Joura | 2500 to 2500 Rs/Quintal | 11 Aug 2025 |
wheat | Morena | Banmore | 2500 to 2500 Rs/Quintal | 1 Aug 2025 |
wheat | Morena | Sabalgarh | 2460 to 2460 Rs/Quintal | 11 Jul 2025 |
wheat | Morena | Joura | 2440 to 2440 Rs/Quintal | 10 Jul 2025 |
wheat | Morena | Ambah | 2400 to 2400 Rs/Quintal | 10 Jul 2025 |
wheat | Morena | Kailaras | 2460 to 2460 Rs/Quintal | 7 Jul 2025 |
wheat | Morena | Banmore | 2400 to 2400 Rs/Quintal | 3 Jul 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market