Wheat Price Today in Devendra Nagar Mandi - Latest Rate
On this page you will find today's latest Wheat price in Devendra Nagar Mandi. Check whether Wheat price in Devendra Nagar was up or down recently. Devendra Nagar Mandi is located in Panna district of Madhya Pradesh state. According to latest info, today in market: Wheat (Wheat) price is from 2385 /quintal to 2405 /quintal. and Wheat (Mill Quality) price is from 2400 /quintal to 2400 /quintal. and Wheat (Mohan Mondal) price is from 2500 /quintal to 2520 /quintal. and Wheat (Local) price is from 2380 /quintal to 2398 /quintal. and Wheat (Other) price is from 2350 /quintal to 2359 /quintal. and Wheat (Lokwan) price is from 1068 /quintal to 1406 /quintal. This data was updated on 24-Dec-2025.
Wheat Price Today in Devendra Nagar Mandi - Latest Rate
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 24-Dec-2025 | Wheat (Wheat) | 2385 ₹/Quintal | 2405 ₹/Quintal |
| 17-Dec-2025 | Wheat (Mill Quality) | 2400 ₹/Quintal | 2400 ₹/Quintal |
| 13-Aug-2024 | Wheat (Mohan Mondal) | 2500 ₹/Quintal | 2520 ₹/Quintal |
| 26-Jun-2024 | Wheat (Local) | 2380 ₹/Quintal | 2398 ₹/Quintal |
| 20-Dec-2023 | Wheat (Other) | 2350 ₹/Quintal | 2359 ₹/Quintal |
| 13-Nov-2006 | Wheat (Lokwan) | 1068 ₹/Quintal | 1406 ₹/Quintal |
Wheat Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 24-Dec-2025 | Wheat (Wheat) | 2385 ₹/Quintal | 2405 ₹/Quintal |
| 22-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2400 ₹/Quintal |
| 19-Dec-2025 | Wheat (Wheat) | 2390 ₹/Quintal | 2400 ₹/Quintal |
| 17-Dec-2025 | Wheat (Wheat) | 2340 ₹/Quintal | 2460 ₹/Quintal |
| 16-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2400 ₹/Quintal |
| 15-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2400 ₹/Quintal |
| 12-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2405 ₹/Quintal |
| 11-Dec-2025 | Wheat (Wheat) | 2399 ₹/Quintal | 2400 ₹/Quintal |
| 10-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2405 ₹/Quintal |
| 9-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2405 ₹/Quintal |
| 8-Dec-2025 | Wheat (Wheat) | 2365 ₹/Quintal | 2425 ₹/Quintal |
| 7-Dec-2025 | Wheat (Wheat) | 2420 ₹/Quintal | 2420 ₹/Quintal |
| 5-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2405 ₹/Quintal |
| 4-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2400 ₹/Quintal |
| 3-Dec-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2405 ₹/Quintal |
| 2-Dec-2025 | Wheat (Wheat) | 2401 ₹/Quintal | 2415 ₹/Quintal |
| 28-Nov-2025 | Wheat (Wheat) | 2400 ₹/Quintal | 2420 ₹/Quintal |
| 27-Nov-2025 | Wheat (Wheat) | 2380 ₹/Quintal | 2480 ₹/Quintal |
| 26-Nov-2025 | Wheat (Wheat) | 2400 ₹/Quintal | 2420 ₹/Quintal |
| 25-Nov-2025 | Wheat (Wheat) | 2400 ₹/Quintal | 2415 ₹/Quintal |
| 24-Nov-2025 | Wheat (Wheat) | 2400 ₹/Quintal | 2425 ₹/Quintal |
Mill Quality Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 17-Dec-2025 | Wheat (Mill Quality) | 2400 ₹/Quintal | 2400 ₹/Quintal |
| 11-Dec-2025 | Wheat (Mill Quality) | 2401 ₹/Quintal | 2403 ₹/Quintal |
| 7-Dec-2025 | Wheat (Mill Quality) | 2402 ₹/Quintal | 2403 ₹/Quintal |
| 1-Dec-2025 | Wheat (Mill Quality) | 2401 ₹/Quintal | 2401 ₹/Quintal |
| 16-Nov-2025 | Wheat (Mill Quality) | 2402 ₹/Quintal | 2408 ₹/Quintal |
| 9-Nov-2025 | Wheat (Mill Quality) | 2411 ₹/Quintal | 2411 ₹/Quintal |
| 1-Nov-2025 | Wheat (Mill Quality) | 2415 ₹/Quintal | 2425 ₹/Quintal |
| 31-Oct-2025 | Wheat (Mill Quality) | 2415 ₹/Quintal | 2425 ₹/Quintal |
| 30-Oct-2025 | Wheat (Mill Quality) | 2405 ₹/Quintal | 2405 ₹/Quintal |
| 26-Oct-2025 | Wheat (Mill Quality) | 2415 ₹/Quintal | 2440 ₹/Quintal |
| 26-Oct-2025 | Wheat (Mill Quality) | 2419 ₹/Quintal | 2419 ₹/Quintal |
| 17-Oct-2025 | Wheat (Mill Quality) | 2420 ₹/Quintal | 2420 ₹/Quintal |
| 12-Oct-2025 | Wheat (Mill Quality) | 2459 ₹/Quintal | 2462 ₹/Quintal |
| 9-Oct-2025 | Wheat (Mill Quality) | 2480 ₹/Quintal | 2480 ₹/Quintal |
| 30-Sep-2025 | Wheat (Mill Quality) | 2475 ₹/Quintal | 2475 ₹/Quintal |
| 26-Sep-2025 | Wheat (Mill Quality) | 2450 ₹/Quintal | 2450 ₹/Quintal |
| 21-Sep-2025 | Wheat (Mill Quality) | 2501 ₹/Quintal | 2503 ₹/Quintal |
| 14-Sep-2025 | Wheat (Mill Quality) | 2490 ₹/Quintal | 2495 ₹/Quintal |
| 11-Sep-2025 | Wheat (Mill Quality) | 2526 ₹/Quintal | 2529 ₹/Quintal |
| 6-Sep-2025 | Wheat (Mill Quality) | 2525 ₹/Quintal | 2525 ₹/Quintal |
| 3-Sep-2025 | Wheat (Mill Quality) | 2518 ₹/Quintal | 2519 ₹/Quintal |
Mohan Mondal Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Aug-2024 | Wheat (Mohan Mondal) | 2500 ₹/Quintal | 2520 ₹/Quintal |
Local Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 26-Jun-2024 | Wheat (Local) | 2380 ₹/Quintal | 2398 ₹/Quintal |
| 24-Jun-2024 | Wheat (Local) | 2398 ₹/Quintal | 2425 ₹/Quintal |
| 20-Jun-2024 | Wheat (Local) | 2385 ₹/Quintal | 2413 ₹/Quintal |
| 19-Jun-2024 | Wheat (Local) | 2395 ₹/Quintal | 2425 ₹/Quintal |
| 18-Jun-2024 | Wheat (Local) | 2390 ₹/Quintal | 2410 ₹/Quintal |
| 16-Jun-2024 | Wheat (Local) | 2350 ₹/Quintal | 2410 ₹/Quintal |
| 14-Jun-2024 | Wheat (Local) | 2375 ₹/Quintal | 2410 ₹/Quintal |
| 13-Jun-2024 | Wheat (Local) | 2400 ₹/Quintal | 2400 ₹/Quintal |
| 12-Jun-2024 | Wheat (Local) | 2410 ₹/Quintal | 2410 ₹/Quintal |
| 11-Jun-2024 | Wheat (Local) | 2401 ₹/Quintal | 2410 ₹/Quintal |
| 10-Jun-2024 | Wheat (Local) | 2380 ₹/Quintal | 2410 ₹/Quintal |
| 8-Jun-2024 | Wheat (Local) | 2200 ₹/Quintal | 2200 ₹/Quintal |
| 2-Jun-2024 | Wheat (Local) | 2280 ₹/Quintal | 2290 ₹/Quintal |
| 24-May-2024 | Wheat (Local) | 2274 ₹/Quintal | 2350 ₹/Quintal |
| 12-May-2024 | Wheat (Local) | 2280 ₹/Quintal | 2310 ₹/Quintal |
| 9-May-2024 | Wheat (Local) | 2300 ₹/Quintal | 2325 ₹/Quintal |
| 7-May-2024 | Wheat (Local) | 2305 ₹/Quintal | 2318 ₹/Quintal |
| 3-May-2024 | Wheat (Local) | 2240 ₹/Quintal | 2335 ₹/Quintal |
| 1-May-2024 | Wheat (Local) | 2305 ₹/Quintal | 2330 ₹/Quintal |
| 19-Apr-2024 | Wheat (Local) | 2150 ₹/Quintal | 2214 ₹/Quintal |
| 18-Apr-2024 | Wheat (Local) | 2155 ₹/Quintal | 2205 ₹/Quintal |
Other Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 20-Dec-2023 | Wheat (Other) | 2350 ₹/Quintal | 2359 ₹/Quintal |
| 19-Dec-2023 | Wheat (Other) | 2350 ₹/Quintal | 2360 ₹/Quintal |
| 18-Dec-2023 | Wheat (Other) | 2350 ₹/Quintal | 2360 ₹/Quintal |
| 15-Dec-2023 | Wheat (Other) | 2415 ₹/Quintal | 2430 ₹/Quintal |
| 8-Dec-2023 | Wheat (Other) | 2400 ₹/Quintal | 2440 ₹/Quintal |
| 29-Nov-2023 | Wheat (Other) | 2390 ₹/Quintal | 2412 ₹/Quintal |
| 28-Nov-2023 | Wheat (Other) | 2390 ₹/Quintal | 2428 ₹/Quintal |
| 24-Nov-2023 | Wheat (Other) | 2415 ₹/Quintal | 2435 ₹/Quintal |
| 23-Nov-2023 | Wheat (Other) | 2420 ₹/Quintal | 2425 ₹/Quintal |
| 21-Nov-2023 | Wheat (Other) | 2410 ₹/Quintal | 2435 ₹/Quintal |
| 20-Nov-2023 | Wheat (Other) | 2415 ₹/Quintal | 2435 ₹/Quintal |
| 9-Nov-2023 | Wheat (Other) | 2420 ₹/Quintal | 2460 ₹/Quintal |
| 8-Nov-2023 | Wheat (Other) | 2414 ₹/Quintal | 4235 ₹/Quintal |
| 6-Nov-2023 | Wheat (Other) | 2420 ₹/Quintal | 2430 ₹/Quintal |
| 2-Nov-2023 | Wheat (Other) | 2410 ₹/Quintal | 2429 ₹/Quintal |
| 1-Nov-2023 | Wheat (Other) | 2415 ₹/Quintal | 2435 ₹/Quintal |
| 31-Oct-2023 | Wheat (Other) | 2420 ₹/Quintal | 2430 ₹/Quintal |
| 29-Oct-2023 | Wheat (Other) | 2400 ₹/Quintal | 2400 ₹/Quintal |
| 27-Oct-2023 | Wheat (Other) | 2309 ₹/Quintal | 2420 ₹/Quintal |
| 26-Oct-2023 | Wheat (Other) | 2410 ₹/Quintal | 2425 ₹/Quintal |
| 25-Oct-2023 | Wheat (Other) | 2321 ₹/Quintal | 2330 ₹/Quintal |
Lokwan Wheat Price in Devendra Nagar Mandi
| Update Date | Commodity (Variety) | Min Price | Max Price |
|---|---|---|---|
| 13-Nov-2006 | Wheat (Lokwan) | 1068 ₹/Quintal | 1406 ₹/Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Wheat, Green Peas, Alasande Gram, Toria, Beans, Wheat, Rice, Maize, Bengal Gram(Gram)(Whole), Lentil (Masur)(Whole), Peas(Dry), Groundnut, Jowar(Sorghum), Bajra(Pearl Millet/Cumbu), Sesamum(Sesame,Gingelly,Til), Black Gram (Urd Beans)(Whole), Soyabean, Arhar (Tur/Red Gram)(Whole), Paddy(Dhan)(Common), Green Gram Dal (Moong Dal), Barley (Jau), Kodo Millet(Varagu), Niger Seed (Ramtil), Ber(Zizyphus/Borehannu), Mahua, Mustard, Sunflower, Rajgir, Other Pulses, Sunhemp, Red Gram, buttery, Black Gram(Urd Beans)(Whole), Lentil(Masur)(Whole), Castor Oil etc. are sold in Devendra Nagar Mandi. Through this website you can get latest price updates in Devendra Nagar Mandi.
Frequently Asked Questions
On 24 Dec 2025, the maximum price of Wheat in Devendra Nagar Mandi was ₹2405 per quintal.
On 24 Dec 2025, the minimum price of Wheat in Devendra Nagar Mandi was ₹2385 per quintal.
On 24 Dec 2025, the price of Wheat in Devendra Nagar Mandi was ₹23.85 - ₹24.05 per kg.