Welcome to Mandi Bhav India. On this page you will find detailed information on today's White Pumpkin market prices. Check the latest report on whether there was a rise or fall in White Pumpkin prices over the last few days. Prices of White Pumpkin across all states and major markets are provided below.
| Commodity | White Pumpkin |
| Average Price | ₹1,578 per quintal |
| Minimum Price | ₹18 / quintal( Mysore (Bandipalya) ) |
| Maximum Price | ₹7,500 / quintal( Tuensang ) |
* This summary is taken from prices of last one week from 190 mandis.
According to latest info, average price of White Pumpkin in market is ₹1,578 /quintal. In the last week, minimum price was ₹18 /quintal in Mysore (Bandipalya) Mandi and maximum price was ₹7,500 /quintal in Tuensang Mandi. Prices of White Pumpkin from 190 mandis are given on Mandi Bhav India.
This data was last updated on 25 September 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 25/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1100 | ₹1300 | ₹1200 |
| 23/09/2026 | White PumpkinOther | Tripura | Dhalai | Kulai | ₹3600 | ₹4000 | ₹3800 |
| 23/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1000 | ₹1200 | ₹1100 |
| 22/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1000 | ₹1200 | ₹1100 |
| 21/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1100 | ₹1200 | ₹1150 |
| 20/09/2026 | White PumpkinWhite Pumpkin | Kerala | Idukki | Munnar Market | ₹1400 | ₹1400 | ₹1400 |
| 19/09/2026 | White PumpkinWhite Pumpkin | Kerala | Idukki | Thodupuzha Market | ₹900 | ₹1100 | ₹1100 |
| 19/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1000 | ₹1200 | ₹1100 |
| 19/09/2026 | White PumpkinOther | Tripura | Dhalai | Kulai | ₹3000 | ₹3500 | ₹3300 |
| 18/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1100 | ₹1300 | ₹1200 |
| 17/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1100 | ₹1300 | ₹1200 |
| 16/09/2026 | White PumpkinWhite Pumpkin | Karnataka | Bangalore | Binny Mill (FF&V) Bengaluru | ₹1100 | ₹1300 | ₹1200 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
25-year seasonal index (100 = annual average)
Based on 25 years of data, White Pumpkin prices in India typically peak in August (about 11% above the annual average) and bottom out in October (roughly 10% below). Historically, selling around August has fetched better rates.
Record monthly average (high)
₹2,608/quintal
December 2025
Highest single-day price
₹6,000/quintal
August 2023 · Munnar
Record monthly average (low)
₹200/quintal
April 2002
In records going back to 2002, the highest monthly average for White Pumpkin in India was ₹2,608/quintal in December 2025, while the weakest month on record is April 2002 (₹200/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2025 | ₹1,250 | ▲ 12.6% |
| October 2024 | ₹1,110 | ▼ 7.8% |
| October 2023 | ₹1,205 | ▼ 27.7% |
| October 2022 | ₹1,667 | ▲ 66.4% |
| October 2021 | ₹1,002 | ▼ 36.4% |
| October 2020 | ₹1,575 | ▲ 100.7% |
| October 2019 | ₹785 | ▲ 3.0% |
| October 2018 | ₹762 | ▲ 1.4% |
| October 2017 | ₹752 | ▼ 16.2% |
| October 2016 | ₹897 | ▼ 19.3% |
| October 2015 | ₹1,112 | ▲ 21.1% |
| October 2014 | ₹918 | ▲ 0.6% |
Based on the latest reporting in the last 7 days (₹/quintal)