Welcome to Mandi Bhav India. On this page you will find detailed information on today's Yam (Ratalu) market prices. Check the latest report on whether there was a rise or fall in Yam (Ratalu) prices over the last few days. Prices of Yam (Ratalu) across all states and major markets are provided below.
| Commodity | Yam (Ratalu) |
| Average Price | ₹6,918 per quintal |
| Minimum Price | ₹1,500 / quintal( Bowenpally ) |
| Maximum Price | ₹12,500 / quintal( Surat ) |
* This summary is taken from prices of last one week from 494 mandis.
According to latest info, average price of Yam (Ratalu) in market is ₹6,918 /quintal. In the last week, minimum price was ₹1,500 /quintal in Bowenpally Mandi and maximum price was ₹12,500 /quintal in Surat Mandi. Prices of Yam (Ratalu) from 494 mandis are given on Mandi Bhav India.
This data was last updated on 10 August 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Commodity (Variety) | State | District | Market | Min Price | Max Price | Modal / Avg |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | Yam (Ratalu)Other | Gujarat | Surat | Surat | ₹8000 | ₹12000 | ₹10000 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Telangana | Ranga Reddy | Saroornagar,RBZ | ₹4000 | ₹4000 | ₹4000 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Nagapattinam | Vedaranyam(Uzhavar Sandhai) | ₹6200 | ₹6500 | ₹6350 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Vellore | Pallikonda(Uzhavar Sandhai) | ₹4000 | ₹4500 | ₹4250 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Tiruchirappalli | KKNagar(Uzhavar Sandhai ) | ₹10000 | ₹10000 | ₹10000 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Ramanathapuram | Ramanathapuram(Uzhavar Sandhai ) | ₹7200 | ₹7500 | ₹7350 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | ₹9000 | ₹9600 | ₹9300 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Tiruvannamalai | Vandavasi(Uzhavar Sandhai ) | ₹5000 | ₹6000 | ₹5500 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Virudhunagar | Thalavaipuram(Uzhavar Sandhai ) | ₹8000 | ₹10000 | ₹9000 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Thoothukudi (Tuticorin) | Tuticorin(Uzhavar Sandhai ) | ₹8000 | ₹9000 | ₹8500 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Coimbatore | Singanallur(Uzhavar Sandhai ) | ₹9000 | ₹10000 | ₹9500 |
| 09/08/2026 | Yam (Ratalu)Yam (Ratalu) | Tamil Nadu | Vellore | Gudiyatham(Uzhavar Sandhai ) | ₹6600 | ₹6600 | ₹6600 |
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
25-year seasonal index (100 = annual average)
Based on 25 years of data, Yam (Ratalu) prices in India typically peak in September (about 63% above the annual average) and bottom out in December (roughly 26% below). Historically, selling around September has fetched better rates.
Record monthly average (high)
₹52,500/quintal
September 2002
Highest single-day price
₹70,000/quintal
September 2004 · Surat
Record monthly average (low)
₹449/quintal
August 2003
In records going back to 2002, the highest monthly average for Yam (Ratalu) in India was ₹52,500/quintal in September 2002, while the weakest month on record is August 2003 (₹449/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2026 | ₹6,905 | ▼ 12.7% |
| August 2025 | ₹7,906 | ▼ 10.7% |
| August 2024 | ₹8,848 | ▲ 60.8% |
| August 2023 | ₹5,503 | ▲ 86.1% |
| August 2022 | ₹2,958 | ▲ 65.9% |
| August 2021 | ₹1,783 | ▼ 36.7% |
| August 2020 | ₹2,816 | ▼ 40.2% |
| August 2019 | ₹4,713 | ▲ 58.7% |
| August 2018 | ₹2,970 | ▼ 29.1% |
| August 2017 | ₹4,188 | ▲ 14.7% |
| August 2016 | ₹3,652 | ▲ 6.0% |
| August 2015 | ₹3,446 | ▼ 3.4% |
Based on the latest reporting in the last 7 days (₹/quintal)