Egg Rate in Chennai (CC)
Latest Date: 10 January 2026
100 Eggs
₹610
Market Rate
Tray (30)
₹183.00
Market Rate
1 Egg
₹6.10
Market Rate
30-Day Price History
| Date | State | City | 1 Egg | Tray (30) | 100 Eggs | Trend |
|---|---|---|---|---|---|---|
| 10/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.10 | ₹183.00 | ₹610 | = |
| 09/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.10 | ₹183.00 | ₹610 | ▼ -20 |
| 08/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.30 | ₹189.00 | ₹630 | ▼ -20 |
| 07/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.50 | ₹195.00 | ₹650 | ▼ -20 |
| 06/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.70 | ₹201.00 | ₹670 | ▼ -20 |
| 05/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.90 | ₹207.00 | ₹690 | = |
| 04/01/2026 | Tamil Nadu | Chennai (CC) | ₹6.90 | ₹207.00 | ₹690 | ▼ -10 |
| 03/01/2026 | Tamil Nadu | Chennai (CC) | ₹7.00 | ₹210.00 | ₹700 | ▼ -10 |
| 02/01/2026 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 01/01/2026 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 31/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 30/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 29/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 28/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 27/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 26/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 25/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 24/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 23/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | = |
| 22/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.10 | ₹213.00 | ₹710 | ▲ +10 |
| 21/12/2025 | Tamil Nadu | Chennai (CC) | ₹7.00 | ₹210.00 | ₹700 | ▲ +5 |
| 20/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.95 | ₹208.50 | ₹695 | = |
| 19/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.95 | ₹208.50 | ₹695 | = |
| 18/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.95 | ₹208.50 | ₹695 | = |
| 17/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.95 | ₹208.50 | ₹695 | = |
| 16/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.95 | ₹208.50 | ₹695 | ▲ +5 |
| 15/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.90 | ₹207.00 | ₹690 | = |
| 14/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.90 | ₹207.00 | ₹690 | ▲ +10 |
| 13/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.80 | ₹204.00 | ₹680 | ▲ +10 |
| 12/12/2025 | Tamil Nadu | Chennai (CC) | ₹6.70 | ₹201.00 | ₹670 | = |
Frequently Asked Questions
What is the egg rate today in Chennai (CC)?
The current egg rate in Chennai (CC) today is ₹610 for 100 eggs. The price per egg is ₹6.10 and for a tray of 30 eggs is ₹183.00.
Are these NECC rates?
Yes, we primarily source our data from NECC and verify with local market sources for accuracy.
When are the rates updated?
We update the rates daily around 12:00 PM to 01:00 PM as soon as the market opens.
Does the egg price change daily?
Yes, egg prices are dynamic and change daily based on the rates declared by NECC (National Egg Coordination Committee). Factors like demand, weather, and transport affect these rates. We update our website daily at 10 AM with the latest prices.
About Chennai (CC) Market
Chennai (CC) is a key market in Tamil Nadu. The egg rates here significantly impact the surrounding districts. Keep checking this page for the most accurate daily updates.
Advertisement