Today's Mandi Prices in Sehore
389 latest prices across 48 commodities in Sehore (source: government APMC reporting, as of 2026-07-25). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Amla | Sehore(F&V) | ₹1,000 | ₹2,500 | ₹2,000 |
| Banana | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| Beans | Jawar | ₹5,800 | ₹5,800 | ₹5,800 |
| Beetroot | Sehore(F&V) | ₹1,600 | ₹2,500 | ₹2,000 |
| 〃 | Sehore(F&V) | ₹1,500 | ₹2,500 | ₹2,000 |
| Bengal Gram whole | Jawar | ₹5,500 | ₹5,500 | ₹5,500 |
| 〃 | Nasrullaganj | ₹5,750 | ₹5,750 | ₹5,750 |
| 〃 | Ashta | ₹4,700 | ₹7,053 | ₹7,053 |
| Bhindi | Sehore(F&V) | ₹1,000 | ₹1,600 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹1,200 | ₹2,000 | ₹1,500 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| Bitter gourd | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| Bottle gourd | Sehore(F&V) | ₹1,000 | ₹1,600 | ₹1,500 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹600 | ₹1,000 | ₹800 |
| Brinjal | Sehore(F&V) | ₹800 | ₹1,200 | ₹1,000 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| Cabbage | Sehore(F&V) | ₹1,600 | ₹3,000 | ₹2,500 |
| 〃 | Sehore(F&V) | ₹1,200 | ₹2,000 | ₹1,500 |
| 〃 | Sehore(F&V) | ₹800 | ₹1,200 | ₹1,000 |
| Capsicum | Sehore(F&V) | ₹3,500 | ₹5,000 | ₹4,000 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | Sehore(F&V) | ₹1,600 | ₹2,500 | ₹2,000 |
| Carrot | Sehore(F&V) | ₹2,000 | ₹2,800 | ₹2,500 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| Cauliflower | Sehore(F&V) | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| Cluster beans | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| Coriander (Leaves) | Sehore | ₹15,000 | ₹15,500 | ₹15,500 |
| 〃 | Sehore(F&V) | ₹8,000 | ₹10,000 | ₹9,000 |
| 〃 | Ashta | ₹11,500 | ₹12,000 | ₹12,000 |
| Cowpea (Veg) | Sehore(F&V) | ₹1,600 | ₹2,000 | ₹1,800 |
| 〃 | Sehore(F&V) | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹3,000 | ₹2,500 |
| Cucumber | Sehore(F&V) | ₹600 | ₹1,000 | ₹800 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,800 | ₹1,200 |
| 〃 | Sehore(F&V) | ₹800 | ₹1,800 | ₹1,500 |
| Drumstick | Sehore(F&V) | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | Sehore(F&V) | ₹6,000 | ₹8,000 | ₹7,000 |
| Garlic | Sehore | ₹12,800 | ₹13,850 | ₹13,850 |
| 〃 | Sehore | ₹4,900 | ₹17,250 | ₹11,200 |
| 〃 | Ashta | ₹2,600 | ₹10,920 | ₹10,920 |
| Ginger Green | Sehore(F&V) | ₹10,000 | ₹12,000 | ₹11,000 |
| 〃 | Sehore(F&V) | ₹9,000 | ₹11,000 | ₹10,000 |
| 〃 | Sehore(F&V) | ₹4,500 | ₹6,000 | ₹5,000 |
| Green Chilli | Sehore(F&V) | ₹3,000 | ₹5,000 | ₹4,500 |
| 〃 | Sehore(F&V) | ₹2,500 | ₹4,000 | ₹3,500 |
| 〃 | Sehore(F&V) | ₹2,500 | ₹4,000 | ₹3,500 |
| Green Gram (Moong)(Whole) | Nasrullaganj | ₹3,600 | ₹5,950 | ₹5,950 |
| 〃 | Ashta | ₹6,200 | ₹6,200 | ₹6,200 |
| 〃 | Nasrullaganj | ₹5,100 | ₹5,100 | ₹5,100 |
| Green Peas | Sehore | ₹2,300 | ₹2,300 | ₹2,300 |
| 〃 | Ashta | ₹3,500 | ₹3,500 | ₹3,500 |
| 〃 | Sehore(F&V) | ₹4,000 | ₹4,500 | ₹4,200 |
| Indian Beans (Seam) | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| Jackfruit | Sehore(F&V) | ₹3,000 | ₹3,500 | ₹3,200 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹3,500 | ₹3,200 |
| Muskmelon (Kharbuja) | Sehore(F&V) | ₹1,600 | ₹2,200 | ₹2,000 |
| Lemon | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,000 |
| 〃 | Sehore(F&V) | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹3,000 | ₹2,500 |
| Lentil (Masur)(Whole) | Ashta | ₹4,737 | ₹6,269 | ₹6,226 |
| 〃 | Ichhawar(F&V) | ₹5,500 | ₹5,740 | ₹5,740 |
| 〃 | Sehore | ₹5,401 | ₹5,500 | ₹5,500 |
| Linseed | Sehore | ₹6,600 | ₹6,600 | ₹6,600 |
| 〃 | Ashta | ₹6,801 | ₹6,801 | ₹6,801 |
| Mahua | Ashta | ₹4,735 | ₹4,800 | ₹4,800 |
| 〃 | Ashta | ₹4,715 | ₹4,801 | ₹4,801 |
| 〃 | Nasrullaganj | ₹4,050 | ₹4,050 | ₹4,050 |
| Maize | Sehore | ₹2,241 | ₹2,241 | ₹2,241 |
| 〃 | Ichhawar | ₹2,210 | ₹2,210 | ₹2,210 |
| 〃 | Ashta | ₹2,260 | ₹2,260 | ₹2,260 |
| Mango | Sehore(F&V) | ₹3,000 | ₹5,000 | ₹4,000 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹5,000 | ₹4,000 |
| Methi Seeds | Ashta | ₹3,890 | ₹3,890 | ₹3,890 |
| 〃 | Sehore | ₹5,090 | ₹5,090 | ₹5,090 |
| Methi (Leaves) | Sehore(F&V) | ₹3,500 | ₹4,500 | ₹4,000 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| 〃 | Sehore(F&V) | ₹1,000 | ₹1,500 | ₹1,200 |
| Mustard | Sehore | ₹7,215 | ₹8,041 | ₹8,041 |
| 〃 | Ashta | ₹6,712 | ₹6,712 | ₹6,712 |
| 〃 | Ichhawar | ₹7,500 | ₹7,500 | ₹7,500 |
| Onion | Ashta | ₹601 | ₹1,385 | ₹1,385 |
| 〃 | Ashta | ₹2,278 | ₹2,449 | ₹2,449 |
| 〃 | Sehore | ₹1,640 | ₹2,390 | ₹2,390 |
| Paddy (Common) | Rehti | ₹1,800 | ₹1,870 | ₹1,870 |
| 〃 | Rehti | ₹1,400 | ₹2,660 | ₹1,860 |
| 〃 | Nasrullaganj | ₹1,500 | ₹1,860 | ₹1,830 |
| Pointed Gourd (Parval) | Sehore(F&V) | ₹4,000 | ₹5,000 | ₹4,500 |
| Potato | Ashta | ₹840 | ₹840 | ₹840 |
| 〃 | Sehore | ₹120 | ₹502 | ₹502 |
| Pumpkin | Sehore(F&V) | ₹1,000 | ₹2,000 | ₹1,600 |
| 〃 | Sehore(F&V) | ₹600 | ₹1,000 | ₹800 |
| 〃 | Sehore(F&V) | ₹1,500 | ₹2,500 | ₹2,000 |
| Soyabean | Jawar | ₹7,000 | ₹7,335 | ₹7,335 |
| 〃 | Sehore | ₹7,216 | ₹7,260 | ₹7,260 |
| 〃 | Sehore | ₹5,800 | ₹7,292 | ₹7,190 |
| Spinach | Sehore(F&V) | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | Sehore(F&V) | ₹1,500 | ₹2,000 | ₹1,500 |
| 〃 | Sehore(F&V) | ₹1,200 | ₹2,000 | ₹1,500 |
| Sponge gourd | Sehore(F&V) | ₹1,600 | ₹2,500 | ₹2,200 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | Sehore(F&V) | ₹2,500 | ₹3,500 | ₹3,000 |
| Sweet Potato | Sehore(F&V) | ₹1,800 | ₹2,000 | ₹1,900 |
| 〃 | Sehore(F&V) | ₹1,500 | ₹2,000 | ₹1,800 |
| Tinda | Sehore(F&V) | ₹1,500 | ₹2,000 | ₹1,600 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| 〃 | Sehore(F&V) | ₹5,000 | ₹6,000 | ₹5,500 |
| Tomato | Sehore(F&V) | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | Sehore(F&V) | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | Sehore(F&V) | ₹2,000 | ₹2,500 | ₹2,200 |
| Water Melon | Sehore(F&V) | ₹600 | ₹1,000 | ₹800 |
| Wheat | Shyampur | ₹2,450 | ₹2,450 | ₹2,450 |
| 〃 | Jawar | ₹1,700 | ₹2,704 | ₹2,704 |
| 〃 | Nasrullaganj | ₹2,597 | ₹2,597 | ₹2,597 |
All rates in ₹/quintal (100 kg).
