Today's Mandi Prices in Bhadrak
37 latest prices across 14 commodities in Bhadrak (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Green Banana | Bhadrak | ₹1,500 | ₹2,100 | ₹1,900 |
| Bhindi | Sahidnagar | ₹2,500 | ₹2,920 | ₹2,700 |
| 〃 | Bhadrak | ₹2,400 | ₹3,000 | ₹2,800 |
| Bitter gourd | Bhadrak | ₹3,200 | ₹3,700 | ₹3,500 |
| 〃 | Sahidnagar | ₹3,900 | ₹3,900 | ₹3,900 |
| Bottle gourd | Bhadrak | ₹1,900 | ₹2,300 | ₹2,100 |
| Brinjal | Chandbali | ₹2,280 | ₹3,000 | ₹2,500 |
| 〃 | Chandbali | ₹2,100 | ₹2,300 | ₹2,200 |
| 〃 | Sahidnagar | ₹2,400 | ₹2,800 | ₹2,600 |
| Cabbage | Bhadrak | ₹1,000 | ₹1,900 | ₹1,600 |
| Cauliflower | Sahidnagar | ₹3,200 | ₹4,000 | ₹3,800 |
| 〃 | Bhadrak | ₹1,500 | ₹2,500 | ₹1,900 |
| Cucumber | Bhadrak | ₹2,100 | ₹3,100 | ₹3,000 |
| 〃 | Sahidnagar | ₹2,200 | ₹2,700 | ₹2,600 |
| Fish | Chandbali | ₹9,000 | ₹10,000 | ₹9,500 |
| Green Chilli | Sahidnagar | ₹5,900 | ₹6,500 | ₹6,400 |
| Onion | Chandbali | ₹2,150 | ₹2,400 | ₹2,280 |
| 〃 | Chandbali | ₹2,100 | ₹2,300 | ₹2,200 |
| 〃 | Chandbali | ₹2,270 | ₹2,270 | ₹2,270 |
| Potato | Bhadrak | ₹1,500 | ₹1,900 | ₹1,700 |
| 〃 | Chandbali | ₹1,200 | ₹1,500 | ₹1,360 |
| 〃 | Chandbali | ₹1,400 | ₹1,600 | ₹1,500 |
| Pumpkin | Sahidnagar | ₹1,000 | ₹1,400 | ₹1,200 |
| 〃 | Bhadrak | ₹1,000 | ₹1,400 | ₹1,200 |
| Tomato | Sahidnagar | ₹2,500 | ₹3,600 | ₹3,400 |
| 〃 | Bhadrak | ₹3,200 | ₹4,000 | ₹3,500 |
| 〃 | Chandbali | ₹2,500 | ₹3,200 | ₹2,750 |
All rates in ₹/quintal (100 kg).
