Today's Mandi Prices in Sriganganagar (Grain)
22 latest prices across 10 commodities in Sriganganagar (Grain) (source: government APMC reporting, as of 2026-07-13). Click any commodity for its full price history and analysis.
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Pearl millet | ₹1,895 | ₹1,895 | ₹1,895 |
| 〃 | ₹2,060 | ₹2,301 | ₹2,135 |
| 〃 | ₹1,880 | ₹2,306 | ₹2,070 |
| Barley | ₹2,031 | ₹2,031 | ₹2,031 |
| Bengal Gram whole | ₹5,200 | ₹5,292 | ₹5,250 |
| 〃 | ₹5,095 | ₹5,400 | ₹5,300 |
| Castor Seed | ₹5,700 | ₹5,700 | ₹5,700 |
| 〃 | ₹6,470 | ₹6,470 | ₹6,470 |
| 〃 | ₹5,840 | ₹5,840 | ₹5,840 |
| Cotton | ₹7,700 | ₹7,700 | ₹7,700 |
| 〃 | ₹6,600 | ₹6,600 | ₹6,600 |
| 〃 | ₹6,550 | ₹6,900 | ₹6,900 |
| 〃 | ₹6,600 | ₹7,275 | ₹7,111 |
| Green Gram (Moong)(Whole) | ₹5,005 | ₹7,525 | ₹6,700 |
| Guar | ₹5,725 | ₹5,725 | ₹5,725 |
| 〃 | ₹4,050 | ₹4,569 | ₹4,350 |
| Maize | ₹1,900 | ₹1,900 | ₹1,900 |
| 〃 | ₹1,801 | ₹1,801 | ₹1,801 |
| Mustard | ₹6,000 | ₹7,691 | ₹7,280 |
| 〃 | ₹6,000 | ₹6,649 | ₹6,383 |
| Wheat | ₹2,430 | ₹3,015 | ₹2,515 |
| 〃 | ₹2,525 | ₹2,537 | ₹2,537 |
All rates in ₹/quintal (100 kg).
Main Commodities of Sriganganagar (Grain) Mandi
Cotton
6,562 prices recorded
Record
₹12,000
March 2022
Wheat
6,192 prices recorded
Record
₹3,136
January 2025
Mustard
5,919 prices recorded
Record
₹8,351
September 2021
Guar
5,623 prices recorded
Record
₹31,311
May 2012
Barley
3,571 prices recorded
Record
₹4,700
March 2021
Bengal Gram whole
3,118 prices recorded
Record
₹11,500
October 2016
Green Gram (Moong)(Whole)
2,843 prices recorded
Record
₹9,549
September 2023
Castor Seed
1,263 prices recorded
Record
₹6,540
May 2022
Pearl millet
1,068 prices recorded
Record
₹5,389
June 2014
Black Gram (Urd Beans)(Whole)
978 prices recorded
Record
₹3,111
October 2006
