32 latest prices across 28 commodities in Vedasanthur(Uzhavar Sandhai ) (source: government APMC reporting, as of 2026-08-04). Click any commodity for its full price history and analysis.
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Amaranthus | ₹3,600 | ₹4,000 | ₹3,800 |
| Banana | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Green Banana | ₹3,000 | ₹3,600 | ₹3,300 |
| Bhindi | ₹2,500 | ₹3,000 | ₹2,750 |
All rates in ₹/quintal (100 kg).
| Bitter gourd |
| ₹4,000 |
| ₹5,000 |
| ₹4,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Bottle gourd | ₹1,200 | ₹1,600 | ₹1,400 |
| Brinjal | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹4,000 | ₹5,000 | ₹4,500 |
| Cabbage | ₹2,000 | ₹2,500 | ₹2,250 |
| Cauliflower | ₹3,000 | ₹3,500 | ₹3,500 |
| Cluster beans | ₹2,500 | ₹3,000 | ₹3,000 |
| Coconut | ₹4,500 | ₹5,200 | ₹4,850 |
| Coriander (Leaves) | ₹2,000 | ₹2,500 | ₹2,250 |
| Drumstick | ₹3,000 | ₹4,000 | ₹3,500 |
| Ginger Green | ₹7,000 | ₹8,000 | ₹8,000 |
| Green Avare (W) | ₹4,000 | ₹5,000 | ₹4,500 |
| Green Chilli | ₹4,500 | ₹5,000 | ₹4,750 |
| Lemon | ₹5,000 | ₹6,000 | ₹5,500 |
| Mango (Raw-Ripe) | ₹2,500 | ₹3,000 | ₹3,000 |
| Mint | ₹6,000 | ₹7,000 | ₹7,000 |
| Onion | ₹3,500 | ₹4,000 | ₹3,750 |
| Green Onion | ₹4,500 | ₹5,000 | ₹4,750 |
| Papaya | ₹2,000 | ₹2,500 | ₹2,500 |
| Pumpkin | ₹1,500 | ₹2,000 | ₹1,750 |
| Radish | ₹3,000 | ₹3,600 | ₹3,300 |
| Ridge Gourd (Torai) | ₹4,000 | ₹5,500 | ₹4,750 |
| Snake Gourd | ₹1,500 | ₹2,000 | ₹1,750 |
| Thondekai | ₹3,000 | ₹4,000 | ₹4,000 |
| Tomato | ₹1,500 | ₹1,800 | ₹1,650 |
| 〃 | ₹2,400 | ₹3,500 | ₹2,950 |
Bhindi
692 prices recorded
Record
₹6,000
June 2025