Today's Mandi Prices in Nalgonda
135 latest prices across 22 commodities in Nalgonda (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Beetroot | Venkateswarnagar | ₹2,000 | ₹2,300 | ₹2,200 |
| 〃 | Venkateswarnagar | ₹2,500 | ₹3,000 | ₹2,800 |
| 〃 | Venkateswarnagar | ₹2,000 | ₹2,500 | ₹2,200 |
| Bhindi | Venkateswarnagar | ₹1,600 | ₹2,000 | ₹1,800 |
| 〃 | Miryalguda(Rythu Bazar) | ₹3,500 | ₹3,500 | ₹3,500 |
| 〃 | Venkateswarnagar | ₹1,300 | ₹1,600 | ₹1,500 |
| Bitter gourd | Venkateswarnagar | ₹2,800 | ₹3,000 | ₹2,900 |
| 〃 | Miryalguda(Rythu Bazar) | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | Venkateswarnagar | ₹2,200 | ₹2,600 | ₹2,500 |
| Bottle gourd | Venkateswarnagar | ₹600 | ₹1,000 | ₹800 |
| 〃 | Venkateswarnagar | ₹400 | ₹600 | ₹500 |
| 〃 | Venkateswarnagar | ₹600 | ₹600 | ₹600 |
| Brinjal | Venkateswarnagar | ₹800 | ₹1,000 | ₹800 |
| 〃 | Miryalguda(Rythu Bazar) | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Venkateswarnagar | ₹800 | ₹1,000 | ₹900 |
| Cabbage | Venkateswarnagar | ₹1,000 | ₹1,400 | ₹1,200 |
| 〃 | Venkateswarnagar | ₹1,500 | ₹1,800 | ₹1,600 |
| 〃 | Miryalguda(Rythu Bazar) | ₹3,000 | ₹3,000 | ₹3,000 |
| Carrot | Venkateswarnagar | ₹2,500 | ₹2,800 | ₹2,600 |
| 〃 | Miryalguda(Rythu Bazar) | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | Venkateswarnagar | ₹2,800 | ₹3,000 | ₹2,900 |
| Castor Seed | Suryapeta | ₹5,859 | ₹5,859 | ₹5,859 |
| 〃 | Tirumalagiri | ₹5,429 | ₹5,429 | ₹5,429 |
| 〃 | Suryapeta | ₹5,532 | ₹5,532 | ₹5,532 |
| Cluster beans | Venkateswarnagar | ₹2,800 | ₹3,200 | ₹3,000 |
| 〃 | Miryalguda(Rythu Bazar) | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | Venkateswarnagar | ₹2,000 | ₹2,200 | ₹2,100 |
| Cotton | Nakrekal | ₹8,010 | ₹8,010 | ₹8,010 |
| 〃 | Nalgonda | ₹6,500 | ₹6,800 | ₹6,800 |
| Cucumber | Venkateswarnagar | ₹1,600 | ₹2,000 | ₹1,800 |
| 〃 | Miryalguda(Rythu Bazar) | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Venkateswarnagar | ₹1,400 | ₹1,600 | ₹1,500 |
| Green Chilli | Venkateswarnagar | ₹3,000 | ₹3,500 | ₹3,200 |
| 〃 | Miryalguda(Rythu Bazar) | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | Venkateswarnagar | ₹2,400 | ₹2,600 | ₹2,500 |
| Green Gram (Moong)(Whole) | Suryapeta | ₹2,959 | ₹5,873 | ₹4,392 |
| 〃 | Tirumalagiri | ₹3,209 | ₹5,100 | ₹5,100 |
| Groundnut | Suryapeta | ₹7,526 | ₹7,526 | ₹7,526 |
| 〃 | Tirumalagiri | ₹5,269 | ₹6,769 | ₹6,769 |
| 〃 | Tirumalagiri | ₹8,409 | ₹8,409 | ₹8,409 |
| Sorghum | Suryapeta | ₹2,059 | ₹2,059 | ₹2,059 |
| 〃 | Nalgonda | ₹2,375 | ₹2,375 | ₹2,375 |
| 〃 | Nalgonda | ₹2,424 | ₹2,424 | ₹2,424 |
| Maize | Tirumalagiri | ₹2,046 | ₹2,046 | ₹2,046 |
| 〃 | Suryapeta | ₹1,773 | ₹2,093 | ₹2,093 |
| 〃 | Tirumalagiri | ₹2,076 | ₹2,076 | ₹2,076 |
| Onion | Miryalguda(Rythu Bazar) | ₹3,000 | ₹3,000 | ₹3,000 |
| Paddy (Common) | Miryalaguda | ₹2,389 | ₹2,389 | ₹2,389 |
| 〃 | Thungathurthy | ₹2,300 | ₹2,300 | ₹2,300 |
| 〃 | Suryapeta | ₹2,205 | ₹2,301 | ₹2,209 |
| Potato | Miryalguda(Rythu Bazar) | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Venkateswarnagar | ₹2,000 | ₹2,500 | ₹2,200 |
| 〃 | Venkateswarnagar | ₹1,800 | ₹2,400 | ₹2,000 |
| Ridge Gourd (Torai) | Venkateswarnagar | ₹2,800 | ₹3,200 | ₹3,000 |
| 〃 | Venkateswarnagar | ₹2,000 | ₹2,200 | ₹2,100 |
| 〃 | Venkateswarnagar | ₹2,900 | ₹3,100 | ₹3,000 |
| Snake Gourd | Venkateswarnagar | ₹1,500 | ₹1,800 | ₹1,600 |
| 〃 | Venkateswarnagar | ₹900 | ₹1,100 | ₹1,000 |
| 〃 | Venkateswarnagar | ₹2,000 | ₹2,200 | ₹2,100 |
| Tomato | Venkateswarnagar | ₹1,500 | ₹2,000 | ₹1,800 |
| 〃 | Miryalguda(Rythu Bazar) | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | Venkateswarnagar | ₹1,500 | ₹2,000 | ₹1,800 |
All rates in ₹/quintal (100 kg).
