Today's Mandi Prices in Mahasamund
58 latest prices across 9 commodities in Mahasamund (source: government APMC reporting, as of 2026-07-07). Click any commodity for its full price history and analysis.
| Commodity | Market | Min | Max | Modal |
|---|---|---|---|---|
| Green Gram (Moong)(Whole) | Mahasamund | ₹5,200 | ₹5,200 | ₹5,200 |
| Groundnut | Bhavarpur | ₹5,500 | ₹5,800 | ₹5,700 |
| 〃 | Bhavarpur | ₹8,800 | ₹10,000 | ₹9,021 |
| 〃 | Sindhanpur | ₹6,200 | ₹6,500 | ₹6,400 |
| Mahua | Sakra | ₹3,500 | ₹3,500 | ₹3,500 |
| 〃 | Sarayapali | ₹3,800 | ₹3,950 | ₹3,900 |
| 〃 | Mahasamund | ₹3,500 | ₹3,500 | ₹3,500 |
| Mahua Seed (Hippe seed) | Komakhan | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Bheemkhoj | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | Tendukona | ₹3,000 | ₹3,000 | ₹3,000 |
| Maize | Bagbahra | ₹1,900 | ₹1,900 | ₹1,900 |
| 〃 | Bheemkhoj | ₹1,900 | ₹1,900 | ₹1,900 |
| 〃 | Mahasamund | ₹1,990 | ₹2,080 | ₹1,990 |
| Mustard | Mahasamund | ₹5,800 | ₹5,800 | ₹5,800 |
| Paddy (Common) | Bhurkoni | ₹1,800 | ₹1,800 | ₹1,800 |
| 〃 | Sarayapali | ₹1,700 | ₹1,800 | ₹1,800 |
| 〃 | Sarayapali | ₹1,700 | ₹1,800 | ₹1,790 |
| Ragi (Finger Millet) | Mahasamund | ₹3,000 | ₹3,000 | ₹3,000 |
| Wheat | Mahasamund | ₹2,720 | ₹2,720 | ₹2,720 |
| 〃 | Mahasamund | ₹2,400 | ₹2,400 | ₹2,400 |
All rates in ₹/quintal (100 kg).
