Today's Mandi Prices in Navsari
119 latest prices across 32 commodities in Navsari (source: government APMC reporting, as of 2026-07-14). Click any commodity for its full price history and analysis.
Data since 200544 commodities tracked16,641+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Apple | ₹7,500 | ₹16,000 | ₹11,750 |
| 〃 | ₹7,500 | ₹17,500 | ₹12,500 |
| 〃 | ₹4,000 | ₹8,000 | ₹6,000 |
| 〃 | ₹3,000 | ₹5,500 | ₹4,250 |
| 〃 | ₹5,000 | ₹10,000 | ₹7,500 |
| 〃 | ₹5,000 | ₹9,000 | ₹7,000 |
| 〃 | ₹5,000 | ₹9,000 | ₹7,000 |
| Banana | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,250 | ₹2,000 | ₹1,625 |
| 〃 | ₹1,250 | ₹2,000 | ₹1,625 |
| 〃 | ₹800 | ₹1,600 | ₹1,200 |
| 〃 | ₹1,250 | ₹2,000 | ₹1,625 |
| 〃 | ₹1,250 | ₹1,750 | ₹1,500 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Green Banana | ₹1,000 | ₹2,000 | ₹1,500 |
| Bhindi | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | ₹7,000 | ₹7,500 | ₹7,250 |
| 〃 | ₹6,000 | ₹6,500 | ₹6,250 |
| Bitter gourd | ₹3,000 | ₹3,500 | ₹3,250 |
| Bottle gourd | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| Brinjal | ₹2,500 | ₹2,700 | ₹2,600 |
| 〃 | ₹1,000 | ₹3,000 | ₹2,000 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹800 | ₹1,500 | ₹1,150 |
| 〃 | ₹8,500 | ₹10,000 | ₹9,250 |
| 〃 | ₹6,000 | ₹7,500 | ₹6,750 |
| 〃 | ₹6,000 | ₹7,000 | ₹6,500 |
| Cabbage | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,250 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹1,500 | ₹1,750 | ₹1,625 |
| Capsicum | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹5,000 | ₹5,500 | ₹5,250 |
| 〃 | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹4,500 | ₹5,000 | ₹4,750 |
| Carrot | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹2,500 | ₹2,750 | ₹2,625 |
| 〃 | ₹3,000 | ₹3,250 | ₹3,125 |
| Cauliflower | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹2,500 | ₹2,750 | ₹2,625 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹3,000 | ₹3,500 | ₹3,250 |
| Cluster beans | ₹6,000 | ₹7,000 | ₹6,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Coriander (Leaves) | ₹9,000 | ₹10,000 | ₹9,500 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹4,000 | ₹5,000 | ₹4,250 |
| 〃 | ₹7,500 | ₹10,000 | ₹8,750 |
| Cowpea (Veg) | ₹7,500 | ₹8,000 | ₹7,750 |
| 〃 | ₹5,500 | ₹6,000 | ₹5,750 |
| 〃 | ₹6,000 | ₹7,000 | ₹6,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Ginger dry | ₹4,000 | ₹5,000 | ₹4,500 |
| Green Chilli | ₹3,000 | ₹5,000 | ₹4,000 |
| 〃 | ₹4,000 | ₹7,000 | ₹5,500 |
| 〃 | ₹3,000 | ₹3,500 | ₹3,250 |
| 〃 | ₹2,500 | ₹4,000 | ₹3,250 |
| Guar | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹8,500 | ₹9,000 | ₹8,750 |
| 〃 | ₹9,000 | ₹10,000 | ₹9,500 |
| Guava | ₹1,000 | ₹4,000 | ₹2,500 |
| 〃 | ₹1,500 | ₹3,000 | ₹2,250 |
| 〃 | ₹1,500 | ₹4,000 | ₹2,750 |
| 〃 | ₹3,000 | ₹5,000 | ₹4,000 |
| 〃 | ₹4,000 | ₹6,000 | ₹5,000 |
| Lemon | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| 〃 | ₹3,000 | ₹3,500 | ₹3,250 |
| 〃 | ₹3,000 | ₹3,250 | ₹3,125 |
| Long Melon (Kakri) | ₹2,000 | ₹2,500 | ₹2,250 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,750 |
| Methi (Leaves) | ₹7,000 | ₹8,000 | ₹7,500 |
| 〃 | ₹4,000 | ₹5,500 | ₹4,750 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Onion | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹1,600 | ₹3,000 | ₹2,300 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹900 | ₹2,200 | ₹1,550 |
| 〃 | ₹1,000 | ₹2,200 | ₹1,600 |
| 〃 | ₹1,200 | ₹2,300 | ₹1,700 |
| 〃 | ₹650 | ₹2,000 | ₹1,325 |
| Orange | ₹4,000 | ₹7,000 | ₹5,500 |
| 〃 | ₹3,500 | ₹6,000 | ₹4,750 |
| 〃 | ₹4,000 | ₹8,000 | ₹6,000 |
| Papaya | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹1,000 | ₹2,500 | ₹1,750 |
| 〃 | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹2,000 | ₹2,500 | ₹2,250 |
| Pineapple | ₹3,000 | ₹5,000 | ₹4,000 |
| Pointed Gourd (Parval) | ₹4,000 | ₹5,000 | ₹4,500 |
| Pomegranate | ₹4,000 | ₹10,000 | ₹7,000 |
| Potato | ₹600 | ₹1,800 | ₹1,200 |
| 〃 | ₹900 | ₹1,250 | ₹1,075 |
| 〃 | ₹1,300 | ₹3,000 | ₹2,150 |
| 〃 | ₹1,200 | ₹3,000 | ₹2,100 |
| 〃 | ₹1,250 | ₹3,200 | ₹2,225 |
| 〃 | ₹1,400 | ₹3,200 | ₹2,300 |
| 〃 | ₹1,100 | ₹2,900 | ₹2,000 |
| 〃 | ₹1,400 | ₹2,600 | ₹2,000 |
| Pumpkin | ₹1,500 | ₹2,000 | ₹1,750 |
| Strawberry | ₹500 | ₹900 | ₹700 |
| Tomato | ₹1,500 | ₹3,500 | ₹2,500 |
| 〃 | ₹1,750 | ₹3,500 | ₹2,625 |
| 〃 | ₹1,500 | ₹3,750 | ₹2,625 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Water Melon | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,500 | ₹3,000 | ₹2,250 |
All rates in ₹/quintal (100 kg).
Main Commodities of Navsari Mandi
Cabbage
895 prices recorded
Record
₹3,500
July 2024
Bhindi
895 prices recorded
Record
₹8,500
November 2025
Tomato
893 prices recorded
Record
₹13,500
July 2023
Green Chilli
893 prices recorded
Record
₹10,500
June 2024
Lemon
891 prices recorded
Record
₹16,000
May 2026
Capsicum
888 prices recorded
Record
₹11,000
September 2024
Bottle gourd
886 prices recorded
Record
₹5,000
September 2024
Coriander (Leaves)
883 prices recorded
Record
₹20,000
August 2024
Brinjal
863 prices recorded
Record
₹11,000
November 2025
Cauliflower
863 prices recorded
Record
₹6,500
December 2024
