Today's Mandi Prices in Porbandar
128 latest prices across 44 commodities in Porbandar (source: government APMC reporting, as of 2026-07-09). Click any commodity for its full price history and analysis.
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Ajwain | ₹7,600 | ₹13,350 | ₹10,475 |
| 〃 | ₹10,100 | ₹10,100 | ₹10,100 |
| Apple | ₹15,000 | ₹20,000 | ₹17,500 |
| 〃 | ₹4,000 | ₹8,000 | ₹6,000 |
| 〃 | ₹4,000 | ₹6,000 | ₹5,000 |
| Pearl millet | ₹1,950 | ₹1,950 | ₹1,950 |
| 〃 | ₹1,575 | ₹1,575 | ₹1,575 |
| Banana | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹2,000 | ₹2,500 | ₹2,250 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| Beans | ₹6,650 | ₹7,500 | ₹7,075 |
| 〃 | ₹7,950 | ₹7,950 | ₹7,950 |
| 〃 | ₹4,300 | ₹4,825 | ₹4,560 |
| Bengal Gram whole | ₹4,525 | ₹4,600 | ₹4,560 |
| 〃 | ₹4,950 | ₹7,650 | ₹6,300 |
| 〃 | ₹5,425 | ₹7,125 | ₹6,275 |
| 〃 | ₹6,800 | ₹8,075 | ₹7,445 |
| Bhindi | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| Brinjal | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| Cabbage | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹750 | ₹1,250 | ₹1,000 |
| 〃 | ₹500 | ₹1,000 | ₹750 |
| Castor Seed | ₹6,500 | ₹6,500 | ₹6,500 |
| 〃 | ₹6,275 | ₹6,275 | ₹6,275 |
| 〃 | ₹4,575 | ₹4,575 | ₹4,575 |
| Cauliflower | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹4,500 | ₹5,000 | ₹4,750 |
| Red Chili | ₹8,500 | ₹14,525 | ₹11,510 |
| 〃 | ₹11,000 | ₹37,625 | ₹24,310 |
| Coriander (Leaves) | ₹8,000 | ₹10,000 | ₹9,000 |
| 〃 | ₹3,000 | ₹4,000 | ₹3,500 |
| Coriander Seed | ₹9,000 | ₹14,000 | ₹11,500 |
| 〃 | ₹8,000 | ₹11,300 | ₹9,650 |
| 〃 | ₹6,125 | ₹9,250 | ₹7,695 |
| Cotton | ₹6,000 | ₹6,000 | ₹6,000 |
| Cumin seed | ₹14,500 | ₹18,375 | ₹16,435 |
| 〃 | ₹11,000 | ₹11,000 | ₹11,000 |
| 〃 | ₹15,000 | ₹19,250 | ₹17,125 |
| Garlic | ₹11,000 | ₹17,000 | ₹14,000 |
| 〃 | ₹6,000 | ₹9,000 | ₹7,500 |
| Ginger Green | ₹12,000 | ₹16,000 | ₹14,000 |
| 〃 | ₹6,000 | ₹7,000 | ₹6,500 |
| Grapes | ₹8,000 | ₹12,000 | ₹10,000 |
| 〃 | ₹5,000 | ₹10,000 | ₹7,500 |
| 〃 | ₹8,000 | ₹12,000 | ₹10,000 |
| Green Chilli | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹2,000 | ₹2,500 | ₹2,250 |
| 〃 | ₹4,000 | ₹5,000 | ₹4,500 |
| Green Gram (Moong)(Whole) | ₹4,950 | ₹4,950 | ₹4,950 |
| Groundnut | ₹6,000 | ₹7,100 | ₹6,550 |
| 〃 | ₹5,750 | ₹7,000 | ₹6,375 |
| 〃 | ₹5,450 | ₹7,925 | ₹6,685 |
| 〃 | ₹4,400 | ₹6,500 | ₹5,450 |
| 〃 | ₹4,825 | ₹6,325 | ₹5,575 |
| Guar | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹10,000 | ₹12,000 | ₹11,000 |
| Guava | ₹5,000 | ₹6,000 | ₹5,500 |
| 〃 | ₹4,000 | ₹5,000 | ₹4,500 |
| 〃 | ₹2,000 | ₹4,000 | ₹3,000 |
| Sorghum | ₹6,000 | ₹6,050 | ₹6,025 |
| 〃 | ₹3,175 | ₹3,500 | ₹3,335 |
| 〃 | ₹2,375 | ₹4,450 | ₹3,410 |
| Lemon | ₹2,000 | ₹4,000 | ₹3,000 |
| 〃 | ₹3,000 | ₹5,000 | ₹4,000 |
| Maize | ₹2,450 | ₹2,450 | ₹2,450 |
| 〃 | ₹2,325 | ₹2,325 | ₹2,325 |
| Mango | ₹7,500 | ₹12,500 | ₹10,000 |
| Methi Seeds | ₹6,250 | ₹6,450 | ₹6,350 |
| 〃 | ₹5,975 | ₹5,975 | ₹5,975 |
| 〃 | ₹5,800 | ₹5,800 | ₹5,800 |
| Methi (Leaves) | ₹10,000 | ₹15,000 | ₹12,500 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| Onion | ₹2,000 | ₹2,500 | ₹2,250 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| Green Onion | ₹1,500 | ₹2,500 | ₹2,000 |
| Orange | ₹8,000 | ₹10,000 | ₹9,000 |
| 〃 | ₹4,000 | ₹11,000 | ₹7,500 |
| Papaya | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹3,000 | ₹4,000 | ₹3,500 |
| 〃 | ₹2,000 | ₹3,000 | ₹2,500 |
| Pomegranate | ₹3,000 | ₹7,000 | ₹5,000 |
| 〃 | ₹5,000 | ₹15,000 | ₹10,000 |
| Potato | ₹1,000 | ₹1,500 | ₹1,250 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,250 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,750 | ₹2,250 | ₹2,000 |
| Seetapal | ₹2,000 | ₹4,000 | ₹3,000 |
| 〃 | ₹2,000 | ₹3,000 | ₹2,500 |
| Sesame | ₹10,500 | ₹10,500 | ₹10,500 |
| 〃 | ₹12,500 | ₹12,500 | ₹12,500 |
| 〃 | ₹9,200 | ₹9,200 | ₹9,200 |
| 〃 | ₹9,000 | ₹14,750 | ₹11,875 |
| Soyabean | ₹6,600 | ₹6,600 | ₹6,600 |
| 〃 | ₹5,000 | ₹5,750 | ₹5,375 |
| 〃 | ₹4,075 | ₹4,150 | ₹4,110 |
| 〃 | ₹3,900 | ₹3,900 | ₹3,900 |
| Sunflower | ₹5,200 | ₹5,200 | ₹5,200 |
| Tomato | ₹2,500 | ₹3,500 | ₹3,000 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹750 | ₹1,250 | ₹1,000 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| Water Melon | ₹2,000 | ₹3,000 | ₹2,500 |
| 〃 | ₹1,250 | ₹1,750 | ₹1,500 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,250 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,750 |
| 〃 | ₹1,500 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,250 |
| Wheat | ₹2,350 | ₹2,745 | ₹2,545 |
| 〃 | ₹2,325 | ₹2,425 | ₹2,375 |
| 〃 | ₹2,000 | ₹2,230 | ₹2,115 |
| 〃 | ₹2,125 | ₹2,150 | ₹2,135 |
| 〃 | ₹2,100 | ₹2,300 | ₹2,200 |
| 〃 | ₹2,400 | ₹2,400 | ₹2,400 |
| 〃 | ₹2,515 | ₹2,515 | ₹2,515 |
| 〃 | ₹2,250 | ₹2,400 | ₹2,325 |
| White Peas | ₹3,200 | ₹3,200 | ₹3,200 |
| 〃 | ₹3,625 | ₹3,625 | ₹3,625 |
All rates in ₹/quintal (100 kg).
Main Commodities of Porbandar Mandi
Wheat
4,335 prices recorded
Record
₹5,250
November 2023
Groundnut
2,785 prices recorded
Record
₹9,275
October 2022
Coriander Seed
2,731 prices recorded
Record
₹20,375
May 2025
Cumin seed
2,585 prices recorded
Record
₹57,500
July 2023
Sorghum
2,211 prices recorded
Record
₹6,925
November 2023
Ground Nut Seed
2,203 prices recorded
Record
₹10,600
August 2023
Sesame
2,088 prices recorded
Record
₹24,025
September 2023
Green Gram (Moong)(Whole)
1,920 prices recorded
Record
₹10,525
May 2024
Kulthi(Horse Gram)
1,799 prices recorded
Record
₹8,950
December 2016
Bhindi
1,482 prices recorded
Record
₹20,000
November 2025
