Today's Mandi Prices in Mustafabad
46 latest prices across 22 commodities in Mustafabad (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
Data since 200544 commodities tracked48,802+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Bhindi | ₹1,500 | ₹1,800 | ₹1,500 |
| 〃 | ₹1,800 | ₹2,000 | ₹1,800 |
| Bitter gourd | ₹1,200 | ₹1,400 | ₹1,400 |
| 〃 | ₹1,600 | ₹1,800 | ₹1,600 |
| Bottle gourd | ₹1,200 | ₹1,400 | ₹1,200 |
| 〃 | ₹2,200 | ₹2,500 | ₹2,200 |
| 〃 | ₹2,200 | ₹2,500 | ₹2,200 |
| 〃 | ₹2,200 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| Brinjal | ₹1,500 | ₹1,700 | ₹1,500 |
| 〃 | ₹1,400 | ₹1,500 | ₹1,400 |
| 〃 | ₹1,100 | ₹1,600 | ₹1,500 |
| 〃 | ₹1,100 | ₹1,300 | ₹1,100 |
| Cabbage | ₹800 | ₹900 | ₹800 |
| Capsicum | ₹1,000 | ₹1,100 | ₹1,000 |
| Carrot | ₹1,800 | ₹1,900 | ₹1,800 |
| 〃 | ₹2,000 | ₹2,200 | ₹2,000 |
| Cauliflower | ₹1,700 | ₹1,800 | ₹1,800 |
| 〃 | ₹1,500 | ₹1,700 | ₹1,600 |
| Coriander (Leaves) | ₹700 | ₹800 | ₹800 |
| Cucumber | ₹1,000 | ₹1,500 | ₹1,500 |
| 〃 | ₹2,200 | ₹2,400 | ₹2,400 |
| Ginger Green | ₹4,200 | ₹4,500 | ₹4,200 |
| 〃 | ₹4,200 | ₹4,500 | ₹4,200 |
| Green Chilli | ₹2,700 | ₹2,800 | ₹2,800 |
| 〃 | ₹3,500 | ₹3,700 | ₹3,500 |
| Mango | ₹2,000 | ₹3,000 | ₹2,500 |
| Methi (Leaves) | ₹1,000 | ₹1,200 | ₹1,000 |
| Onion | ₹3,000 | ₹3,500 | ₹3,000 |
| 〃 | ₹1,500 | ₹1,800 | ₹1,600 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,800 |
| Wet Peas | ₹2,800 | ₹3,000 | ₹3,000 |
| 〃 | ₹1,200 | ₹1,300 | ₹1,200 |
| Potato | ₹1,000 | ₹1,200 | ₹1,000 |
| 〃 | ₹500 | ₹1,000 | ₹600 |
| 〃 | ₹1,000 | ₹1,400 | ₹1,200 |
| 〃 | ₹1,200 | ₹1,400 | ₹1,400 |
| Pumpkin | ₹700 | ₹800 | ₹800 |
| 〃 | ₹1,000 | ₹1,200 | ₹1,000 |
| Radish | ₹1,200 | ₹1,400 | ₹1,400 |
| 〃 | ₹600 | ₹700 | ₹600 |
| 〃 | ₹600 | ₹700 | ₹600 |
| Ridge Gourd (Torai) | ₹2,000 | ₹2,200 | ₹2,000 |
| Spinach | ₹1,000 | ₹1,100 | ₹1,000 |
| Tomato | ₹3,000 | ₹3,200 | ₹3,200 |
| 〃 | ₹2,500 | ₹3,000 | ₹2,800 |
All rates in ₹/quintal (100 kg).
Main Commodities of Mustafabad Mandi
Potato
5,628 prices recorded
Record
₹3,500
November 2024
Onion
5,519 prices recorded
Record
₹9,000
January 2020
Tomato
4,137 prices recorded
Record
₹6,500
July 2017
Cauliflower
2,601 prices recorded
Record
₹5,000
August 2013
Green Chilli
2,529 prices recorded
Record
₹7,500
May 2016
Brinjal
2,519 prices recorded
Record
₹4,000
July 2017
Bottle gourd
2,387 prices recorded
Record
₹4,000
October 2024
Radish
2,183 prices recorded
Record
₹5,000
March 2017
Lemon
2,150 prices recorded
Record
₹8,000
July 2016
Cucumber
2,131 prices recorded
Record
₹3,500
July 2024
