Today's Mandi Prices in Pramadom VFPCK
20 latest prices across 10 commodities in Pramadom VFPCK (source: government APMC reporting, as of 2026-05-19). Click any commodity for its full price history and analysis.
0 commodities tracked0+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Ash gourd | ₹1,500 | ₹1,700 | ₹1,600 |
| Banana | ₹1,800 | ₹2,200 | ₹2,000 |
| 〃 | ₹5,200 | ₹7,200 | ₹6,500 |
| 〃 | ₹4,800 | ₹5,500 | ₹5,000 |
| 〃 | ₹4,000 | ₹4,800 | ₹4,200 |
| 〃 | ₹1,800 | ₹2,500 | ₹2,000 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,300 |
| 〃 | ₹4,000 | ₹4,500 | ₹4,200 |
| 〃 | ₹300 | ₹2,300 | ₹1,100 |
| Coconut | ₹70 | ₹70 | ₹70 |
| Colocasia | ₹5,800 | ₹6,500 | ₹6,000 |
| Cowpea (Veg) | ₹6,500 | ₹9,100 | ₹7,800 |
| Ginger Green | ₹5,000 | ₹7,900 | ₹6,500 |
| Jackfruit | ₹1,000 | ₹1,000 | ₹1,000 |
| Pineapple | ₹4,000 | ₹4,000 | ₹4,000 |
| Snake Gourd | ₹1,600 | ₹2,600 | ₹2,100 |
| Tapioca | ₹3,000 | ₹3,200 | ₹3,100 |
All rates in ₹/quintal (100 kg).
