Today's Mandi Prices in Gorakhpur (MP)
32 latest prices across 11 commodities in Gorakhpur (MP) (source: government APMC reporting, as of 2026-07-08). Click any commodity for its full price history and analysis.
0 commodities tracked0+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Bengal Gram whole | ₹5,200 | ₹5,200 | ₹5,200 |
| 〃 | ₹4,500 | ₹4,510 | ₹4,510 |
| 〃 | ₹4,500 | ₹4,500 | ₹4,500 |
| 〃 | ₹4,200 | ₹4,200 | ₹4,200 |
| Green Peas | ₹3,150 | ₹3,150 | ₹3,150 |
| 〃 | ₹3,200 | ₹3,220 | ₹3,200 |
| Lentil (Masur)(Whole) | ₹5,000 | ₹5,025 | ₹5,025 |
| 〃 | ₹5,000 | ₹5,100 | ₹5,100 |
| 〃 | ₹5,000 | ₹5,015 | ₹5,015 |
| 〃 | ₹5,400 | ₹5,400 | ₹5,400 |
| Linseed | ₹7,900 | ₹8,000 | ₹8,000 |
| 〃 | ₹8,500 | ₹8,500 | ₹8,500 |
| Mahua | ₹2,200 | ₹2,220 | ₹2,200 |
| Maize | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | ₹1,800 | ₹1,800 | ₹1,800 |
| Mustard | ₹6,200 | ₹6,200 | ₹6,200 |
| 〃 | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | ₹6,000 | ₹6,100 | ₹6,100 |
| Niger Seed | ₹8,500 | ₹8,500 | ₹8,500 |
| 〃 | ₹8,500 | ₹8,600 | ₹8,600 |
| Paddy (Common) | ₹1,700 | ₹1,800 | ₹1,800 |
| 〃 | ₹1,600 | ₹1,700 | ₹1,700 |
| 〃 | ₹2,100 | ₹2,110 | ₹2,110 |
| 〃 | ₹2,115 | ₹2,115 | ₹2,115 |
| 〃 | ₹1,600 | ₹1,615 | ₹1,615 |
| 〃 | ₹1,700 | ₹1,710 | ₹1,700 |
| Soyabean | ₹5,700 | ₹5,825 | ₹5,800 |
| 〃 | ₹6,200 | ₹6,300 | ₹6,250 |
| 〃 | ₹4,400 | ₹4,560 | ₹4,500 |
| 〃 | ₹4,000 | ₹4,100 | ₹4,100 |
| Wheat | ₹2,300 | ₹2,300 | ₹2,300 |
| 〃 | ₹2,300 | ₹2,310 | ₹2,300 |
All rates in ₹/quintal (100 kg).
