Today's Mandi Prices in Katni(F&V)
82 latest prices across 42 commodities in Katni(F&V) (source: government APMC reporting, as of 2026-05-28). Click any commodity for its full price history and analysis.
Data since 201260 commodities tracked5,070+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Amaranthus | ₹1,500 | ₹3,000 | ₹2,000 |
| Apple | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| Banana | ₹1,100 | ₹1,500 | ₹1,281 |
| 〃 | ₹900 | ₹1,000 | ₹981 |
| 〃 | ₹600 | ₹1,000 | ₹800 |
| Beetroot | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,000 | ₹2,000 | ₹2,000 |
| Bhindi | ₹1,000 | ₹2,000 | ₹1,458 |
| 〃 | ₹2,000 | ₹2,000 | ₹2,000 |
| Bitter gourd | ₹1,500 | ₹2,000 | ₹1,625 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Bottle gourd | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | ₹1,000 | ₹1,200 | ₹1,100 |
| Brinjal | ₹500 | ₹1,500 | ₹900 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,200 |
| Cabbage | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Capsicum | ₹2,000 | ₹2,000 | ₹2,000 |
| 〃 | ₹1,500 | ₹3,000 | ₹2,200 |
| Carrot | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| Cauliflower | ₹1,500 | ₹2,000 | ₹1,811 |
| 〃 | ₹800 | ₹800 | ₹800 |
| 〃 | ₹800 | ₹1,500 | ₹1,000 |
| Cluster beans | ₹4,000 | ₹4,000 | ₹4,000 |
| Coriander (Leaves) | ₹1,000 | ₹2,000 | ₹1,667 |
| 〃 | ₹2,500 | ₹4,000 | ₹3,000 |
| Cucumber | ₹1,000 | ₹1,500 | ₹1,182 |
| 〃 | ₹800 | ₹1,000 | ₹900 |
| Drumstick | ₹4,000 | ₹4,000 | ₹4,000 |
| Garlic | ₹3,000 | ₹5,000 | ₹4,100 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| Ginger dry | ₹2,200 | ₹3,000 | ₹2,500 |
| Ginger Green | ₹3,000 | ₹3,500 | ₹3,200 |
| 〃 | ₹3,500 | ₹3,500 | ₹3,500 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| Grapes | ₹4,000 | ₹4,000 | ₹4,000 |
| Green Chilli | ₹2,000 | ₹3,500 | ₹2,625 |
| 〃 | ₹2,000 | ₹2,500 | ₹2,200 |
| Guava | ₹2,000 | ₹2,000 | ₹2,000 |
| Muskmelon (Kharbuja) | ₹1,000 | ₹1,000 | ₹1,000 |
| Lemon | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | ₹2,000 | ₹2,000 | ₹2,000 |
| 〃 | ₹2,000 | ₹3,000 | ₹2,500 |
| Maize | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | ₹1,500 | ₹1,500 | ₹1,500 |
| Mango | ₹1,500 | ₹5,000 | ₹2,417 |
| 〃 | ₹4,000 | ₹4,000 | ₹4,000 |
| Methi (Leaves) | ₹1,000 | ₹1,000 | ₹1,000 |
| Onion | ₹600 | ₹1,500 | ₹610 |
| 〃 | ₹600 | ₹1,200 | ₹942 |
| 〃 | ₹700 | ₹1,000 | ₹800 |
| Orange | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| Papaya | ₹800 | ₹1,000 | ₹833 |
| 〃 | ₹600 | ₹1,000 | ₹800 |
| Peas Cod | ₹1,000 | ₹1,000 | ₹1,000 |
| Pineapple | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| Pointed Gourd (Parval) | ₹1,000 | ₹1,000 | ₹1,000 |
| Pomegranate | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹3,000 | ₹3,500 | ₹3,200 |
| Potato | ₹500 | ₹1,000 | ₹504 |
| 〃 | ₹50,000 | ₹1,00,000 | ₹80,000 |
| Pumpkin | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,200 | ₹1,200 | ₹1,200 |
| Radish | ₹1,000 | ₹1,000 | ₹1,000 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Ridge Gourd (Torai) | ₹1,000 | ₹1,000 | ₹1,000 |
| Spinach | ₹1,200 | ₹1,200 | ₹1,200 |
| 〃 | ₹1,500 | ₹2,000 | ₹1,700 |
| Tinda | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹4,000 | ₹4,000 | ₹4,000 |
| Tomato | ₹833 | ₹2,000 | ₹1,174 |
| 〃 | ₹500 | ₹1,000 | ₹603 |
| 〃 | ₹600 | ₹800 | ₹700 |
| 〃 | ₹1,250 | ₹2,000 | ₹1,500 |
| Water Melon | ₹500 | ₹500 | ₹500 |
| 〃 | ₹1,200 | ₹1,200 | ₹1,200 |
All rates in ₹/quintal (100 kg).
Main Commodities of Katni(F&V) Mandi
Tomato
201 prices recorded
Record
₹5,000
July 2023
Banana
199 prices recorded
Record
₹5,000
February 2026
Onion
198 prices recorded
Record
₹4,000
November 2023
Green Chilli
193 prices recorded
Record
₹8,000
July 2023
Brinjal
186 prices recorded
Record
₹4,500
July 2023
Coriander (Leaves)
178 prices recorded
Record
₹10,000
July 2023
Bhindi
173 prices recorded
Record
₹4,500
October 2023
Carrot
171 prices recorded
Record
₹5,000
October 2023
Cucumber
171 prices recorded
Record
₹3,000
July 2023
Bottle gourd
169 prices recorded
Record
₹4,000
October 2023
