Today's Mandi Prices in Pachora
18 latest prices across 9 commodities in Pachora (source: government APMC reporting, as of 2026-07-09). Click any commodity for its full price history and analysis.
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Pearl millet | ₹2,000 | ₹2,500 | ₹2,300 |
| 〃 | ₹2,775 | ₹2,800 | ₹2,785 |
| Bengal Gram whole | ₹5,150 | ₹5,400 | ₹5,251 |
| 〃 | ₹5,000 | ₹5,580 | ₹5,321 |
| 〃 | ₹5,650 | ₹5,725 | ₹5,671 |
| 〃 | ₹5,650 | ₹6,075 | ₹5,821 |
| Green Gram (Moong)(Whole) | ₹4,000 | ₹6,800 | ₹5,500 |
| 〃 | ₹8,768 | ₹9,000 | ₹8,900 |
| Groundnut | ₹8,000 | ₹8,503 | ₹8,251 |
| Sorghum | ₹2,000 | ₹2,461 | ₹2,251 |
| 〃 | ₹2,500 | ₹3,200 | ₹2,800 |
| 〃 | ₹3,600 | ₹3,600 | ₹3,600 |
| 〃 | ₹1,950 | ₹2,700 | ₹2,361 |
| Maize | ₹2,050 | ₹2,260 | ₹2,115 |
| Soyabean | ₹4,900 | ₹5,500 | ₹5,300 |
| Sunflower | ₹4,700 | ₹6,000 | ₹5,500 |
| Wheat | ₹2,100 | ₹2,450 | ₹2,251 |
| 〃 | ₹2,585 | ₹2,650 | ₹2,611 |
All rates in ₹/quintal (100 kg).
Main Commodities of Pachora Mandi
Sorghum
3,620 prices recorded
Record
₹5,581
December 2023
Pearl millet
2,257 prices recorded
Record
₹5,110
January 2016
Wheat
2,193 prices recorded
Record
₹4,181
January 2016
Maize
1,953 prices recorded
Record
₹5,600
July 2021
Soyabean
1,266 prices recorded
Record
₹8,000
August 2021
Bengal Gram whole
1,245 prices recorded
Record
₹9,301
October 2016
Sunflower
999 prices recorded
Record
₹8,900
January 2023
Arhar (Tur/Red Gram)(Whole)
613 prices recorded
Record
₹11,250
May 2024
Green Gram (Moong)(Whole)
566 prices recorded
Record
₹11,121
September 2023
Black Gram (Urd Beans)(Whole)
388 prices recorded
Record
₹10,600
September 2025
