Today's Mandi Prices in Partur
17 latest prices across 5 commodities in Partur (source: government APMC reporting, as of 2026-07-03). Click any commodity for its full price history and analysis.
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Pearl millet | ₹1,900 | ₹2,000 | ₹1,950 |
| 〃 | ₹1,850 | ₹2,050 | ₹1,976 |
| 〃 | ₹2,775 | ₹2,850 | ₹2,800 |
| Bengal Gram whole | ₹4,651 | ₹5,700 | ₹5,646 |
| 〃 | ₹5,152 | ₹5,331 | ₹5,305 |
| 〃 | ₹5,700 | ₹5,911 | ₹5,900 |
| Sorghum | ₹1,900 | ₹2,101 | ₹2,000 |
| 〃 | ₹1,800 | ₹2,100 | ₹2,000 |
| 〃 | ₹2,650 | ₹2,900 | ₹2,751 |
| Soyabean | ₹6,200 | ₹6,400 | ₹6,325 |
| 〃 | ₹5,000 | ₹5,300 | ₹5,300 |
| 〃 | ₹5,000 | ₹5,300 | ₹5,300 |
| 〃 | ₹5,380 | ₹5,590 | ₹5,540 |
| 〃 | ₹3,800 | ₹4,316 | ₹4,100 |
| Wheat | ₹2,400 | ₹2,500 | ₹2,412 |
| 〃 | ₹1,981 | ₹2,326 | ₹2,000 |
| 〃 | ₹2,425 | ₹2,650 | ₹2,441 |
All rates in ₹/quintal (100 kg).
Main Commodities of Partur Mandi
Sorghum
2,857 prices recorded
Record
₹6,350
January 2022
Wheat
2,803 prices recorded
Record
₹5,700
April 2015
Arhar (Tur/Red Gram)(Whole)
1,988 prices recorded
Record
₹11,401
May 2024
Soyabean
1,982 prices recorded
Record
₹9,400
August 2021
Bengal Gram whole
1,700 prices recorded
Record
₹8,250
January 2016
Green Gram (Moong)(Whole)
980 prices recorded
Record
₹12,050
September 2023
Pearl millet
811 prices recorded
Record
₹7,675
September 2015
Cotton
805 prices recorded
Record
₹6,500
March 2011
Black Gram (Urd Beans)(Whole)
277 prices recorded
Record
₹9,899
October 2015
Arhar(Tur/Red Gram)(Whole)
68 prices recorded
Record
₹8,650
January 2026
