Live Agri Market
Latest mandi prices, historical trends and agri-market analysis from India's major mandis — one place for farmers and traders.
Data sources: Agmarknet, eNAM & NECC. Prices shown are for information only.
Follow Us © 2026 Mandi Bhav India. All rights reserved.
Made in India 🇮🇳
Angaura Mandi Bhav Today (9 Oct 2026) — 27 Commodity Rates
Home / Mandi Bhav / Odisha / Angul / Angaura As of 9 October 2026, Angaura Mandi has reported 66 prices covering 27 commodities. Check each commodity's current rate in the table below, and click any name for its full price history. Seasonal commodities that have not reported in the last month are marked in the table with the date they were last recorded.
Find your mandiPick a state, then a district and mandi. Most recently updated locations are listed first.
Odisha Angul Angaura View rates Data since 2011 41 commodities tracked 2,621+ daily prices recorded
Today's rates in Angaura — all 27 commodities Every variety and grade priced separately — the newest of 66 records.
Advertisement
Commodity Variety / Grade Min Max Modal Date Brinjal Grade C Grade C ₹3,650 ₹4,400 ₹3,900 2026-10-09 〃 ↳ Grade Range-3Grade Range-3 ₹3,850 ₹4,300 ₹4,000 2026-09-20 〃 ↳ Local4 September 2026 Local ₹3,500 ₹4,200 ₹3,800 2026-09-04 〃 ↳ Large
Advertisement
Price range at Angaura Mandi The band each of this mandi's most frequently reported commodities traded in — low, high, and its last recorded rate. Each row covers the 30 days up to that commodity's own last report, so a thinly traded one may carry an older date.
Commodity 30-day low 30-day high Last rate Change Last report Onion 5 reports ₹4,500 ₹5,000 ₹4,650 +3.3% 9 October 2026 Tomato 5 reports ₹3,400 ₹3,500 ₹3,400 0.0% 9 October 2026 Cauliflower 5 reports ₹5,400 ₹5,850 ₹5,400 -6.1% 9 October 2026
Main Commodities of Angaura Mandi Frequently asked questions What are today's mandi rates in Angaura Mandi? How far back does Angaura Mandi price data go? How much has Potato moved recently in Angaura Mandi? Where do these mandi rates come from and how often are they updated? Latest report: 9 October 2026. Data sources: Agmarknet, eNAM & NECC. Prices shown are for information only.
22 August 2026
〃 ↳ Medium1 August 2026 Medium ₹2,850 ₹3,180 ₹3,075 2026-08-01
〃 ↳ Small7 July 2026 Small ₹3,059 ₹3,210 ₹3,180 2026-07-07
Onion Medium Medium ₹4,100 ₹5,200 ₹4,650 2026-10-09
〃 ↳ LocalLocal ₹4,100 ₹5,000 ₹4,600 2026-10-04
〃 ↳ Grade CGrade C ₹4,250 ₹5,100 ₹4,800 2026-10-03
〃 ↳ Grade BGrade B ₹4,400 ₹5,450 ₹5,000 2026-09-26
〃 ↳ LargeLarge ₹4,200 ₹4,850 ₹4,500 2026-09-25
Potato Large Large ₹1,300 ₹1,800 ₹1,550 2026-10-09
〃 ↳ Grade CGrade C ₹1,450 ₹1,900 ₹1,650 2026-10-04
〃 ↳ Grade BGrade B ₹1,500 ₹1,880 ₹1,700 2026-09-25
〃 ↳ Medium15 July 2026 Medium ₹1,580 ₹1,788 ₹1,690 2026-07-15
〃 ↳ Local20 June 2026 Local ₹1,478 ₹1,783 ₹1,642 2026-06-20
Tomato Grade C Grade C ₹3,000 ₹3,600 ₹3,400 2026-10-09
〃 ↳ Grade BGrade B ₹3,100 ₹3,800 ₹3,400 2026-10-04
〃 ↳ MediumMedium ₹2,800 ₹3,650 ₹3,500 2026-09-27
〃 ↳ LocalLocal ₹3,100 ₹3,750 ₹3,400 2026-09-26
〃 ↳ LargeLarge ₹3,150 ₹3,700 ₹3,400 2026-09-13
Cauliflower Grade Range-3 Grade Range-3 ₹5,100 ₹5,800 ₹5,400 2026-10-09
〃 ↳ MediumMedium ₹5,100 ₹5,800 ₹5,400 2026-10-03
〃 ↳ Grade CGrade C ₹5,100 ₹5,700 ₹5,400 2026-10-02
〃 ↳ Grade BGrade B ₹5,400 ₹6,200 ₹5,850 2026-09-19
〃 ↳ LargeLarge ₹5,400 ₹6,000 ₹5,750 2026-09-12
〃 ↳ Small1 August 2026 Small ₹5,000 ₹5,345 ₹5,220 2026-08-01
Bhindi Bhindi · Medium Bhindi · Medium ₹3,200 ₹3,900 ₹3,600 2026-10-09
〃 ↳ Bhindi · Grade CBhindi · Grade C ₹3,400 ₹4,100 ₹3,700 2026-10-04
〃 ↳ Bhindi · Grade B6 September 2026 Bhindi · Grade B ₹3,850 ₹4,500 ₹4,100 2026-09-06
〃 ↳ Grade C11 July 2026 Grade C ₹3,550 ₹3,758 ₹3,690 2026-07-11
Cucumber Medium Medium ₹2,800 ₹3,600 ₹3,350 2026-10-09
〃 ↳ Grade CGrade C ₹3,000 ₹3,750 ₹3,400 2026-10-03
〃 ↳ LocalLocal ₹3,200 ₹3,600 ₹3,400 2026-09-13
Garlic Grade Range-3 Grade Range-3 ₹12,000 ₹13,400 ₹12,800 2026-10-09
〃 ↳ Local30 May 2026 Local ₹7,574 ₹9,124 ₹8,758 2026-05-30
Green Chilli Grade Range-3 Grade Range-3 ₹6,000 ₹7,000 ₹6,600 2026-10-04
〃 ↳ LocalLocal ₹6,000 ₹6,750 ₹6,500 2026-10-03
〃 ↳ Grade CGrade C ₹5,800 ₹6,700 ₹6,350 2026-09-26
Cabbage Large Large ₹4,200 ₹5,200 ₹4,600 2026-10-04
〃 ↳ MediumMedium ₹4,200 ₹4,800 ₹4,600 2026-10-03
〃 ↳ Grade CGrade C ₹4,100 ₹4,800 ₹4,500 2026-10-02
〃 ↳ Grade BGrade B ₹4,000 ₹4,900 ₹4,500 2026-09-20
〃 ↳ Grade Range-2Grade Range-2 ₹4,000 ₹4,500 ₹4,300 2026-09-12
Pumpkin Large Large ₹1,200 ₹1,650 ₹1,400 2026-09-27
〃 ↳ Grade BGrade B ₹1,250 ₹1,750 ₹1,400 2026-09-19
〃 ↳ Grade CGrade C ₹1,250 ₹1,680 ₹1,400 2026-09-18
〃 ↳ Medium25 June 2026 Medium ₹1,150 ₹1,310 ₹1,230 2026-06-25
Lemon Lemon · Medium Lemon · Medium ₹8,000 ₹9,000 ₹8,600 2026-09-26
〃 ↳ Lemon · Grade CLemon · Grade C ₹16,500 ₹18,200 ₹17,400 2026-09-25
Ginger Green Green Ginger · Medium 5 September 2026 Green Ginger · Medium ₹8,000 ₹8,750 ₹8,500 2026-09-05
Amaranthus Local 5 September 2026 Local ₹3,650 ₹4,100 ₹3,800 2026-09-05
Capsicum Grade B 25 August 2026 Grade B ₹7,500 ₹8,350 ₹8,000 2026-08-25
〃 ↳ Medium7 July 2026 Medium ₹6,985 ₹7,200 ₹7,175 2026-07-07
Ginger dry Grade Range-3 24 August 2026 Grade Range-3 ₹15,000 ₹16,900 ₹15,580 2026-08-24
Coconut Local 24 August 2026 Local ₹4,500 ₹5,500 ₹5,000 2026-08-24
Rice Annapoorna · Grade Range-2 24 August 2026 Annapoorna · Grade Range-2 ₹6,800 ₹8,000 ₹7,580 2026-08-24
Turmeric Local 24 August 2026 Local ₹13,500 ₹15,100 ₹14,300 2026-08-24
Dry Chillies Grade Range-2 24 August 2026 Grade Range-2 ₹23,000 ₹25,500 ₹24,280 2026-08-24
Green Banana Banana - Green · Grade C 22 August 2026 Banana - Green · Grade C ₹1,900 ₹2,300 ₹2,150 2026-08-22
Papaya (Raw) Grade C 8 August 2026 Grade C ₹1,900 ₹2,130 ₹2,050 2026-08-08
Sweet Potato Large 11 July 2026 Large ₹2,740 ₹2,985 ₹2,890 2026-07-11
Apple Apple · Medium 7 June 2026 Apple · Medium ₹11,244 ₹13,115 ₹12,544 2026-06-07
Banana Local 7 June 2026 Local ₹3,765 ₹5,000 ₹4,435 2026-06-07
Mango Local 7 June 2026 Local ₹2,368 ₹2,600 ₹2,564 2026-06-07
Carrot Grade C 30 May 2026 Grade C ₹2,870 ₹4,000 ₹3,500 2026-05-30
All rates in ₹/quintal (100 kg). Amber rows: not reported in the last month — the rate shown is from its last recorded date.
Cabbage 5 reports ₹4,300 ₹4,600 ₹4,600 +7.0% 4 October 2026
Potato 3 reports ₹1,550 ₹1,700 ₹1,550 -8.8% 9 October 2026
Cucumber 3 reports ₹3,350 ₹3,400 ₹3,350 -1.5% 9 October 2026
Pumpkin 3 reports ₹1,400 ₹1,400 ₹1,400 0.0% 27 September 2026
Record
₹5,800
September 2026