Today's Mandi Prices in Gudiyatham(Uzhavar Sandhai )
67 latest prices across 52 commodities in Gudiyatham(Uzhavar Sandhai ) (source: government APMC reporting, as of 2026-07-27). Click any commodity for its full price history and analysis.
Data since 202475 commodities tracked36,290+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Amaranthus | ₹4,000 | ₹4,000 | ₹4,000 |
| Amla | ₹10,000 | ₹10,000 | ₹10,000 |
| Ash gourd | ₹2,400 | ₹2,400 | ₹2,400 |
| Banana | ₹7,000 | ₹7,000 | ₹7,000 |
| 〃 | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | ₹6,000 | ₹6,000 | ₹6,000 |
| 〃 | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | ₹6,000 | ₹6,000 | ₹6,000 |
| 〃 | ₹5,500 | ₹5,500 | ₹5,500 |
| Green Banana | ₹3,500 | ₹3,500 | ₹3,500 |
| Beans | ₹6,600 | ₹6,600 | ₹6,600 |
| Beetroot | ₹4,600 | ₹4,600 | ₹4,600 |
| Bhindi | ₹2,600 | ₹2,600 | ₹2,600 |
| Bitter gourd | ₹5,000 | ₹5,000 | ₹5,000 |
| Bottle gourd | ₹2,400 | ₹2,400 | ₹2,400 |
| Brinjal | ₹5,600 | ₹5,600 | ₹5,600 |
| 〃 | ₹5,000 | ₹5,600 | ₹5,300 |
| Cabbage | ₹4,000 | ₹4,000 | ₹4,000 |
| Carrot | ₹7,600 | ₹7,600 | ₹7,600 |
| Red Chili | ₹25,000 | ₹25,000 | ₹25,000 |
| Chow Chow | ₹4,000 | ₹4,000 | ₹4,000 |
| Cluster beans | ₹4,000 | ₹4,000 | ₹4,000 |
| Coconut | ₹3,500 | ₹3,500 | ₹3,500 |
| Colocasia | ₹4,500 | ₹4,500 | ₹4,500 |
| Coriander (Leaves) | ₹5,000 | ₹5,000 | ₹5,000 |
| Cowpea (Veg) | ₹5,000 | ₹5,000 | ₹5,000 |
| Cucumber | ₹3,000 | ₹3,000 | ₹3,000 |
| Drumstick | ₹5,000 | ₹5,000 | ₹5,000 |
| Garlic | ₹21,000 | ₹21,000 | ₹21,000 |
| 〃 | ₹14,000 | ₹14,000 | ₹14,000 |
| Ginger Green | ₹22,000 | ₹22,000 | ₹22,000 |
| Grapes | ₹4,500 | ₹4,500 | ₹4,500 |
| Green Avare (W) | ₹8,600 | ₹8,600 | ₹8,600 |
| Green Chilli | ₹6,600 | ₹6,600 | ₹6,600 |
| Green Peas | ₹5,000 | ₹5,000 | ₹5,000 |
| Groundnut | ₹7,600 | ₹7,600 | ₹7,600 |
| Guava | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹4,000 | ₹4,000 | ₹4,000 |
| Indian Beans (Seam) | ₹6,500 | ₹6,500 | ₹6,500 |
| Lemon | ₹4,000 | ₹4,000 | ₹4,000 |
| Mango | ₹3,500 | ₹4,000 | ₹3,750 |
| 〃 | ₹5,000 | ₹5,000 | ₹5,000 |
| 〃 | ₹4,000 | ₹4,000 | ₹4,000 |
| 〃 | ₹6,000 | ₹6,000 | ₹6,000 |
| Mango (Raw-Ripe) | ₹4,000 | ₹4,600 | ₹4,600 |
| Mushroom | ₹2,500 | ₹2,500 | ₹2,500 |
| Mint | ₹4,000 | ₹4,000 | ₹4,000 |
| Onion | ₹4,000 | ₹4,000 | ₹4,000 |
| Green Onion | ₹5,600 | ₹5,600 | ₹5,600 |
| Papaya | ₹3,000 | ₹3,000 | ₹3,000 |
| Pineapple | ₹5,000 | ₹5,000 | ₹5,000 |
| Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | ₹3,000 | ₹3,000 | ₹3,000 |
| 〃 | ₹3,600 | ₹3,600 | ₹3,600 |
| Pumpkin | ₹2,400 | ₹2,400 | ₹2,400 |
| Radish | ₹3,000 | ₹3,000 | ₹3,000 |
| Ridge Gourd (Torai) | ₹4,000 | ₹4,000 | ₹4,000 |
| Snake Gourd | ₹3,600 | ₹3,600 | ₹3,600 |
| Sugarcane | ₹6,000 | ₹6,000 | ₹6,000 |
| Sweet Corn | ₹3,000 | ₹3,000 | ₹3,000 |
| Sweet Potato | ₹3,000 | ₹3,000 | ₹3,000 |
| Tapioca | ₹3,000 | ₹3,000 | ₹3,000 |
| Tender Coconut | ₹3,000 | ₹3,000 | ₹3,000 |
| Thondekai | ₹4,000 | ₹4,000 | ₹4,000 |
| Tomato | ₹1,600 | ₹1,800 | ₹1,700 |
| 〃 | ₹1,600 | ₹1,600 | ₹1,600 |
| 〃 | ₹2,000 | ₹2,000 | ₹2,000 |
All rates in ₹/quintal (100 kg).
Main Commodities of Gudiyatham(Uzhavar Sandhai ) Mandi
Guava
750 prices recorded
Record
₹7,000
January 2025
Coriander (Leaves)
719 prices recorded
Record
₹10,000
September 2024
Green Chilli
719 prices recorded
Record
₹8,600
July 2024
Bottle gourd
719 prices recorded
Record
₹4,600
November 2025
Potato
719 prices recorded
Record
₹6,700
November 2024
Coconut
719 prices recorded
Record
₹4,500
December 2024
Carrot
719 prices recorded
Record
₹13,000
July 2024
Cabbage
719 prices recorded
Record
₹8,000
January 2026
Bitter gourd
719 prices recorded
Record
₹7,000
July 2024
Beetroot
718 prices recorded
Record
₹8,600
December 2024
