Today's Mandi Prices in Chokkikulam(Uzhavar Sandhai )
64 latest prices across 59 commodities in Chokkikulam(Uzhavar Sandhai ) (source: government APMC reporting, as of 2026-07-11). Click any commodity for its full price history and analysis.
Data since 202472 commodities tracked41,642+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Amaranthus | ₹3,000 | ₹3,600 | ₹3,300 |
| Amla | ₹5,000 | ₹6,000 | ₹5,500 |
| Apple | ₹18,000 | ₹26,000 | ₹22,000 |
| Ash gourd | ₹2,400 | ₹2,600 | ₹2,500 |
| Banana | ₹4,000 | ₹5,000 | ₹4,500 |
| Green Banana | ₹2,000 | ₹2,400 | ₹2,200 |
| Beans | ₹12,000 | ₹13,000 | ₹12,500 |
| Beetroot | ₹4,000 | ₹5,500 | ₹4,750 |
| Betel Leaves | ₹18,000 | ₹22,000 | ₹20,000 |
| Bhindi | ₹3,000 | ₹3,200 | ₹3,100 |
| Bitter gourd | ₹6,000 | ₹7,000 | ₹6,500 |
| Bottle gourd | ₹2,600 | ₹3,200 | ₹2,900 |
| Brinjal | ₹7,000 | ₹7,500 | ₹7,250 |
| Cabbage | ₹3,000 | ₹3,600 | ₹3,300 |
| Capsicum | ₹8,000 | ₹9,000 | ₹8,500 |
| Carrot | ₹5,000 | ₹7,000 | ₹6,000 |
| Cauliflower | ₹3,500 | ₹4,000 | ₹3,750 |
| Chow Chow | ₹2,400 | ₹2,600 | ₹2,500 |
| Cluster beans | ₹4,000 | ₹4,500 | ₹4,250 |
| Coconut | ₹4,800 | ₹5,600 | ₹5,200 |
| Colocasia | ₹4,000 | ₹5,000 | ₹4,500 |
| Coriander (Leaves) | ₹8,000 | ₹10,000 | ₹9,000 |
| Cowpea (Veg) | ₹3,000 | ₹3,600 | ₹3,300 |
| Cucumber | ₹4,000 | ₹8,000 | ₹6,000 |
| Drumstick | ₹5,000 | ₹7,000 | ₹6,000 |
| Garlic | ₹13,000 | ₹25,000 | ₹19,000 |
| 〃 | ₹22,000 | ₹23,000 | ₹22,500 |
| Ginger Green | ₹16,000 | ₹25,000 | ₹20,500 |
| Grapes | ₹10,000 | ₹11,000 | ₹10,500 |
| Green Avare (W) | ₹11,000 | ₹13,000 | ₹13,000 |
| Green Chilli | ₹3,600 | ₹5,000 | ₹4,300 |
| Green Peas | ₹20,000 | ₹22,000 | ₹21,000 |
| Groundnut | ₹6,000 | ₹7,500 | ₹6,750 |
| Guava | ₹8,000 | ₹9,000 | ₹8,500 |
| 〃 | ₹7,000 | ₹8,000 | ₹7,500 |
| Indian Beans (Seam) | ₹6,000 | ₹7,000 | ₹7,000 |
| Lemon | ₹3,500 | ₹4,000 | ₹3,750 |
| Maize | ₹2,000 | ₹2,400 | ₹2,200 |
| Mango | ₹3,000 | ₹6,000 | ₹4,500 |
| Mango (Raw-Ripe) | ₹6,000 | ₹7,000 | ₹7,000 |
| Mushroom | ₹22,500 | ₹25,000 | ₹23,750 |
| Mint | ₹5,500 | ₹6,000 | ₹5,750 |
| Onion | ₹4,000 | ₹4,500 | ₹4,250 |
| Green Onion | ₹5,500 | ₹6,500 | ₹6,000 |
| Orange | ₹14,000 | ₹16,000 | ₹15,000 |
| Papaya | ₹3,600 | ₹4,000 | ₹3,800 |
| Pineapple | ₹6,000 | ₹7,000 | ₹6,500 |
| Pomegranate | ₹24,000 | ₹28,000 | ₹26,000 |
| Potato | ₹4,000 | ₹6,000 | ₹5,000 |
| 〃 | ₹2,400 | ₹4,000 | ₹3,200 |
| 〃 | ₹4,400 | ₹5,000 | ₹5,000 |
| Pumpkin | ₹2,000 | ₹2,400 | ₹2,200 |
| Radish | ₹2,800 | ₹3,200 | ₹3,000 |
| Ridge Gourd (Torai) | ₹4,000 | ₹6,000 | ₹5,000 |
| Snake Gourd | ₹3,200 | ₹4,000 | ₹3,600 |
| Soyabean | ₹10,000 | ₹11,000 | ₹10,500 |
| Sugarcane | ₹3,000 | ₹4,000 | ₹3,500 |
| Sweet Potato | ₹3,000 | ₹3,600 | ₹3,300 |
| Tapioca | ₹3,000 | ₹4,000 | ₹3,500 |
| Thondekai | ₹4,200 | ₹6,000 | ₹5,100 |
| Tomato | ₹1,800 | ₹2,200 | ₹2,000 |
| 〃 | ₹4,000 | ₹4,500 | ₹4,250 |
| Turnip | ₹5,500 | ₹6,000 | ₹5,750 |
| Water Melon | ₹2,000 | ₹2,500 | ₹2,250 |
All rates in ₹/quintal (100 kg).
Main Commodities of Chokkikulam(Uzhavar Sandhai ) Mandi
Guava
740 prices recorded
Record
₹14,000
May 2025
Beetroot
701 prices recorded
Record
₹8,000
December 2024
Snake Gourd
701 prices recorded
Record
₹7,000
November 2025
Chow Chow
701 prices recorded
Record
₹4,800
May 2026
Cluster beans
701 prices recorded
Record
₹5,500
August 2025
Potato
701 prices recorded
Record
₹8,000
July 2024
Ash gourd
701 prices recorded
Record
₹4,000
July 2024
Coconut
701 prices recorded
Record
₹8,500
September 2025
Carrot
701 prices recorded
Record
₹12,000
August 2024
Mint
701 prices recorded
Record
₹7,500
November 2024
