Today's Mandi Prices in Deoband
46 latest prices across 31 commodities in Deoband (source: government APMC reporting, as of 2026-07-09). Click any commodity for its full price history and analysis.
Data since 200771 commodities tracked29,806+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Apple | ₹4,000 | ₹6,000 | ₹5,000 |
| 〃 | ₹5,000 | ₹7,500 | ₹6,000 |
| 〃 | ₹6,500 | ₹8,500 | ₹7,000 |
| 〃 | ₹5,000 | ₹7,500 | ₹7,000 |
| Banana | ₹1,200 | ₹1,600 | ₹1,500 |
| 〃 | ₹1,200 | ₹1,800 | ₹1,500 |
| Green Banana | ₹1,500 | ₹1,700 | ₹1,600 |
| Bhindi | ₹2,700 | ₹2,900 | ₹2,800 |
| Bitter gourd | ₹2,500 | ₹2,700 | ₹2,600 |
| Bottle gourd | ₹1,950 | ₹2,025 | ₹2,000 |
| Brinjal | ₹1,700 | ₹1,900 | ₹1,800 |
| 〃 | ₹1,000 | ₹2,000 | ₹1,500 |
| Cabbage | ₹1,950 | ₹2,050 | ₹2,000 |
| Capsicum | ₹5,000 | ₹5,400 | ₹5,200 |
| Carrot | ₹3,100 | ₹3,300 | ₹3,200 |
| Cauliflower | ₹3,100 | ₹3,300 | ₹3,200 |
| Colocasia | ₹2,000 | ₹3,500 | ₹2,500 |
| Cucumber | ₹1,750 | ₹1,850 | ₹1,800 |
| Garlic | ₹4,500 | ₹4,700 | ₹4,600 |
| Ginger Green | ₹3,000 | ₹4,500 | ₹4,000 |
| Green Chilli | ₹3,100 | ₹3,300 | ₹3,200 |
| Guava | ₹3,300 | ₹3,700 | ₹3,500 |
| 〃 | ₹2,000 | ₹3,500 | ₹2,500 |
| Jaggery | ₹3,800 | ₹3,800 | ₹3,800 |
| Lemon | ₹3,700 | ₹3,900 | ₹3,800 |
| Mango | ₹1,600 | ₹2,000 | ₹1,800 |
| 〃 | ₹2,000 | ₹2,600 | ₹2,500 |
| Onion | ₹1,000 | ₹1,200 | ₹1,100 |
| 〃 | ₹1,000 | ₹1,200 | ₹1,050 |
| Green Onion | ₹1,400 | ₹2,000 | ₹1,800 |
| Papaya | ₹1,400 | ₹1,800 | ₹1,600 |
| Papaya (Raw) | ₹1,300 | ₹2,000 | ₹1,800 |
| Potato | ₹1,000 | ₹1,300 | ₹1,100 |
| 〃 | ₹1,000 | ₹1,500 | ₹1,300 |
| Pumpkin | ₹1,250 | ₹1,350 | ₹1,300 |
| 〃 | ₹1,000 | ₹1,800 | ₹1,500 |
| Radish | ₹1,000 | ₹2,000 | ₹1,500 |
| 〃 | ₹1,500 | ₹3,000 | ₹2,000 |
| Rice | ₹3,500 | ₹3,500 | ₹3,500 |
| Tomato | ₹1,500 | ₹1,900 | ₹1,600 |
| 〃 | ₹1,600 | ₹2,000 | ₹1,800 |
| 〃 | ₹1,600 | ₹2,000 | ₹1,800 |
| Water Melon | ₹1,200 | ₹1,500 | ₹1,300 |
| Wheat | ₹2,585 | ₹2,650 | ₹2,637 |
| 〃 | ₹2,600 | ₹2,600 | ₹2,600 |
| 〃 | ₹2,500 | ₹2,900 | ₹2,600 |
All rates in ₹/quintal (100 kg).
Main Commodities of Deoband Mandi
Potato
1,855 prices recorded
Record
₹3,400
December 2020
Tomato
1,714 prices recorded
Record
₹6,800
July 2023
Onion
1,707 prices recorded
Record
₹5,700
January 2020
Green Chilli
1,580 prices recorded
Record
₹6,000
August 2023
Bottle gourd
1,556 prices recorded
Record
₹3,000
March 2024
Cauliflower
1,295 prices recorded
Record
₹5,500
October 2025
Lemon
1,214 prices recorded
Record
₹10,000
May 2022
Cucumber
1,185 prices recorded
Record
₹3,500
October 2025
Carrot
1,064 prices recorded
Record
₹5,000
July 2023
Brinjal
1,057 prices recorded
Record
₹2,600
July 2023
