Today's Mandi Prices in Muradabad
68 latest prices across 38 commodities in Muradabad (source: government APMC reporting, as of 2026-07-09). Click any commodity for its full price history and analysis.
Data since 200662 commodities tracked1,00,077+ daily prices recorded
| Commodity | Min | Max | Modal |
|---|---|---|---|
| Apple | ₹5,820 | ₹5,900 | ₹5,870 |
| 〃 | ₹5,800 | ₹5,900 | ₹5,850 |
| 〃 | ₹12,450 | ₹12,700 | ₹12,550 |
| Pearl millet | ₹2,700 | ₹2,700 | ₹2,700 |
| Green Banana | ₹1,440 | ₹1,520 | ₹1,480 |
| 〃 | ₹1,440 | ₹1,520 | ₹1,480 |
| Bengal Gram whole | ₹8,353 | ₹8,353 | ₹8,353 |
| Bhindi | ₹1,740 | ₹1,780 | ₹1,760 |
| Bottle gourd | ₹1,850 | ₹1,920 | ₹1,880 |
| Brinjal | ₹1,620 | ₹1,660 | ₹1,640 |
| Cabbage | ₹1,450 | ₹1,530 | ₹1,500 |
| Capsicum | ₹600 | ₹600 | ₹600 |
| Carrot | ₹1,720 | ₹1,780 | ₹1,750 |
| Cauliflower | ₹1,550 | ₹1,620 | ₹1,600 |
| Red Chili | ₹8,200 | ₹9,800 | ₹9,227 |
| Coriander (Leaves) | ₹6,300 | ₹10,600 | ₹9,148 |
| Cucumber | ₹2,200 | ₹2,240 | ₹2,220 |
| Field Pea | ₹5,580 | ₹5,640 | ₹5,610 |
| Fish | ₹5,200 | ₹5,200 | ₹5,200 |
| Garlic | ₹6,000 | ₹6,000 | ₹6,000 |
| Ginger Green | ₹4,500 | ₹4,500 | ₹4,500 |
| Green Chilli | ₹1,500 | ₹1,500 | ₹1,500 |
| 〃 | ₹2,460 | ₹2,550 | ₹2,500 |
| Groundnut | ₹5,819 | ₹5,819 | ₹5,819 |
| Jaggery | ₹3,600 | ₹3,600 | ₹3,600 |
| 〃 | ₹4,220 | ₹4,260 | ₹4,240 |
| Sorghum | ₹4,700 | ₹4,900 | ₹4,762 |
| Lemon | ₹8,000 | ₹8,000 | ₹8,000 |
| Maize | ₹1,900 | ₹1,900 | ₹1,900 |
| Mango | ₹3,980 | ₹4,050 | ₹4,000 |
| Masur Dal | ₹7,000 | ₹7,000 | ₹7,000 |
| Mustard | ₹5,450 | ₹5,450 | ₹5,450 |
| Onion | ₹800 | ₹1,000 | ₹960 |
| 〃 | ₹1,270 | ₹1,320 | ₹1,290 |
| Papaya | ₹2,500 | ₹2,550 | ₹2,530 |
| 〃 | ₹2,500 | ₹2,580 | ₹2,540 |
| Dry Peas | ₹4,475 | ₹4,475 | ₹4,475 |
| Pomegranate | ₹7,220 | ₹7,270 | ₹7,250 |
| 〃 | ₹7,200 | ₹7,300 | ₹7,250 |
| Potato | ₹400 | ₹400 | ₹400 |
| 〃 | ₹980 | ₹1,060 | ₹1,030 |
| 〃 | ₹1,180 | ₹1,220 | ₹1,200 |
| 〃 | ₹1,270 | ₹1,360 | ₹1,320 |
| Pumpkin | ₹1,560 | ₹1,630 | ₹1,600 |
| Rice | ₹3,363 | ₹3,363 | ₹3,363 |
| 〃 | ₹2,707 | ₹10,300 | ₹5,534 |
| Saunf | ₹7,800 | ₹7,800 | ₹7,800 |
| Soyabean | ₹4,000 | ₹4,000 | ₹4,000 |
| Tomato | ₹800 | ₹800 | ₹800 |
| 〃 | ₹3,520 | ₹3,580 | ₹3,540 |
| 〃 | ₹3,320 | ₹3,380 | ₹3,340 |
| 〃 | ₹1,750 | ₹1,850 | ₹1,800 |
| Wheat | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,585 | ₹2,585 | ₹2,585 |
| 〃 | ₹2,600 | ₹2,600 | ₹2,600 |
| 〃 | ₹2,500 | ₹2,500 | ₹2,500 |
| 〃 | ₹2,590 | ₹2,590 | ₹2,590 |
All rates in ₹/quintal (100 kg).
Main Commodities of Muradabad Mandi
Potato
6,411 prices recorded
Record
₹2,930
October 2020
Onion
6,391 prices recorded
Record
₹6,000
January 2020
Wheat
5,790 prices recorded
Record
₹3,270
March 2025
Rice
5,572 prices recorded
Record
₹11,600
May 2026
Jaggery
5,563 prices recorded
Record
₹4,600
October 2024
Tomato
5,386 prices recorded
Record
₹8,020
July 2023
Apple
5,223 prices recorded
Record
₹12,700
July 2025
Brinjal
5,001 prices recorded
Record
₹2,230
October 2024
Papaya
4,748 prices recorded
Record
₹8,800
August 2024
Mustard
4,352 prices recorded
Record
₹9,710
October 2021
