Potato Mandi Prices Today - 1 June 2025
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find the latest market prices for Potato today. Know if there has been a rise in Potato prices in recent days. Below are the prices for Potato in all states (Haryana, Rajasthan, Uttar Pradesh, Madhya Pradesh, Gujarat, Punjab, etc.).
Potato Market Price Summary
Commodity | ![]() |
Average Market Price | ₹1,615 / Quintal |
Minimum Market Price | ₹100 / Quintal ( Ludhiana ) |
Maximum Market Price | ₹6,400 / Quintal ( Sundarapuram(Uzhavar Sandhai ) ) |
According to the latest information, the average price of Potato in the market is ₹1,615 per quintal . Over the past week, the lowest price was in Ludhiana market at ₹100 per quintal , while the highest price was in Sundarapuram(Uzhavar Sandhai ) market at ₹6,400 per quintal . Potato prices from 2408 markets are provided on Mandi Bhav India. This data was last updated on Jun 1, 2025.

Potato Market Prices Today - 1 June 2025
Commodity | District | Market | Potato Price | Last Update |
---|---|---|---|---|
Potato | The Nilgiris | Udhagamandalam(Uzhavar Sandhai ) | 5500 to 6000 ₹/Quintal | 1 Jun 2025 |
Potato | Gurgaon | Gurugram | 800 to 1200 ₹/Quintal | 1 Jun 2025 |
Potato | Cuddalore | Viruthachalam(Uzhavar Sandhai ) | 5000 to 5000 ₹/Quintal | 1 Jun 2025 |
Potato | Murshidabad | Kandi | 1280 to 1400 ₹/Quintal | 1 Jun 2025 |
Potato | Krishnagiri | Kaveripattinam(Uzhavar Sandhai ) | 4000 to 5000 ₹/Quintal | 1 Jun 2025 |
Potato | Namakkal | Namakkal(Uzhavar Sandhai ) | 3000 to 3400 ₹/Quintal | 1 Jun 2025 |
Potato | Madurai | Anaiyur(Uzhavar Sandhai ) | 4600 to 5000 ₹/Quintal | 1 Jun 2025 |
Potato | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | 3000 to 3400 ₹/Quintal | 1 Jun 2025 |
Potato | Hathras | Sadabad | 700 to 800 ₹/Quintal | 1 Jun 2025 |
Potato | Kancheepuram | Sunguvarchatram(Uzhavar Sandhai ) | 2500 to 3000 ₹/Quintal | 1 Jun 2025 |
Potato | Dindigul | Dindigul(Uzhavar Sandhai ) | 4000 to 5000 ₹/Quintal | 1 Jun 2025 |
Potato | Thiruvarur | Mannargudi I(Uzhavar Sandhai ) | 3800 to 3800 ₹/Quintal | 1 Jun 2025 |
Potato | Pune | Moshi | 1200 to 1600 ₹/Quintal | 1 Jun 2025 |
Potato | Coimbatore | Sundarapuram(Uzhavar Sandhai ) | 6000 to 6400 ₹/Quintal | 1 Jun 2025 |
Potato | Salem | Jalagandapuram(Uzhavar Sandhai ) | 3500 to 3800 ₹/Quintal | 1 Jun 2025 |
Potato prices in all states
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market