Potato Price Today in Dera Bassi Mandi - Latest Rate



On this page you will find today's latest Potato price in Dera Bassi Mandi. Check whether Potato price in Dera Bassi was up or down recently. Dera Bassi Mandi is located in Sahibzada Ajit Singh Nagar (Mohali) district of Punjab state. According to latest info, today in market: Potato (Potato) price is from 1200 /quintal to 1200 /quintal. and Potato (Other) price is from 1400 /quintal to 1400 /quintal. and Potato ((Red Nanital)) price is from 1200 /quintal to 1400 /quintal. and Potato (Kufri Megha) price is from 850 /quintal to 1000 /quintal. and Potato (Kufri Giriraj) price is from 300 /quintal to 500 /quintal. This data was updated on 09 Feb 2026.

Potato Price Today in Dera Bassi Mandi - Latest Rate

Update Date Commodity (Variety) Min Price Max Price
9-Feb-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
23-Nov-2025 Potato (Other) 1400 ₹/Quintal 1400 ₹/Quintal
4-Mar-2025 Potato ((Red Nanital)) 1200 ₹/Quintal 1400 ₹/Quintal
26-May-2013 Potato (Kufri Megha) 850 ₹/Quintal 1000 ₹/Quintal
21-Sep-2005 Potato (Kufri Giriraj) 300 ₹/Quintal 500 ₹/Quintal

Potato Potato Price in Dera Bassi Mandi

Update Date Commodity (Variety) Min Price Max Price
9-Feb-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
2-Feb-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
1-Feb-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
30-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
29-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
28-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
27-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
26-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
22-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
21-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
20-Jan-2026 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
19-Jan-2026 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
16-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
15-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
14-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
13-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
12-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
11-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
9-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
8-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
7-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
6-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
5-Jan-2026 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
4-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
2-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
1-Jan-2026 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
31-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
30-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
29-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
26-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
25-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
23-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
22-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
21-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
19-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
18-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
17-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
16-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
15-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
14-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
12-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
11-Dec-2025 Potato (Potato) 1000 ₹/Quintal 1000 ₹/Quintal
10-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
9-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
8-Dec-2025 Potato (Potato) 1100 ₹/Quintal 1100 ₹/Quintal
7-Dec-2025 Potato (Potato) 1200 ₹/Quintal 1200 ₹/Quintal
5-Dec-2025 Potato (Potato) 1800 ₹/Quintal 1800 ₹/Quintal
3-Dec-2025 Potato (Potato) 1800 ₹/Quintal 1800 ₹/Quintal
2-Dec-2025 Potato (Potato) 1800 ₹/Quintal 1800 ₹/Quintal
1-Dec-2025 Potato (Potato) 1800 ₹/Quintal 1800 ₹/Quintal
30-Nov-2025 Potato (Potato) 1800 ₹/Quintal 1800 ₹/Quintal

Other Potato Price in Dera Bassi Mandi

Update Date Commodity (Variety) Min Price Max Price
23-Nov-2025 Potato (Other) 1400 ₹/Quintal 1400 ₹/Quintal
7-Nov-2025 Potato (Other) 1500 ₹/Quintal 1500 ₹/Quintal
6-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
5-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
4-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
3-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
2-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
1-Nov-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
31-Oct-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
30-Oct-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
29-Oct-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
28-Oct-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
27-Oct-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
24-Oct-2025 Potato (Other) 1600 ₹/Quintal 2000 ₹/Quintal
23-Oct-2025 Potato (Other) 1600 ₹/Quintal 2000 ₹/Quintal
21-Oct-2025 Potato (Other) 1600 ₹/Quintal 1800 ₹/Quintal
20-Oct-2025 Potato (Other) 1600 ₹/Quintal 2000 ₹/Quintal
17-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
16-Oct-2025 Potato (Other) 1600 ₹/Quintal 2000 ₹/Quintal
15-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
14-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
13-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
11-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
9-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
8-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
7-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
6-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
5-Oct-2025 Potato (Other) 1400 ₹/Quintal 1500 ₹/Quintal
4-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
3-Oct-2025 Potato (Other) 1400 ₹/Quintal 1500 ₹/Quintal
2-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
1-Oct-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
30-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
29-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
27-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
26-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
25-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
24-Sep-2025 Potato (Other) 1500 ₹/Quintal 1600 ₹/Quintal
23-Sep-2025 Potato (Other) 1400 ₹/Quintal 1500 ₹/Quintal
21-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
19-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
17-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
16-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
15-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
14-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
13-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
12-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
5-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
4-Sep-2025 Potato (Other) 1800 ₹/Quintal 2200 ₹/Quintal
3-Sep-2025 Potato (Other) 1800 ₹/Quintal 2000 ₹/Quintal
1-Sep-2025 Potato (Other) 1800 ₹/Quintal 2200 ₹/Quintal

(Red Nanital) Potato Price in Dera Bassi Mandi

Update Date Commodity (Variety) Min Price Max Price
4-Mar-2025 Potato ((Red Nanital)) 1200 ₹/Quintal 1400 ₹/Quintal

Kufri Megha Potato Price in Dera Bassi Mandi

Update Date Commodity (Variety) Min Price Max Price
26-May-2013 Potato (Kufri Megha) 850 ₹/Quintal 1000 ₹/Quintal

Kufri Giriraj Potato Price in Dera Bassi Mandi

Update Date Commodity (Variety) Min Price Max Price
21-Sep-2005 Potato (Kufri Giriraj) 300 ₹/Quintal 500 ₹/Quintal

Notes*

  • All Rates are Shown as quintal(100 Kg)
  • Rates subject to change
  • These rates are may or may not correct, consider these rates only to know position of market

Frequently Asked Questions

On 09 Feb 2026, the maximum price of Potato in Dera Bassi Mandi was ₹1200 per quintal.

On 09 Feb 2026, the minimum price of Potato in Dera Bassi Mandi was ₹1200 per quintal.

On 09 Feb 2026, the price of Potato in Dera Bassi Mandi was ₹12 - ₹12 per kg.

The average price of Potato in Dera Bassi Mandi is ₹1,200 per quintal.

Dera Bassi Mandi is located in Sahibzada Ajit Singh Nagar (Mohali) district of Punjab.

The price of 5kg Potato in Dera Bassi Mandi is approx ₹60.00 - ₹60.00.

The price of 10kg Potato in Dera Bassi Mandi is approx ₹120.00 - ₹120.00.

The price of 1 ton Potato in Dera Bassi Mandi is approx ₹12,000 - ₹12,000.