
On this page you will find today's latest Apple price in Sahiyapur Mandi of Siddharthnagar district, Uttar Pradesh. Check whether Apple price in Sahiyapur was up or down recently with detailed analytics below.
| Commodity | |
| Average Price | ₹5,809 per quintal |
| Minimum Price | ₹3,500 / quintal |
| Maximum Price | ₹9,500 / quintal |
| Retail Estimate | ₹35.00–95.00 / kg |
According to latest info, the average price of Apple in Sahiyapur Mandi is ₹5,809 /quintal. The minimum price observed was ₹3,500 /quintal and the maximum price recorded was ₹9,500 /quintal. You can expect a retail price of around ₹35.00 - ₹95.00 per kg in the local market.
This data was last updated on 10 April 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 10/04/2026 | Apple | AppleGrade A | ₹8,500 | ₹8,500 | ₹8,500 | ▼ 10.5% |
| 28/03/2026 | Apple | AppleGrade A | ₹9,500 | ₹9,500 | ₹9,500 | — |
| 04/11/2025 | Apple | DeliciousLarge | ₹3,500 | ₹3,750 | ₹3,560 | — |
| 29/10/2025 | Apple | DeliciousMedium | ₹4,500 | ₹4,680 | ₹4,600 | — |
| 21/09/2017 | Apple | AppleMedium | ₹5,225 | ₹5,380 | ₹5,300 | — |
| 28/10/2016 | Apple | AmericanMedium | ₹4,900 | ₹5,100 | ₹5,000 | — |
| 26/11/2009 | Apple | OtherSmall | ₹0 | ₹4,500 | ₹4,200 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Sahiyapur mandi.
Green band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
12-year seasonal index (100 = annual average)
Based on 12 years of data, Apple prices in Sahiyapur typically peak in July (about 39% above the annual average) and bottom out in November (roughly 32% below). Historically, selling around July has fetched better rates.
Record monthly average (high)
₹45,000/quintal
January 2026
Highest single-day price
₹45,000/quintal
January 2026 · Sahiyapur
Record monthly average (low)
₹2,567/quintal
April 2009
In records going back to 2009, the highest monthly average for Apple in Sahiyapur was ₹45,000/quintal in January 2026, while the weakest month on record is April 2009 (₹2,567/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2025 | ₹9,264 | ▼ 3.9% |
| August 2024 | ₹9,644 | ▲ 7.8% |
| August 2023 | ₹8,944 | ▲ 35.2% |
| August 2022 | ₹6,616 | ▼ 18.0% |
| August 2021 | ₹8,065 | ▲ 22.5% |
| August 2020 | ₹6,584 | ▼ 4.1% |
| August 2019 | ₹6,869 | ▼ 9.3% |
| August 2018 | ₹7,574 | ▲ 5.0% |
| August 2017 | ₹7,214 |
| — |
| August 2009 | ₹4,266 | — |