
On this page you will find today's latest Apple price in Sohna Mandi of Gurgaon district, Haryana. Check whether Apple price in Sohna was up or down recently with detailed analytics below.
| Commodity | |
| Average Price | ₹6,000 per quintal |
| Minimum Price | ₹6,000 / quintal |
| Maximum Price | ₹6,000 / quintal |
| Retail Estimate | ₹60.00–60.00 / kg |
According to latest info, the average price of Apple in Sohna Mandi is ₹6,000 /quintal. The minimum price observed was ₹6,000 /quintal and the maximum price recorded was ₹6,000 /quintal. You can expect a retail price of around ₹60.00 - ₹60.00 per kg in the local market.
This data was last updated on 5 October 2025.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 05/10/2025 | Apple | AppleMedium | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 05/10/2025 | Apple | AppleLarge | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 05/10/2025 | Apple | AppleSmall | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 14/08/2014 | Apple | OtherLarge | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 14/08/2014 | Apple | OtherMedium | ₹6,000 | ₹6,000 | ₹6,000 | — |
| 14/08/2014 | Apple | OtherSmall | ₹6,000 | ₹6,000 | ₹6,000 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Sohna mandi.
14-year seasonal index (100 = annual average)
Based on 14 years of data, Apple prices in Sohna typically peak in June (about 51% above the annual average) and bottom out in September (roughly 34% below). Historically, selling around June has fetched better rates.
Record monthly average (high)
₹15,024/quintal
May 2014
Highest single-day price
₹20,000/quintal
May 2014 · Sohna
Record monthly average (low)
₹2,232/quintal
August 2006
In records going back to 2006, the highest monthly average for Apple in Sohna was ₹15,024/quintal in May 2014, while the weakest month on record is August 2006 (₹2,232/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| August 2019 | ₹8,957 | ▲ 3.5% |
| August 2018 | ₹8,650 | ▲ 33.1% |
| August 2017 | ₹6,500 | ▼ 14.9% |
| August 2016 | ₹7,636 | ▲ 101.3% |
| August 2015 | ₹3,793 | ▼ 12.5% |
| August 2014 | ₹4,333 | ▲ 72.5% |
| August 2013 | ₹2,513 | ▼ 52.4% |
| August 2012 | ₹5,278 | ▲ 19.8% |
| August 2011 | ₹4,404 |
| ▲ 69.1% |
| August 2010 | ₹2,604 | — |
| August 2006 | ₹2,232 | — |