Apple Market Price In Bulandshahr District Today
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices of Apple in Bulandshahr district. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Bulandshahr district.
Summary of Apple prices in Bulandshahr
Commodity | Apple |
Average Market Price | ₹5,056 / Quintal |
Minimum Market Price | ₹2,500 / Quintal ( Sikandrabad ) |
Maximum Market Price | ₹6,833 / Quintal ( Jahangirabad ) |
According to the latest information, the average price of Apple in Bulandshahr district is ₹5,056 per quintal . Over the past week, the lowest price was in Sikandrabad market at ₹2,500 per quintal , while the highest price was in Jahangirabad market at ₹6,833 per quintal . Apple prices from 15 markets in Bulandshahr district are provided on Mandi Bhav India. This data was last updated on Nov 20, 2024.
Apple Mandi Prices In Bulandshahr District
Commodity | District | Market | Apple Price | Update |
---|---|---|---|---|
Apple | Bulandshahar | Bulandshahr | 6600 to 6800 Rs/Quintal | 20 Nov 2024 |
Apple | Bulandshahar | Jahangirabad | 6625 to 6833 Rs/Quintal | 20 Nov 2024 |
Apple | Bulandshahar | Siyana | 4560 to 4650 Rs/Quintal | 19 Nov 2024 |
Apple | Bulandshahar | Khurja | 6550 to 6950 Rs/Quintal | 18 Nov 2024 |
Apple | Bulandshahar | Sikandrabad | 3500 to 4000 Rs/Quintal | 15 Nov 2024 |
Apple | Bulandshahar | Sikandrabad | 2500 to 4000 Rs/Quintal | 2 Nov 2024 |
Apple | Bulandshahar | Siyana | 6700 to 6900 Rs/Quintal | 5 Sep 2024 |
Apple | Bulandshahar | Bulandshahr | 5900 to 6300 Rs/Quintal | 11 Dec 2023 |
Apple | Bulandshahar | Siyana | 2200 to 2400 Rs/Quintal | 8 Dec 2023 |
Apple | Bulandshahar | Anupshahar | 2725 to 3500 Rs/Quintal | 5 Dec 2023 |
Apple | Bulandshahar | Khurja | 5450 to 5650 Rs/Quintal | 29 Nov 2023 |
Apple | Bulandshahar | Jahangirabad | 7000 to 7203 Rs/Quintal | 27 Apr 2023 |
Apple | Bulandshahar | Sikarpur | 6000 to 6400 Rs/Quintal | 12 Apr 2023 |
Apple | Bulandshahar | Anupshahar | 6700 to 7100 Rs/Quintal | 31 Mar 2020 |
Apple | Bulandshahar | Siyana | 2700 to 2900 Rs/Quintal | 3 Feb 2020 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market