Apple Price Today in Lakhimpur Kheri District | All Mandis
Welcome to Mandi Bhav India. On this page you will find today's Apple market prices in Lakhimpur Kheri district of Uttar Pradesh state. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Uttar Pradesh here.
According to latest info, average price of Apple in Lakhimpur Kheri district mandis is ₹6,710 /quintal. In the last week, minimum price was ₹6,700 /quintal in Mohamdee Mandi and maximum price was ₹6,820 /quintal in Mohamdee Mandi. Prices of Apple from 37 mandis in Lakhimpur Kheri district of Uttar Pradesh are given on Mandi Bhav India.
This data was last updated on 13 Jan 2026.
Apple Price Today in Lakhimpur Kheri District | All Mandis
| Commodity | District | Mandi | Apple Price | Update |
|---|---|---|---|---|
| Apple | Khiri (Lakhimpur) | Mohamdee (Mohamdee) | 6720 to 6820 ₹Quintal | 13 Jan 2026 |
| Apple | Khiri (Lakhimpur) | Mohamdee (Mohamdee) | 6700 to 6800 ₹Quintal | 12 Jan 2026 |
| Apple | Khiri (Lakhimpur) | Mohamdee (Mohamdee) | 6400 to 6510 ₹Quintal | 12 Dec 2025 |
| Apple | Khiri (Lakhimpur) | Maigalganj (Maigalganj) | 7500 to 7500 ₹Quintal | 29 Nov 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 6160 to 6350 ₹Quintal | 28 Nov 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 6200 to 6360 ₹Quintal | 27 Nov 2025 |
| Apple | Lakhimpur | Gola Gokarannath (Gola Gokarannath) | 6200 to 6300 ₹Quintal | 15 Nov 2025 |
| Apple | Lakhimpur | Gola Gokarannath (Gola Gokarannath) | 6160 to 6260 ₹Quintal | 14 Nov 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 6100 to 6270 ₹Quintal | 12 Nov 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 6100 to 6230 ₹Quintal | 10 Nov 2025 |
| Apple | Khiri (Lakhimpur) | Tikunia (Tikunia) | 6150 to 6250 ₹Quintal | 4 Nov 2025 |
| Apple | Khiri (Lakhimpur) | Mohamdee (Mohamdee) | 6100 to 6200 ₹Quintal | 3 Nov 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 6350 to 6560 ₹Quintal | 24 Oct 2025 |
| Apple | Lakhimpur | Palia Kalan (Palia Kalan) | 2450 to 2500 ₹Quintal | 28 Sep 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 7800 to 8000 ₹Quintal | 6 Sep 2025 |
| Apple | Lakhimpur | Gola Gokarannath (Gola Gokarannath) | 9750 to 9860 ₹Quintal | 31 May 2025 |
| Apple | Khiri (Lakhimpur) | Mohamdee (Mohamdee) | 8580 to 8665 ₹Quintal | 12 Apr 2025 |
| Apple | Lakhimpur | Lakhimpur (Lakhimpur) | 7800 to 7920 ₹Quintal | 30 Jan 2025 |
| Apple | Khiri (Lakhimpur) | Tikunia (Tikunia) | 8830 to 9130 ₹Quintal | 21 May 2024 |
| Apple | Lakhimpur | Palia Kalan (Palia Kalan) | 8300 to 8320 ₹Quintal | 14 May 2024 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market