Bitter gourd market prices today in Himachal Pradesh
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for Bitter gourd in the state of Himachal Pradesh. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Himachal Pradesh.
Summary of Bitter gourd prices in Himachal Pradesh
Commodity | ![]() |
Average Market Price | ₹3,405 / Quintal |
Minimum Market Price | ₹2,000 / Quintal ( Mandi(Mandi) ) |
Maximum Market Price | ₹6,500 / Quintal ( Kangra(Baijnath) ) |
According to the latest information, the average price of Bitter gourd in Himachal Pradesh is ₹3,405 per quintal . Over the past week, the lowest price was in Mandi(Mandi) market at ₹2,000 per quintal , while the highest price was in Kangra(Baijnath) market at ₹6,500 per quintal . Bitter gourd prices from 24 markets in Himachal Pradesh are provided on Mandi Bhav India. This data was last updated on Sep 3, 2025.

Bitter gourd Market Prices Today in Himachal Pradesh - 3 September 2025
Commodity | District | Market | Bitter gourd Price | Last Update |
---|---|---|---|---|
Bitter gourd | Kangra | Palampur | 3500 to 4000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Sirmore | Paonta Sahib | 3500 to 4000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Solan | Solan | 3000 to 3500 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Kangra | Kangra(Jassour) | 2200 to 2800 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Kangra | Kangra(Baijnath) | 6300 to 6500 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Kangra | Kangra(Jaisinghpur) | 3500 to 4200 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Kangra | Kangra | 4000 to 4500 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Solan | Solan(Nalagarh) | 2500 to 3000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Mandi | Dhanotu (Mandi) | 3500 to 4000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Hamirpur | Hamirpur (Nadaun) | 5500 to 6000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Mandi | Mandi(Mandi) | 2000 to 5000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Kangra | Kangra(Nagrota Bagwan) | 4000 to 4200 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Sirmore | Nahan | 3000 to 4000 ₹/Quintal | 3 Sep 2025 |
Bitter gourd | Shimla | Shimla and Kinnaur(Rampur) | 3000 to 3500 ₹/Quintal | 2 Sep 2025 |
Bitter gourd | Una | Una | 4000 to 4000 ₹/Quintal | 2 Sep 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market