Brinjal market prices today in Uttarakhand
Dear Farmers, welcome to Mandi Bhav India. On this page, you will find today's market prices for Brinjal in the state of Uttarakhand. Here, you can get information on the prices of all types of fruits, vegetables, and grains in both major and minor markets of Uttarakhand.
According to the latest information, the average price of Brinjal in Uttarakhand is ₹856 per quintal . Over the past week, the lowest price was in Roorkee market at ₹400 per quintal , while the highest price was in Rishikesh market at ₹2,200 per quintal . Brinjal prices from 25 markets in Uttarakhand are provided on Mandi Bhav India. This data was last updated on Sep 3, 2025.

Brinjal Market Prices Today in Uttarakhand - 3 September 2025
Commodity | District | Market | Brinjal Price | Last Update |
---|---|---|---|---|
Brinjal | Haridwar | Roorkee | 400 to 600 ₹/Quintal | 3 Sep 2025 |
Brinjal | Haridwar | Haridwar | 1200 to 1600 ₹/Quintal | 3 Sep 2025 |
Brinjal | UdhamSinghNagar | Jaspur | 1400 to 1600 ₹/Quintal | 3 Sep 2025 |
Brinjal | UdhamSinghNagar | Rudrapur | 1000 to 1500 ₹/Quintal | 3 Sep 2025 |
Brinjal | UdhamSinghNagar | Sitarganj | 800 to 1500 ₹/Quintal | 3 Sep 2025 |
Brinjal | UdhamSinghNagar | Kashipur | 600 to 800 ₹/Quintal | 3 Sep 2025 |
Brinjal | UdhamSinghNagar | Kichha | 500 to 700 ₹/Quintal | 3 Sep 2025 |
Brinjal | Dehradoon | Rishikesh | 1500 to 2200 ₹/Quintal | 3 Sep 2025 |
Brinjal | Nanital | Haldwani | 500 to 700 ₹/Quintal | 3 Sep 2025 |
Brinjal | Garhwal (Pauri) | Kotdwar | 800 to 1100 ₹/Quintal | 3 Sep 2025 |
Brinjal | Dehradoon | Dehradun | 800 to 1200 ₹/Quintal | 2 Sep 2025 |
Brinjal | Dehradoon | Vikasnagar | 600 to 600 ₹/Quintal | 1 Sep 2025 |
Brinjal | UdhamSinghNagar | Khatima | 800 to 1000 ₹/Quintal | 29 Aug 2025 |
Brinjal | Haridwar | Bhagwanpur(Naveen Mandi Sthal) | 500 to 700 ₹/Quintal | 27 Aug 2025 |
Brinjal | Nanital | Ramnagar | 1500 to 2000 ₹/Quintal | 26 Aug 2025 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market