Cabbage Market Price Today in Tripura - 03 Mar 2026
Welcome to Mandi Bhav India. On this page you will find today's Cabbage market prices in Tripura. You can get information on prices of all types of fruits, vegetables, and grains in all major and minor mandis of Tripura here.
According to latest info, average price of Cabbage in Tripura markets is ₹1,513 /quintal. In the last week, minimum price was ₹800 /quintal in Sonamura Mandi and maximum price was ₹3,000 /quintal in Kadamtala Mandi. Prices of Cabbage from 74 mandis in Tripura are given on Mandi Bhav India.
This data was last updated on 03 Mar 2026.
Cabbage Market Price Today in Tripura - 03 Mar 2026
| Commodity | District | Mandi | Cabbage Price | Update |
|---|---|---|---|---|
| Cabbage | Unokoti | Pabiacherra (Pabiacherra) | 900 to 1100 ₹Quintal | 3 Mar 2026 |
| Cabbage | Gomati | Nutanbazar (Nutanbazar) | 850 to 1000 ₹Quintal | 3 Mar 2026 |
| Cabbage | Khowai | Kalyanpur (Kalyanpur) | 1200 to 1400 ₹Quintal | 3 Mar 2026 |
| Cabbage | Dhalai | Masli (Masli) | 1500 to 2000 ₹Quintal | 2 Mar 2026 |
| Cabbage | North Tripura | Panisagar (Panisagar) | 900 to 1000 ₹Quintal | 2 Mar 2026 |
| Cabbage | West District | Mohanpur (Mohanpur) | 2500 to 2700 ₹Quintal | 2 Mar 2026 |
| Cabbage | Dhalai | Kulai (Kulai) | 1500 to 2000 ₹Quintal | 2 Mar 2026 |
| Cabbage | West District | Kamalghat (Kamalghat) | 2000 to 2200 ₹Quintal | 2 Mar 2026 |
| Cabbage | Gomati | Garjee (Garjee) | 1400 to 1500 ₹Quintal | 2 Mar 2026 |
| Cabbage | North Tripura | Dasda (Dasda) | 1300 to 1500 ₹Quintal | 2 Mar 2026 |
| Cabbage | West District | Champaknagar (Champaknagar) | 2500 to 3000 ₹Quintal | 2 Mar 2026 |
| Cabbage | Dhalai | Gandacharra (Gandacharra) | 2000 to 2200 ₹Quintal | 2 Mar 2026 |
| Cabbage | North Tripura | Panisagar (Panisagar) | 900 to 1000 ₹Quintal | 1 Mar 2026 |
| Cabbage | Unokoti | Panichowki (Panichowki) | 1000 to 1000 ₹Quintal | 1 Mar 2026 |
| Cabbage | Gomati | Silachhari (Silachhari) | 2700 to 3000 ₹Quintal | 1 Mar 2026 |
| Cabbage | Unokoti | Pabiacherra (Pabiacherra) | 900 to 1100 ₹Quintal | 27 Feb 2026 |
| Cabbage | Dhalai | Halahali (Halahali) | 1300 to 1500 ₹Quintal | 27 Feb 2026 |
| Cabbage | Sepahijala | Melaghar (Melaghar) | 1400 to 1600 ₹Quintal | 26 Feb 2026 |
| Cabbage | Sepahijala | Sonamura (Sonamura) | 800 to 1000 ₹Quintal | 25 Feb 2026 |
| Cabbage | Khowai | Teliamura (Teliamura) | 1100 to 1300 ₹Quintal | 24 Feb 2026 |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Sales of Apple, Banana, Mustard, Wheat, Barley etc. take place in Mandi. Through this website you can get latest updates on prices in Mandi.