On this page you will find today's latest Paddy (Common) price in Kundapura Mandi of Udupi district, Karnataka. Check whether Paddy (Common) price in Kundapura was up or down recently with detailed analytics below.
| Commodity | Paddy (Common) |
| Average Price | ₹1,742 per quintal |
| Minimum Price | ₹1,350 / quintal |
| Maximum Price | ₹2,067 / quintal |
| Retail Estimate | ₹13.50–20.67 / kg |
According to latest info, the average price of Paddy (Common) in Kundapura Mandi is ₹1,742 /quintal. The minimum price observed was ₹1,350 /quintal and the maximum price recorded was ₹2,067 /quintal. You can expect a retail price of around ₹13.50 - ₹20.67 per kg in the local market.
This data was last updated on 18 May 2020.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 18/05/2020 | Paddy (Common) | PaddyFAQ | ₹2,000 | ₹2,000 | ₹2,000 | — |
| 07/02/2018 | Paddy (Common) | RasiFAQ | ₹2,000 | ₹2,067 | ₹2,067 | — |
| 27/01/2015 | Paddy (Common) | RasiMedium | ₹1,350 | ₹1,350 | ₹1,350 | — |
| 23/10/2013 | Paddy (Common) | RasiLocal | ₹1,490 | ₹1,641 | ₹1,550 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Kundapura mandi.
12-year seasonal index (100 = annual average)
12 years of mandi records for Kundapura show Paddy (Common) prices under pressure in November (up to 4% below average) and climbing to about 7% above average by September. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹2,083/quintal
July 2017
Highest single-day price
₹2,500/quintal
January 2013 · Kundapura
Record monthly average (low)
₹600/quintal
August 2002
In records going back to 2002, the highest monthly average for Paddy (Common) in Kundapura was ₹2,083/quintal in July 2017, while the weakest month on record is August 2002 (₹600/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| July 2019 | ₹1,687 | ▼ 11.5% |
| July 2018 | ₹1,907 | ▼ 8.4% |
| July 2017 | ₹2,083 | ▲ 28.2% |
| July 2016 | ₹1,625 | ▲ 9.3% |
| July 2015 | ₹1,487 | ▼ 8.7% |
| July 2014 | ₹1,629 | ▼ 7.3% |
| July 2013 | ₹1,756 | ▲ 52.1% |
| July 2012 | ₹1,154 | — |
| July 2007 | ₹673 |
| — |