Grapes Market Price In Adimali
On this page, you will find the latest grapes prices in Adimali Market today. Know a complete report on whether grapes prices have risen or fallen in Adimali in recent days. Adimali Market is located in the Idukki district of Kerala state. According to the latest information, grapes (Green) price is from ₹20000 per quintal to ₹20000 per quintal and grapes (Black) price is from ₹7000 per quintal to ₹7000 per quintal and grapes (Other) price is from ₹16000 per quintal to ₹16000 per quintal .This data was updated on Nov 1, 2024.
grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
1-Nov-2024 | grapes (Green) | Rs 20000 /Quintal | Rs 20000 /Quintal |
1-Nov-2024 | grapes (Black) | Rs 7000 /Quintal | Rs 7000 /Quintal |
28-Oct-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
5-Dec-2023 | grapes (Black) | Rs 7000 /Quintal | Rs 7000 /Quintal |
12-May-2023 | grapes (Other) | Rs 16000 /Quintal | Rs 16000 /Quintal |
20-Mar-2020 | grapes (Black) | Rs 6000 /Quintal | Rs 6200 /Quintal |
Green grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
1-Nov-2024 | grapes (Green) | Rs 20000 /Quintal | Rs 20000 /Quintal |
26-Oct-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
21-Oct-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
5-Oct-2024 | grapes (Green) | Rs 14000 /Quintal | Rs 14000 /Quintal |
1-Oct-2024 | grapes (Green) | Rs 12000 /Quintal | Rs 16000 /Quintal |
4-Sep-2024 | grapes (Green) | Rs 12000 /Quintal | Rs 12000 /Quintal |
2-Sep-2024 | grapes (Green) | Rs 12000 /Quintal | Rs 12000 /Quintal |
1-Aug-2024 | grapes (Green) | Rs 12000 /Quintal | Rs 12000 /Quintal |
31-Jul-2024 | grapes (Green) | Rs 12000 /Quintal | Rs 12000 /Quintal |
19-Jul-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
6-Jul-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
29-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
21-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
19-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
5-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
3-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
Black grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
1-Nov-2024 | grapes (Black) | Rs 7000 /Quintal | Rs 7000 /Quintal |
28-Oct-2024 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
26-Oct-2024 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
21-Oct-2024 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
5-Oct-2024 | grapes (Black) | Rs 10000 /Quintal | Rs 12000 /Quintal |
1-Oct-2024 | grapes (Black) | Rs 10000 /Quintal | Rs 10000 /Quintal |
14-Sep-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
12-Sep-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
4-Sep-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
2-Sep-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
27-Aug-2024 | grapes (Black) | Rs 14000 /Quintal | Rs 14000 /Quintal |
23-Aug-2024 | grapes (Black) | Rs 14000 /Quintal | Rs 16000 /Quintal |
1-Aug-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
31-Jul-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
29-Jul-2024 | grapes (Black) | Rs 12000 /Quintal | Rs 12000 /Quintal |
20-Jul-2024 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
Green grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
28-Oct-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
9-Jul-2024 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
22-Jun-2024 | grapes (Green) | Rs 8000 /Quintal | Rs 8000 /Quintal |
7-Nov-2023 | grapes (Green) | Rs 20000 /Quintal | Rs 20000 /Quintal |
31-May-2023 | grapes (Green) | Rs 10000 /Quintal | Rs 10000 /Quintal |
5-May-2023 | grapes (Green) | Rs 10000 /Quintal | Rs 10009 /Quintal |
Black grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
5-Dec-2023 | grapes (Black) | Rs 7000 /Quintal | Rs 7000 /Quintal |
4-Dec-2023 | grapes (Black) | Rs 7000 /Quintal | Rs 7000 /Quintal |
17-Nov-2023 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
2-Nov-2023 | grapes (Black) | Rs 10000 /Quintal | Rs 10000 /Quintal |
17-May-2023 | grapes (Black) | Rs 5000 /Quintal | Rs 7000 /Quintal |
11-May-2023 | grapes (Black) | Rs 8000 /Quintal | Rs 10000 /Quintal |
10-May-2023 | grapes (Black) | Rs 10000 /Quintal | Rs 10000 /Quintal |
5-May-2023 | grapes (Black) | Rs 8000 /Quintal | Rs 8000 /Quintal |
17-Apr-2023 | grapes (Black) | Rs 14000 /Quintal | Rs 14000 /Quintal |
Other grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
12-May-2023 | grapes (Other) | Rs 16000 /Quintal | Rs 16000 /Quintal |
Black grapes Market Price In Adimali
Update Date | Commodity (variety) | Minimum Price | Maximum Price |
---|---|---|---|
20-Mar-2020 | grapes (Black) | Rs 6000 /Quintal | Rs 6200 /Quintal |
Notes*
- All Rates are Shown as quintal(100 Kg)
- Rates subject to change
- These rates are may or may not correct, consider these rates only to know position of market
Frequently Asked Questions
On Nov 1, 2024, the maximum price of grapes in Adimali Market was ₹20000 per quintal.
On Nov 1, 2024, the minimum price of grapes in Adimali Market was ₹20000 per quintal.
On 1 Nov 2024 Price of 1Kg grapes was 20000 - 20000 rs per quintal.