On this page you will find today's latest Barley price in Rawla Mandi of Anupgarh district, Rajasthan. Check whether Barley price in Rawla was up or down recently with detailed analytics below.
| Commodity | Barley |
| Average Price | ₹1,782 per quintal |
| Minimum Price | ₹1,650 / quintal |
| Maximum Price | ₹1,900 / quintal |
| Retail Estimate | ₹16.50–19.00 / kg |
According to latest info, the average price of Barley in Rawla Mandi is ₹1,782 /quintal. The minimum price observed was ₹1,650 /quintal and the maximum price recorded was ₹1,900 /quintal. You can expect a retail price of around ₹16.50 - ₹19.00 per kg in the local market.
This data was last updated on 24 March 2026.
| Date | Commodity | Variety/Grade | Min Price | Max Price | Modal Price | Change |
|---|---|---|---|---|---|---|
| 24/03/2026 | Barley | OtherFAQ | ₹1,775 | ₹1,900 | ₹1,838 | ▲ 2.4% |
| 23/03/2026 | Barley | OtherFAQ | ₹1,720 | ₹1,870 | ₹1,795 | ▲ 4.1% |
| 21/03/2026 | Barley | OtherFAQ | ₹1,650 | ₹1,800 | ₹1,725 | ▼ 0.2% |
| 18/03/2026 | Barley | OtherFAQ | ₹1,655 | ₹1,800 | ₹1,728 | ▼ 1.1% |
| 17/03/2026 | Barley | OtherFAQ | ₹1,690 | ₹1,805 | ₹1,748 | ▼ 1.4% |
| 16/03/2026 | Barley | OtherFAQ | ₹1,740 | ₹1,805 | ₹1,773 | ▼ 2% |
| 13/03/2026 | Barley | OtherFAQ | ₹1,800 | ₹1,820 | ₹1,810 | ▼ 1.4% |
| 12/03/2026 | Barley | OtherFAQ | ₹1,800 | ₹1,870 | ₹1,835 | ▲ 2.5% |
| 11/03/2026 | Barley | OtherFAQ | ₹1,790 | ₹1,790 | ₹1,790 | — |
Notes*
Visit Mandi Bhav India for prices of other commodities in Rawla mandi.
21-year seasonal index (100 = annual average)
21 years of mandi records for Rawla show Barley prices under pressure in November (up to 16% below average) and climbing to about 16% above average by May. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹2,714/quintal
March 2022
Highest single-day price
₹4,006/quintal
October 2010 · Rawla
Record monthly average (low)
₹531/quintal
August 2005
In records going back to 2005, the highest monthly average for Barley in Rawla was ₹2,714/quintal in March 2022, while the weakest month on record is August 2005 (₹531/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| September 2023 | ₹1,600 | — |
| September 2020 | ₹1,150 | ▼ 27.0% |
| September 2019 | ₹1,576 | — |
| September 2013 | ₹966 | ▲ 7.9% |
| September 2012 | ₹895 | ▲ 4.1% |
| September 2011 | ₹860 | ▼ 0.2% |
| September 2010 | ₹861 | — |
| September 2008 | ₹877 | ▼ 3.8% |
| September 2007 | ₹911 |
| ▲ 45.2% |
| September 2006 | ₹628 | ▼ 26.6% |
| September 2005 | ₹855 | — |