Welcome to Mandi Bhav India. On this page you will find detailed information on today's Muskmelon (Kharbuja) market prices in the state of Delhi. Check the latest report on price trends across various districts and individual markets of Delhi.
| Commodity | Muskmelon (Kharbuja) |
| Average Price | ₹3,256 per quintal |
| Minimum Price | ₹300 / quintal |
| Maximum Price | ₹7,778 / quintal |
* This summary is taken from recent prices across markets in Delhi.
According to latest info, the average price of Muskmelon (Kharbuja) in Delhi is ₹3,256 /quintal. The minimum price observed was ₹300 /quintal and the maximum price peaked at ₹7,778 /quintal. Live prices of Muskmelon (Kharbuja) from various districts of Delhi are listed below.
This data was last updated on 23 September 2026.
Note: Extremely high or low prices may be due to mandi data-entry errors. Use the 'Average Price' for accurate estimates.
| Date | Districts | Markets | Commodity | Variety/Grade | Min Price | Max Price | Modal Price |
|---|---|---|---|---|---|---|---|
| 23/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,778 | ₹7,778 | ₹4,635 |
| 22/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,778 | ₹7,778 | ₹4,635 |
| 21/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,857 | ₹7,778 | ₹4,635 |
| 19/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,857 | ₹7,778 | ₹4,635 |
| 18/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,571 | ₹7,778 | ₹4,635 |
| 17/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,571 | ₹7,778 | ₹4,635 |
| 16/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,571 | ₹7,778 | ₹4,635 |
| 15/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,857 | ₹7,778 | ₹4,702 |
| 10/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,778 | ₹7,778 | ₹5,363 |
| 09/09/2026 | Delhi | Azadpur | Muskmelon (Kharbuja) | KarbhujaGrade A | ₹2,778 | ₹7,778 | ₹5,363 |
Unlock complete historical data, advanced charts, and much more with Mandi Pro.
Unlock Mandi ProGreen band = monthly min–max range; line = monthly average price (₹/quintal). Source: APMC/Agmarknet. See full history since 2001 with Pro →
23-year seasonal index (100 = annual average)
23 years of mandi records for Delhi show Muskmelon (Kharbuja) prices under pressure in June (up to 42% below average) and climbing to about 31% above average by November. This seasonal cycle tracks the arrival (supply) pattern.
Record monthly average (high)
₹6,000/quintal
March 2026
Highest single-day price
₹12,500/quintal
November 2014 · Azadpur
Record monthly average (low)
₹380/quintal
June 2004
In records going back to 2003, the highest monthly average for Muskmelon (Kharbuja) in Delhi was ₹6,000/quintal in March 2026, while the weakest month on record is June 2004 (₹380/quintal).
Same-month comparison across years (monthly average, ₹/quintal)
| Year | Avg Price | YoY Change |
|---|---|---|
| October 2025 | ₹4,250 | ▲ 11.4% |
| October 2024 | ₹3,814 | ▲ 30.7% |
| October 2023 | ₹2,919 | ▼ 16.3% |
| October 2022 | ₹3,490 | — |
| October 2020 | ₹3,141 | ▲ 34.0% |
| October 2019 | ₹2,344 | ▲ 47.2% |
| October 2018 | ₹1,592 | ▼ 13.9% |
| October 2017 | ₹1,849 | ▼ 13.2% |
| October 2016 | ₹2,129 |
Based on the latest reporting in the last 7 days (₹/quintal)
| ▼ 30.4% |
| October 2015 | ₹3,061 | ▲ 19.5% |
| October 2014 | ₹2,561 | ▼ 17.6% |
| October 2013 | ₹3,108 | ▼ 9.7% |